base 2 to quinary (base 5) | ||
---|---|---|
010 | = 02 | = 05 |
110 | = 12 | = 15 |
210 | = 102 | = 25 |
310 | = 112 | = 35 |
410 | = 1002 | = 45 |
510 | = 1012 | = 105 |
610 | = 1102 | = 115 |
710 | = 1112 | = 125 |
810 | = 10002 | = 135 |
910 | = 10012 | = 145 |
1010 | = 10102 | = 205 |
1110 | = 10112 | = 215 |
1210 | = 11002 | = 225 |
1310 | = 11012 | = 235 |
1410 | = 11102 | = 245 |
1510 | = 11112 | = 305 |
1610 | = 100002 | = 315 |
1710 | = 100012 | = 325 |
1810 | = 100102 | = 335 |
1910 | = 100112 | = 345 |
2010 | = 101002 | = 405 |
2110 | = 101012 | = 415 |
2210 | = 101102 | = 425 |
base 2 to quinary (base 5) | ||
---|---|---|
2310 | = 101112 | = 435 |
2410 | = 110002 | = 445 |
2510 | = 110012 | = 1005 |
2610 | = 110102 | = 1015 |
2710 | = 110112 | = 1025 |
2810 | = 111002 | = 1035 |
2910 | = 111012 | = 1045 |
3010 | = 111102 | = 1105 |
3110 | = 111112 | = 1115 |
3210 | = 1000002 | = 1125 |
3310 | = 1000012 | = 1135 |
3410 | = 1000102 | = 1145 |
3510 | = 1000112 | = 1205 |
3610 | = 1001002 | = 1215 |
3710 | = 1001012 | = 1225 |
3810 | = 1001102 | = 1235 |
3910 | = 1001112 | = 1245 |
4010 | = 1010002 | = 1305 |
4110 | = 1010012 | = 1315 |
4210 | = 1010102 | = 1325 |
4310 | = 1010112 | = 1335 |
4410 | = 1011002 | = 1345 |
4510 | = 1011012 | = 1405 |
base 2 to quinary (base 5) | ||
---|---|---|
4610 | = 1011102 | = 1415 |
4710 | = 1011112 | = 1425 |
4810 | = 1100002 | = 1435 |
4910 | = 1100012 | = 1445 |
5010 | = 1100102 | = 2005 |
5110 | = 1100112 | = 2015 |
5210 | = 1101002 | = 2025 |
5310 | = 1101012 | = 2035 |
5410 | = 1101102 | = 2045 |
5510 | = 1101112 | = 2105 |
5610 | = 1110002 | = 2115 |
5710 | = 1110012 | = 2125 |
5810 | = 1110102 | = 2135 |
5910 | = 1110112 | = 2145 |
6010 | = 1111002 | = 2205 |
6110 | = 1111012 | = 2215 |
6210 | = 1111102 | = 2225 |
6310 | = 1111112 | = 2235 |
6410 | = 10000002 | = 2245 |
6510 | = 10000012 | = 2305 |
6610 | = 10000102 | = 2315 |
6710 | = 10000112 | = 2325 |
6810 | = 10001002 | = 2335 |
base 2 to quinary (base 5) | ||
---|---|---|
6910 | = 10001012 | = 2345 |
7010 | = 10001102 | = 2405 |
Quinary (base-5 or pental) is a numeral system with five as the base. A possible origination of a quinary system is that there are five fingers on either hand.