base 21 to duodecimal (base 12) | ||
---|---|---|
010 | = 021 | = 012 |
110 | = 121 | = 112 |
210 | = 221 | = 212 |
310 | = 321 | = 312 |
410 | = 421 | = 412 |
510 | = 521 | = 512 |
610 | = 621 | = 612 |
710 | = 721 | = 712 |
810 | = 821 | = 812 |
910 | = 921 | = 912 |
1010 | = a21 | = a12 |
1110 | = b21 | = b12 |
1210 | = c21 | = 1012 |
1310 | = d21 | = 1112 |
1410 | = e21 | = 1212 |
1510 | = f21 | = 1312 |
1610 | = g21 | = 1412 |
1710 | = h21 | = 1512 |
1810 | = i21 | = 1612 |
1910 | = j21 | = 1712 |
2010 | = k21 | = 1812 |
2110 | = 1021 | = 1912 |
2210 | = 1121 | = 1a12 |
base 21 to duodecimal (base 12) | ||
---|---|---|
2310 | = 1221 | = 1b12 |
2410 | = 1321 | = 2012 |
2510 | = 1421 | = 2112 |
2610 | = 1521 | = 2212 |
2710 | = 1621 | = 2312 |
2810 | = 1721 | = 2412 |
2910 | = 1821 | = 2512 |
3010 | = 1921 | = 2612 |
3110 | = 1a21 | = 2712 |
3210 | = 1b21 | = 2812 |
3310 | = 1c21 | = 2912 |
3410 | = 1d21 | = 2a12 |
3510 | = 1e21 | = 2b12 |
3610 | = 1f21 | = 3012 |
3710 | = 1g21 | = 3112 |
3810 | = 1h21 | = 3212 |
3910 | = 1i21 | = 3312 |
4010 | = 1j21 | = 3412 |
4110 | = 1k21 | = 3512 |
4210 | = 2021 | = 3612 |
4310 | = 2121 | = 3712 |
4410 | = 2221 | = 3812 |
4510 | = 2321 | = 3912 |
base 21 to duodecimal (base 12) | ||
---|---|---|
4610 | = 2421 | = 3a12 |
4710 | = 2521 | = 3b12 |
4810 | = 2621 | = 4012 |
4910 | = 2721 | = 4112 |
5010 | = 2821 | = 4212 |
5110 | = 2921 | = 4312 |
5210 | = 2a21 | = 4412 |
5310 | = 2b21 | = 4512 |
5410 | = 2c21 | = 4612 |
5510 | = 2d21 | = 4712 |
5610 | = 2e21 | = 4812 |
5710 | = 2f21 | = 4912 |
5810 | = 2g21 | = 4a12 |
5910 | = 2h21 | = 4b12 |
6010 | = 2i21 | = 5012 |
6110 | = 2j21 | = 5112 |
6210 | = 2k21 | = 5212 |
6310 | = 3021 | = 5312 |
6410 | = 3121 | = 5412 |
6510 | = 3221 | = 5512 |
6610 | = 3321 | = 5612 |
6710 | = 3421 | = 5712 |
6810 | = 3521 | = 5812 |
base 21 to duodecimal (base 12) | ||
---|---|---|
6910 | = 3621 | = 5912 |
7010 | = 3721 | = 5a12 |
The duodecimal system (also known as base 12 or dozenal) is a positional notation numeral system using twelve as its base.