base 3 to decimal | ||
---|---|---|
010 | = 03 | = 010 |
110 | = 13 | = 110 |
210 | = 23 | = 210 |
310 | = 103 | = 310 |
410 | = 113 | = 410 |
510 | = 123 | = 510 |
610 | = 203 | = 610 |
710 | = 213 | = 710 |
810 | = 223 | = 810 |
910 | = 1003 | = 910 |
1010 | = 1013 | = 1010 |
1110 | = 1023 | = 1110 |
1210 | = 1103 | = 1210 |
1310 | = 1113 | = 1310 |
1410 | = 1123 | = 1410 |
1510 | = 1203 | = 1510 |
1610 | = 1213 | = 1610 |
1710 | = 1223 | = 1710 |
1810 | = 2003 | = 1810 |
1910 | = 2013 | = 1910 |
2010 | = 2023 | = 2010 |
2110 | = 2103 | = 2110 |
2210 | = 2113 | = 2210 |
base 3 to decimal | ||
---|---|---|
2310 | = 2123 | = 2310 |
2410 | = 2203 | = 2410 |
2510 | = 2213 | = 2510 |
2610 | = 2223 | = 2610 |
2710 | = 10003 | = 2710 |
2810 | = 10013 | = 2810 |
2910 | = 10023 | = 2910 |
3010 | = 10103 | = 3010 |
3110 | = 10113 | = 3110 |
3210 | = 10123 | = 3210 |
3310 | = 10203 | = 3310 |
3410 | = 10213 | = 3410 |
3510 | = 10223 | = 3510 |
3610 | = 11003 | = 3610 |
3710 | = 11013 | = 3710 |
3810 | = 11023 | = 3810 |
3910 | = 11103 | = 3910 |
4010 | = 11113 | = 4010 |
4110 | = 11123 | = 4110 |
4210 | = 11203 | = 4210 |
4310 | = 11213 | = 4310 |
4410 | = 11223 | = 4410 |
4510 | = 12003 | = 4510 |
base 3 to decimal | ||
---|---|---|
4610 | = 12013 | = 4610 |
4710 | = 12023 | = 4710 |
4810 | = 12103 | = 4810 |
4910 | = 12113 | = 4910 |
5010 | = 12123 | = 5010 |
5110 | = 12203 | = 5110 |
5210 | = 12213 | = 5210 |
5310 | = 12223 | = 5310 |
5410 | = 20003 | = 5410 |
5510 | = 20013 | = 5510 |
5610 | = 20023 | = 5610 |
5710 | = 20103 | = 5710 |
5810 | = 20113 | = 5810 |
5910 | = 20123 | = 5910 |
6010 | = 20203 | = 6010 |
6110 | = 20213 | = 6110 |
6210 | = 20223 | = 6210 |
6310 | = 21003 | = 6310 |
6410 | = 21013 | = 6410 |
6510 | = 21023 | = 6510 |
6610 | = 21103 | = 6610 |
6710 | = 21113 | = 6710 |
6810 | = 21123 | = 6810 |
base 3 to decimal | ||
---|---|---|
6910 | = 21203 | = 6910 |
7010 | = 21213 | = 7010 |
The decimal numeral system (also called base-ten positional numeral system, and occasionally called denary) is the standard system for denoting integer and non-integer numbers. It has ten as its base.