decimal to base 30 | ||
---|---|---|
010 | = 030 | |
110 | = 130 | |
210 | = 230 | |
310 | = 330 | |
410 | = 430 | |
510 | = 530 | |
610 | = 630 | |
710 | = 730 | |
810 | = 830 | |
910 | = 930 | |
1010 | = a30 | |
1110 | = b30 | |
1210 | = c30 | |
1310 | = d30 | |
1410 | = e30 | |
1510 | = f30 | |
1610 | = g30 | |
1710 | = h30 | |
1810 | = i30 | |
1910 | = j30 | |
2010 | = k30 | |
2110 | = l30 | |
2210 | = m30 |
decimal to base 30 | ||
---|---|---|
2310 | = n30 | |
2410 | = o30 | |
2510 | = p30 | |
2610 | = q30 | |
2710 | = r30 | |
2810 | = s30 | |
2910 | = t30 | |
3010 | = 1030 | |
3110 | = 1130 | |
3210 | = 1230 | |
3310 | = 1330 | |
3410 | = 1430 | |
3510 | = 1530 | |
3610 | = 1630 | |
3710 | = 1730 | |
3810 | = 1830 | |
3910 | = 1930 | |
4010 | = 1a30 | |
4110 | = 1b30 | |
4210 | = 1c30 | |
4310 | = 1d30 | |
4410 | = 1e30 | |
4510 | = 1f30 |
decimal to base 30 | ||
---|---|---|
4610 | = 1g30 | |
4710 | = 1h30 | |
4810 | = 1i30 | |
4910 | = 1j30 | |
5010 | = 1k30 | |
5110 | = 1l30 | |
5210 | = 1m30 | |
5310 | = 1n30 | |
5410 | = 1o30 | |
5510 | = 1p30 | |
5610 | = 1q30 | |
5710 | = 1r30 | |
5810 | = 1s30 | |
5910 | = 1t30 | |
6010 | = 2030 | |
6110 | = 2130 | |
6210 | = 2230 | |
6310 | = 2330 | |
6410 | = 2430 | |
6510 | = 2530 | |
6610 | = 2630 | |
6710 | = 2730 | |
6810 | = 2830 |
decimal to base 30 | ||
---|---|---|
6910 | = 2930 | |
7010 | = 2a30 |
The decimal numeral system (also called base-ten positional numeral system, and occasionally called denary) is the standard system for denoting integer and non-integer numbers. It has ten as its base.