decimal to quaternary (base 4) | ||
---|---|---|
010 | = 04 | |
110 | = 14 | |
210 | = 24 | |
310 | = 34 | |
410 | = 104 | |
510 | = 114 | |
610 | = 124 | |
710 | = 134 | |
810 | = 204 | |
910 | = 214 | |
1010 | = 224 | |
1110 | = 234 | |
1210 | = 304 | |
1310 | = 314 | |
1410 | = 324 | |
1510 | = 334 | |
1610 | = 1004 | |
1710 | = 1014 | |
1810 | = 1024 | |
1910 | = 1034 | |
2010 | = 1104 | |
2110 | = 1114 | |
2210 | = 1124 |
decimal to quaternary (base 4) | ||
---|---|---|
2310 | = 1134 | |
2410 | = 1204 | |
2510 | = 1214 | |
2610 | = 1224 | |
2710 | = 1234 | |
2810 | = 1304 | |
2910 | = 1314 | |
3010 | = 1324 | |
3110 | = 1334 | |
3210 | = 2004 | |
3310 | = 2014 | |
3410 | = 2024 | |
3510 | = 2034 | |
3610 | = 2104 | |
3710 | = 2114 | |
3810 | = 2124 | |
3910 | = 2134 | |
4010 | = 2204 | |
4110 | = 2214 | |
4210 | = 2224 | |
4310 | = 2234 | |
4410 | = 2304 | |
4510 | = 2314 |
decimal to quaternary (base 4) | ||
---|---|---|
4610 | = 2324 | |
4710 | = 2334 | |
4810 | = 3004 | |
4910 | = 3014 | |
5010 | = 3024 | |
5110 | = 3034 | |
5210 | = 3104 | |
5310 | = 3114 | |
5410 | = 3124 | |
5510 | = 3134 | |
5610 | = 3204 | |
5710 | = 3214 | |
5810 | = 3224 | |
5910 | = 3234 | |
6010 | = 3304 | |
6110 | = 3314 | |
6210 | = 3324 | |
6310 | = 3334 | |
6410 | = 10004 | |
6510 | = 10014 | |
6610 | = 10024 | |
6710 | = 10034 | |
6810 | = 10104 |
decimal to quaternary (base 4) | ||
---|---|---|
6910 | = 10114 | |
7010 | = 10124 |
The decimal numeral system (also called base-ten positional numeral system, and occasionally called denary) is the standard system for denoting integer and non-integer numbers. It has ten as its base.
Quaternary is the base-4 numeral system. It uses the digits 0, 1, 2 and 3 to represent any real number.