duodecimal (base 12) to base 4 | ||
---|---|---|
010 | = 012 | = 04 |
110 | = 112 | = 14 |
210 | = 212 | = 24 |
310 | = 312 | = 34 |
410 | = 412 | = 104 |
510 | = 512 | = 114 |
610 | = 612 | = 124 |
710 | = 712 | = 134 |
810 | = 812 | = 204 |
910 | = 912 | = 214 |
1010 | = a12 | = 224 |
1110 | = b12 | = 234 |
1210 | = 1012 | = 304 |
1310 | = 1112 | = 314 |
1410 | = 1212 | = 324 |
1510 | = 1312 | = 334 |
1610 | = 1412 | = 1004 |
1710 | = 1512 | = 1014 |
1810 | = 1612 | = 1024 |
1910 | = 1712 | = 1034 |
2010 | = 1812 | = 1104 |
2110 | = 1912 | = 1114 |
2210 | = 1a12 | = 1124 |
duodecimal (base 12) to base 4 | ||
---|---|---|
2310 | = 1b12 | = 1134 |
2410 | = 2012 | = 1204 |
2510 | = 2112 | = 1214 |
2610 | = 2212 | = 1224 |
2710 | = 2312 | = 1234 |
2810 | = 2412 | = 1304 |
2910 | = 2512 | = 1314 |
3010 | = 2612 | = 1324 |
3110 | = 2712 | = 1334 |
3210 | = 2812 | = 2004 |
3310 | = 2912 | = 2014 |
3410 | = 2a12 | = 2024 |
3510 | = 2b12 | = 2034 |
3610 | = 3012 | = 2104 |
3710 | = 3112 | = 2114 |
3810 | = 3212 | = 2124 |
3910 | = 3312 | = 2134 |
4010 | = 3412 | = 2204 |
4110 | = 3512 | = 2214 |
4210 | = 3612 | = 2224 |
4310 | = 3712 | = 2234 |
4410 | = 3812 | = 2304 |
4510 | = 3912 | = 2314 |
duodecimal (base 12) to base 4 | ||
---|---|---|
4610 | = 3a12 | = 2324 |
4710 | = 3b12 | = 2334 |
4810 | = 4012 | = 3004 |
4910 | = 4112 | = 3014 |
5010 | = 4212 | = 3024 |
5110 | = 4312 | = 3034 |
5210 | = 4412 | = 3104 |
5310 | = 4512 | = 3114 |
5410 | = 4612 | = 3124 |
5510 | = 4712 | = 3134 |
5610 | = 4812 | = 3204 |
5710 | = 4912 | = 3214 |
5810 | = 4a12 | = 3224 |
5910 | = 4b12 | = 3234 |
6010 | = 5012 | = 3304 |
6110 | = 5112 | = 3314 |
6210 | = 5212 | = 3324 |
6310 | = 5312 | = 3334 |
6410 | = 5412 | = 10004 |
6510 | = 5512 | = 10014 |
6610 | = 5612 | = 10024 |
6710 | = 5712 | = 10034 |
6810 | = 5812 | = 10104 |
duodecimal (base 12) to base 4 | ||
---|---|---|
6910 | = 5912 | = 10114 |
7010 | = 5a12 | = 10124 |
The duodecimal system (also known as base 12 or dozenal) is a positional notation numeral system using twelve as its base.