Megaliter per day is a unit of flow rate, equal to 1 000 / (24 × 3600) m3/s.
(cubic foot) per minute | liter per hour | liter per second | (cubic meter) per minute | (cubic foot) per second | (cubic inch) per minute | megaliter per day | kiloliter per hour |
---|---|---|---|---|---|---|---|
1 | 1,699.0107955 | 0.4719474 | 0.0283168 | 0.0166667 | 1 728 | 0.0407763 | 1.6990108 |
0.0005886 | 1 | 0.0002778 | 1.6666666666667 × 10-5 | 9.8096296448579 × 10-6 | 1.0170624 | 2.4 × 10-5 | 0.001 |
2.1188800 | 3 600 | 1 | 0.06 | 0.0353147 | 3,661.4246457 | 0.0864 | 3.6 |
35.3146667 | 60 000 | 16.6666667 | 1 | 0.5885778 | 61,023.7440947 | 1.44 | 60 |
60 | 101,940.6477312 | 28.3168466 | 1.6990108 | 1 | 103 680 | 2.4465755 | 101.9406477 |
0.0005787 | 0.9832238 | 0.0002731 | 1.6387064 × 10-5 | 9.6450617283951 × 10-6 | 1 | 2.359737216 × 10-5 | 0.0009832 |
24.5240741 | 41,666.6666667 | 11.5740741 | 0.6944444 | 0.4087346 | 42,377.6000658 | 1 | 41.6666667 |
0.5885778 | 1 000 | 0.2777778 | 0.0166667 | 0.0098096 | 1,017.0624016 | 0.024 | 1 |
10 megaliters per day = 0.11574074074074 (cubic meter) per second |
20 megaliters per day = 0.23148148148148 (cubic meter) per second |
30 megaliters per day = 0.34722222222222 (cubic meter) per second |
40 megaliters per day = 0.46296296296296 (cubic meter) per second |
50 megaliters per day = 0.5787037037037 (cubic meter) per second |
60 megaliters per day = 0.69444444444444 (cubic meter) per second |
70 megaliters per day = 0.81018518518519 (cubic meter) per second |
80 megaliters per day = 0.92592592592593 (cubic meter) per second |
90 megaliters per day = 1.0416666666667 (cubic meter) per second |
100 megaliters per day = 1.1574074074074 (cubic meter) per second |