dyne | kilopond | sthène | grave-force | short ton-force | ounce-force | gravet-force | long ton-force |
---|---|---|---|---|---|---|---|
1 | 1.0197162129779 × 10-6 | 1.0 × 10-8 | 1.0197162129779 × 10-6 | 1.1240447154986 × 10-9 | 3.5969430927673 × 10-5 | 0.0010197 | 1.0036113531237 × 10-9 |
980 665 | 1 | 0.0098067 | 1 | 0.0011023 | 35.2739620 | 1 000 | 0.0009842 |
100 000 000 | 101.9716213 | 1 | 101.9716213 | 0.1124045 | 3,596.9430928 | 101,971.6212978 | 0.1003611 |
980 665 | 1 | 0.0098067 | 1 | 0.0011023 | 35.2739620 | 1 000 | 0.0009842 |
889,644,323.0521 | 907.18474 | 8.8964432 | 907.18474 | 1 | 32,000.0000282 | 907,184.74 | 0.8928571 |
27,801.3850709 | 0.0283495 | 0.0002780 | 0.0283495 | 3.1249999972442 × 10-5 | 1 | 28.3495231 | 2.7901785689681 × 10-5 |
980.665 | 0.001 | 9.80665 × 10-6 | 0.001 | 1.1023113109244 × 10-6 | 0.0352740 | 1 | 9.8420652761106 × 10-7 |
996,401,641.81835 | 1,016.0469088 | 9.9640164 | 1,016.0469088 | 1.12 | 35,840.0000316 | 1,016,046.9088 | 1 |
1 kilonewtons = 1000 newtons |
2 kilonewtons = 2000 newtons |
3 kilonewtons = 3000 newtons |
4 kilonewtons = 4000 newtons |
5 kilonewtons = 5000 newtons |