The cycle per second was a once-common English name for the unit of frequency now known as the hertz. The plural form was typically used, often written cycles per second, cycles/second, c.p.s., c/s, ~, or, ambiguously, just cycles. The term comes from the fact that sound waves have a frequency measurable in their number of vibrations, or cycles, per second.
radian per second | 1 per minute | centihertz | 1 per day | petahertz | femtohertz | gigahertz | yottahertz |
---|---|---|---|---|---|---|---|
1 | 9.5492967 | 15.9154946 | 13,750.9873177 | 1.5915494580679 × 10-16 | 1.5915494580679 × 1014 | 1.5915494580679 × 10-10 | 1.5915494580679 × 10-25 |
0.1047198 | 1 | 1.6666667 | 1 440 | 1.6666666666667 × 10-17 | 16 666 666 666 667 | 1.6666666666667 × 10-11 | 1.6666666666667 × 10-26 |
0.0628319 | 0.6 | 1 | 864 | 1.0 × 10-17 | 10 000 000 000 000 | 1.0 × 10-11 | 1.0 × 10-26 |
7.2722050925926 × 10-5 | 0.0006944 | 0.0011574 | 1 | 1.1574074074074 × 10-20 | 11,574,074,074.074 | 1.1574074074074 × 10-14 | 1.1574074074074 × 10-29 |
6.2831852 × 1015 | 6.0 × 1016 | 1.0 × 1017 | 8.64 × 1019 | 1 | 1.0 × 1030 | 1 000 000 | 1.0 × 10-9 |
6.2831852 × 10-15 | 6.0 × 10-14 | 1.0 × 10-13 | 8.64 × 10-11 | 1.0 × 10-30 | 1 | 1.0 × 10-24 | 1.0 × 10-39 |
6 283 185 200 | 60 000 000 000 | 100 000 000 000 | 86 400 000 000 000 | 1.0 × 10-6 | 1.0 × 1024 | 1 | 1.0 × 10-15 |
6.2831852 × 1024 | 6.0 × 1025 | 1.0 × 1026 | 8.64 × 1028 | 1 000 000 000 | 1.0 × 1039 | 1.0 × 1015 | 1 |
1 cycles per second = 1 hertzs |
2 cycles per second = 2 hertzs |
3 cycles per second = 3 hertzs |
4 cycles per second = 4 hertzs |
5 cycles per second = 5 hertzs |