A BTU per hour (symbol: BTUIT/hour) is the unit of power.
watt | microwatt | imperial ton of refrigeration | femtowatt | gigawatt | nanowatt | petawatt | picowatt |
---|---|---|---|---|---|---|---|
1 | 1 000 000 | 0.0002539 | 1.0 × 1015 | 1.0 × 10-9 | 1 000 000 000 | 1.0 × 10-15 | 1 000 000 000 000 |
1.0 × 10-6 | 1 | 2.5387959760084 × 10-10 | 1 000 000 000 | 1.0 × 10-15 | 1 000 | 1.0 × 10-21 | 1 000 000 |
3,938.875 | 3 938 875 000 | 1 | 3.938875 × 1018 | 3.938875 × 10-6 | 3 938 875 000 000 | 3.938875 × 10-12 | 3.938875 × 1015 |
1.0 × 10-15 | 1.0 × 10-9 | 2.5387959760084 × 10-19 | 1 | 1.0 × 10-24 | 1.0 × 10-6 | 1.0 × 10-30 | 0.001 |
1 000 000 000 | 1.0 × 1015 | 253,879.5976008 | 1.0 × 1024 | 1 | 1.0 × 1018 | 1.0 × 10-6 | 1.0 × 1021 |
1.0 × 10-9 | 0.001 | 2.5387959760084 × 10-13 | 1 000 000 | 1.0 × 10-18 | 1 | 1.0 × 10-24 | 1 000 |
1.0 × 1015 | 1.0 × 1021 | 253,879,597,600.84 | 1.0 × 1030 | 1 000 000 | 1.0 × 1024 | 1 | 1.0 × 1027 |
1.0 × 10-12 | 1.0 × 10-6 | 2.5387959760084 × 10-16 | 1 000 | 1.0 × 10-21 | 0.001 | 1.0 × 10-27 | 1 |
1 BTU per hour = 0.293071 watts |
2 BTU per hour = 0.586142 watts |
3 BTU per hour = 0.879213 watts |
4 BTU per hour = 1.172284 watts |
5 BTU per hour = 1.465355 watts |