Horsepower (symbol: hp) is a unit of measurement of power (the rate at which work is done). There are many different standards and types of horsepower.
watt | microwatt | imperial ton of refrigeration | femtowatt | gigawatt | nanowatt | petawatt | picowatt |
---|---|---|---|---|---|---|---|
1 | 1 000 000 | 0.0002539 | 1.0 × 1015 | 1.0 × 10-9 | 1 000 000 000 | 1.0 × 10-15 | 1 000 000 000 000 |
1.0 × 10-6 | 1 | 2.5387959760084 × 10-10 | 1 000 000 000 | 1.0 × 10-15 | 1 000 | 1.0 × 10-21 | 1 000 000 |
3,938.875 | 3 938 875 000 | 1 | 3.938875 × 1018 | 3.938875 × 10-6 | 3 938 875 000 000 | 3.938875 × 10-12 | 3.938875 × 1015 |
1.0 × 10-15 | 1.0 × 10-9 | 2.5387959760084 × 10-19 | 1 | 1.0 × 10-24 | 1.0 × 10-6 | 1.0 × 10-30 | 0.001 |
1 000 000 000 | 1.0 × 1015 | 253,879.5976008 | 1.0 × 1024 | 1 | 1.0 × 1018 | 1.0 × 10-6 | 1.0 × 1021 |
1.0 × 10-9 | 0.001 | 2.5387959760084 × 10-13 | 1 000 000 | 1.0 × 10-18 | 1 | 1.0 × 10-24 | 1 000 |
1.0 × 1015 | 1.0 × 1021 | 253,879,597,600.84 | 1.0 × 1030 | 1 000 000 | 1.0 × 1024 | 1 | 1.0 × 1027 |
1.0 × 10-12 | 1.0 × 10-6 | 2.5387959760084 × 10-16 | 1 000 | 1.0 × 10-21 | 0.001 | 1.0 × 10-27 | 1 |
1 horsepowers = 745.699872 watts |
2 horsepowers = 1491.399744 watts |
3 horsepowers = 2237.099616 watts |
4 horsepowers = 2982.799488 watts |
5 horsepowers = 3728.49936 watts |