foot of water (39.2 °F) is the unit of pressure.
barye | Inch of mercury | kilopascal | exapascal | foot of water (39.2 °F) | attopascal | short ton per (square foot) | zettapascal |
---|---|---|---|---|---|---|---|
1 | 2.9529980164712 × 10-5 | 0.0001 | 1.0 × 10-19 | 3.3456229215318 × 10-5 | 1.0 × 1017 | 1.0442717116575 × 10-6 | 1.0 × 10-22 |
33,863.89 | 1 | 3.386389 | 3.386389 × 10-15 | 1.1329581 | 3.386389 × 1021 | 0.0353631 | 3.386389 × 10-18 |
10 000 | 0.2952998 | 1 | 1.0 × 10-15 | 0.3345623 | 1.0 × 1021 | 0.0104427 | 1.0 × 10-18 |
1.0 × 1019 | 2.9529980164712 × 1014 | 1.0 × 1015 | 1 | 3.3456229215318 × 1014 | 1.0 × 1036 | 10 442 717 116 575 | 0.001 |
29,889.8 | 0.8826452 | 2.98898 | 2.98898 × 10-15 | 1 | 2.98898 × 1021 | 0.0312131 | 2.98898 × 10-18 |
1.0 × 10-17 | 2.9529980164712 × 10-22 | 1.0 × 10-21 | 1.0 × 10-36 | 3.3456229215318 × 10-22 | 1 | 1.0442717116575 × 10-23 | 1.0 × 10-39 |
957,605.1796067 | 28.2780620 | 95.7605180 | 9.5760517960672 × 10-14 | 32.0378584 | 9.5760517960672 × 1022 | 1 | 9.5760517960672 × 10-17 |
1.0 × 1022 | 2.9529980164712 × 1017 | 1.0 × 1018 | 1 000 | 3.3456229215318 × 1017 | 1.0 × 1039 | 1.0442717116575 × 1016 | 1 |
1 feet of water (39.2 °F) = 2988.98 pascals |
2 feet of water (39.2 °F) = 5977.96 pascals |
3 feet of water (39.2 °F) = 8966.94 pascals |
4 feet of water (39.2 °F) = 11955.92 pascals |
5 feet of water (39.2 °F) = 14944.9 pascals |