kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
foot of water (39.2 °F) | 0.3345623 ftH2O | 0.6691246 ftH2O | 1.0036869 ftH2O | 1.3382492 ftH2O | 1.6728115 ftH2O | 2.0073738 ftH2O | 2.3419360 ftH2O | 2.6764983 ftH2O | 3.0110606 ftH2O | 3.3456229 ftH2O | 3.6801852 ftH2O | 4.0147475 ftH2O | 4.3493098 ftH2O | 4.6838721 ftH2O | 5.0184344 ftH2O | 5.3529967 ftH2O | 5.6875590 ftH2O | 6.0221213 ftH2O | 6.3566836 ftH2O | 6.6912458 ftH2O | 7.0258081 ftH2O | 7.3603704 ftH2O | 7.6949327 ftH2O | 8.0294950 ftH2O | 8.3640573 ftH2O | 8.6986196 ftH2O | 9.0331819 ftH2O | 9.3677442 ftH2O | 9.7023065 ftH2O | 10.0368688 ftH2O | 10.3714311 ftH2O | 10.7059933 ftH2O | 11.0405556 ftH2O | 11.3751179 ftH2O | 11.7096802 ftH2O | 12.0442425 ftH2O | 12.3788048 ftH2O | 12.7133671 ftH2O | 13.0479294 ftH2O | 13.3824917 ftH2O | 13.7170540 ftH2O | 14.0516163 ftH2O | 14.3861786 ftH2O | 14.7207409 ftH2O | 15.0553031 ftH2O | 15.3898654 ftH2O | 15.7244277 ftH2O | 16.0589900 ftH2O | 16.3935523 ftH2O | 16.7281146 ftH2O | 17.0626769 ftH2O | 17.3972392 ftH2O | 17.7318015 ftH2O | 18.0663638 ftH2O | 18.4009261 ftH2O | 18.7354884 ftH2O | 19.0700507 ftH2O | 19.4046129 ftH2O | 19.7391752 ftH2O | 20.0737375 ftH2O | 20.4082998 ftH2O | 20.7428621 ftH2O | 21.0774244 ftH2O | 21.4119867 ftH2O | 21.7465490 ftH2O | 22.0811113 ftH2O | 22.4156736 ftH2O | 22.7502359 ftH2O | 23.0847982 ftH2O | 23.4193605 ftH2O | 23.7539227 ftH2O | 24.0884850 ftH2O | 24.4230473 ftH2O | 24.7576096 ftH2O | 25.0921719 ftH2O | 25.4267342 ftH2O | 25.7612965 ftH2O | 26.0958588 ftH2O | 26.4304211 ftH2O | 26.7649834 ftH2O | 27.0995457 ftH2O | 27.4341080 ftH2O | 27.7686702 ftH2O | 28.1032325 ftH2O | 28.4377948 ftH2O | 28.7723571 ftH2O | 29.1069194 ftH2O | 29.4414817 ftH2O | 29.7760440 ftH2O | 30.1106063 ftH2O | 30.4451686 ftH2O | 30.7797309 ftH2O | 31.1142932 ftH2O | 31.4488555 ftH2O | 31.7834178 ftH2O | 32.1179800 ftH2O | 32.4525423 ftH2O | 32.7871046 ftH2O | 33.1216669 ftH2O | 33.4562292 ftH2O |
1 kilopascals ≈ 0.33456229215318 feet of water (39.2 °F) | 6 kilopascals ≈ 2.0073737529191 feet of water (39.2 °F) |
2 kilopascals ≈ 0.66912458430635 feet of water (39.2 °F) | 7 kilopascals ≈ 2.3419360450722 feet of water (39.2 °F) |
3 kilopascals ≈ 1.0036868764595 feet of water (39.2 °F) | 8 kilopascals ≈ 2.6764983372254 feet of water (39.2 °F) |
4 kilopascals ≈ 1.3382491686127 feet of water (39.2 °F) | 9 kilopascals ≈ 3.0110606293786 feet of water (39.2 °F) |
5 kilopascals ≈ 1.6728114607659 feet of water (39.2 °F) | 10 kilopascals ≈ 3.3456229215318 feet of water (39.2 °F) |
foot of water (39.2 °F) is the unit of pressure.
1 feet of water (39.2 °F) ≈ 2.98898 kilopascals | 6 feet of water (39.2 °F) ≈ 17.93388 kilopascals |
2 feet of water (39.2 °F) ≈ 5.97796 kilopascals | 7 feet of water (39.2 °F) ≈ 20.92286 kilopascals |
3 feet of water (39.2 °F) ≈ 8.96694 kilopascals | 8 feet of water (39.2 °F) ≈ 23.91184 kilopascals |
4 feet of water (39.2 °F) ≈ 11.95592 kilopascals | 9 feet of water (39.2 °F) ≈ 26.90082 kilopascals |
5 feet of water (39.2 °F) ≈ 14.9449 kilopascals | 10 feet of water (39.2 °F) ≈ 29.8898 kilopascals |
1 kilopascals ≈ 0.3345623 feet of water (39.2 °F) |
1 feet of water (39.2 °F) ≈ 2.98898 kilopascals |