kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
poundal per (square foot) | 671.9689497 pdl/sq ft | 1,343.9378993 pdl/sq ft | 2,015.9068490 pdl/sq ft | 2,687.8757986 pdl/sq ft | 3,359.8447483 pdl/sq ft | 4,031.8136980 pdl/sq ft | 4,703.7826476 pdl/sq ft | 5,375.7515973 pdl/sq ft | 6,047.7205469 pdl/sq ft | 6,719.6894966 pdl/sq ft | 7,391.6584462 pdl/sq ft | 8,063.6273959 pdl/sq ft | 8,735.5963456 pdl/sq ft | 9,407.5652952 pdl/sq ft | 10,079.5342449 pdl/sq ft | 10,751.5031945 pdl/sq ft | 11,423.4721442 pdl/sq ft | 12,095.4410939 pdl/sq ft | 12,767.4100435 pdl/sq ft | 13,439.3789932 pdl/sq ft | 14,111.3479428 pdl/sq ft | 14,783.3168925 pdl/sq ft | 15,455.2858422 pdl/sq ft | 16,127.2547918 pdl/sq ft | 16,799.2237415 pdl/sq ft | 17,471.1926911 pdl/sq ft | 18,143.1616408 pdl/sq ft | 18,815.1305904 pdl/sq ft | 19,487.0995401 pdl/sq ft | 20,159.0684898 pdl/sq ft | 20,831.0374394 pdl/sq ft | 21,503.0063891 pdl/sq ft | 22,174.9753387 pdl/sq ft | 22,846.9442884 pdl/sq ft | 23,518.9132381 pdl/sq ft | 24,190.8821877 pdl/sq ft | 24,862.8511374 pdl/sq ft | 25,534.8200870 pdl/sq ft | 26,206.7890367 pdl/sq ft | 26,878.7579864 pdl/sq ft | 27,550.7269360 pdl/sq ft | 28,222.6958857 pdl/sq ft | 28,894.6648353 pdl/sq ft | 29,566.6337850 pdl/sq ft | 30,238.6027346 pdl/sq ft | 30,910.5716843 pdl/sq ft | 31,582.5406340 pdl/sq ft | 32,254.5095836 pdl/sq ft | 32,926.4785333 pdl/sq ft | 33,598.4474829 pdl/sq ft | 34,270.4164326 pdl/sq ft | 34,942.3853823 pdl/sq ft | 35,614.3543319 pdl/sq ft | 36,286.3232816 pdl/sq ft | 36,958.2922312 pdl/sq ft | 37,630.2611809 pdl/sq ft | 38,302.2301306 pdl/sq ft | 38,974.1990802 pdl/sq ft | 39,646.1680299 pdl/sq ft | 40,318.1369795 pdl/sq ft | 40,990.1059292 pdl/sq ft | 41,662.0748788 pdl/sq ft | 42,334.0438285 pdl/sq ft | 43,006.0127782 pdl/sq ft | 43,677.9817278 pdl/sq ft | 44,349.9506775 pdl/sq ft | 45,021.9196271 pdl/sq ft | 45,693.8885768 pdl/sq ft | 46,365.8575265 pdl/sq ft | 47,037.8264761 pdl/sq ft | 47,709.7954258 pdl/sq ft | 48,381.7643754 pdl/sq ft | 49,053.7333251 pdl/sq ft | 49,725.7022747 pdl/sq ft | 50,397.6712244 pdl/sq ft | 51,069.6401741 pdl/sq ft | 51,741.6091237 pdl/sq ft | 52,413.5780734 pdl/sq ft | 53,085.5470230 pdl/sq ft | 53,757.5159727 pdl/sq ft | 54,429.4849224 pdl/sq ft | 55,101.4538720 pdl/sq ft | 55,773.4228217 pdl/sq ft | 56,445.3917713 pdl/sq ft | 57,117.3607210 pdl/sq ft | 57,789.3296707 pdl/sq ft | 58,461.2986203 pdl/sq ft | 59,133.2675700 pdl/sq ft | 59,805.2365196 pdl/sq ft | 60,477.2054693 pdl/sq ft | 61,149.1744189 pdl/sq ft | 61,821.1433686 pdl/sq ft | 62,493.1123183 pdl/sq ft | 63,165.0812679 pdl/sq ft | 63,837.0502176 pdl/sq ft | 64,509.0191672 pdl/sq ft | 65,180.9881169 pdl/sq ft | 65,852.9570666 pdl/sq ft | 66,524.9260162 pdl/sq ft | 67,196.8949659 pdl/sq ft |
1 kilopascals ≈ 671.96894965877 poundal per (square foot) | 6 kilopascals ≈ 4031.8136979526 poundal per (square foot) |
2 kilopascals ≈ 1343.9378993175 poundal per (square foot) | 7 kilopascals ≈ 4703.7826476114 poundal per (square foot) |
3 kilopascals ≈ 2015.9068489763 poundal per (square foot) | 8 kilopascals ≈ 5375.7515972702 poundal per (square foot) |
4 kilopascals ≈ 2687.8757986351 poundal per (square foot) | 9 kilopascals ≈ 6047.720546929 poundal per (square foot) |
5 kilopascals ≈ 3359.8447482939 poundal per (square foot) | 10 kilopascals ≈ 6719.6894965877 poundal per (square foot) |
A poundal per (square foot) is the unit of pressure.
1 poundal per (square foot) ≈ 0.001488164 kilopascals | 6 poundal per (square foot) ≈ 0.008928984 kilopascals |
2 poundal per (square foot) ≈ 0.002976328 kilopascals | 7 poundal per (square foot) ≈ 0.010417148 kilopascals |
3 poundal per (square foot) ≈ 0.004464492 kilopascals | 8 poundal per (square foot) ≈ 0.011905312 kilopascals |
4 poundal per (square foot) ≈ 0.005952656 kilopascals | 9 poundal per (square foot) ≈ 0.013393476 kilopascals |
5 poundal per (square foot) ≈ 0.00744082 kilopascals | 10 poundal per (square foot) ≈ 0.01488164 kilopascals |
1 kilopascals ≈ 671.9689497 poundal per (square foot) |
1 poundal per (square foot) ≈ 0.0014882 kilopascals |