kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
short ton per (square foot) | 0.0104427 short ton per (square foot) | 0.0208854 short ton per (square foot) | 0.0313282 short ton per (square foot) | 0.0417709 short ton per (square foot) | 0.0522136 short ton per (square foot) | 0.0626563 short ton per (square foot) | 0.0730990 short ton per (square foot) | 0.0835417 short ton per (square foot) | 0.0939845 short ton per (square foot) | 0.1044272 short ton per (square foot) | 0.1148699 short ton per (square foot) | 0.1253126 short ton per (square foot) | 0.1357553 short ton per (square foot) | 0.1461980 short ton per (square foot) | 0.1566408 short ton per (square foot) | 0.1670835 short ton per (square foot) | 0.1775262 short ton per (square foot) | 0.1879689 short ton per (square foot) | 0.1984116 short ton per (square foot) | 0.2088543 short ton per (square foot) | 0.2192971 short ton per (square foot) | 0.2297398 short ton per (square foot) | 0.2401825 short ton per (square foot) | 0.2506252 short ton per (square foot) | 0.2610679 short ton per (square foot) | 0.2715106 short ton per (square foot) | 0.2819534 short ton per (square foot) | 0.2923961 short ton per (square foot) | 0.3028388 short ton per (square foot) | 0.3132815 short ton per (square foot) | 0.3237242 short ton per (square foot) | 0.3341669 short ton per (square foot) | 0.3446097 short ton per (square foot) | 0.3550524 short ton per (square foot) | 0.3654951 short ton per (square foot) | 0.3759378 short ton per (square foot) | 0.3863805 short ton per (square foot) | 0.3968233 short ton per (square foot) | 0.4072660 short ton per (square foot) | 0.4177087 short ton per (square foot) | 0.4281514 short ton per (square foot) | 0.4385941 short ton per (square foot) | 0.4490368 short ton per (square foot) | 0.4594796 short ton per (square foot) | 0.4699223 short ton per (square foot) | 0.4803650 short ton per (square foot) | 0.4908077 short ton per (square foot) | 0.5012504 short ton per (square foot) | 0.5116931 short ton per (square foot) | 0.5221359 short ton per (square foot) | 0.5325786 short ton per (square foot) | 0.5430213 short ton per (square foot) | 0.5534640 short ton per (square foot) | 0.5639067 short ton per (square foot) | 0.5743494 short ton per (square foot) | 0.5847922 short ton per (square foot) | 0.5952349 short ton per (square foot) | 0.6056776 short ton per (square foot) | 0.6161203 short ton per (square foot) | 0.6265630 short ton per (square foot) | 0.6370057 short ton per (square foot) | 0.6474485 short ton per (square foot) | 0.6578912 short ton per (square foot) | 0.6683339 short ton per (square foot) | 0.6787766 short ton per (square foot) | 0.6892193 short ton per (square foot) | 0.6996620 short ton per (square foot) | 0.7101048 short ton per (square foot) | 0.7205475 short ton per (square foot) | 0.7309902 short ton per (square foot) | 0.7414329 short ton per (square foot) | 0.7518756 short ton per (square foot) | 0.7623183 short ton per (square foot) | 0.7727611 short ton per (square foot) | 0.7832038 short ton per (square foot) | 0.7936465 short ton per (square foot) | 0.8040892 short ton per (square foot) | 0.8145319 short ton per (square foot) | 0.8249747 short ton per (square foot) | 0.8354174 short ton per (square foot) | 0.8458601 short ton per (square foot) | 0.8563028 short ton per (square foot) | 0.8667455 short ton per (square foot) | 0.8771882 short ton per (square foot) | 0.8876310 short ton per (square foot) | 0.8980737 short ton per (square foot) | 0.9085164 short ton per (square foot) | 0.9189591 short ton per (square foot) | 0.9294018 short ton per (square foot) | 0.9398445 short ton per (square foot) | 0.9502873 short ton per (square foot) | 0.9607300 short ton per (square foot) | 0.9711727 short ton per (square foot) | 0.9816154 short ton per (square foot) | 0.9920581 short ton per (square foot) | 1.0025008 short ton per (square foot) | 1.0129436 short ton per (square foot) | 1.0233863 short ton per (square foot) | 1.0338290 short ton per (square foot) | 1.0442717 short ton per (square foot) |
1 kilopascals ≈ 0.010442717116575 short ton per (square foot) | 6 kilopascals ≈ 0.06265630269945 short ton per (square foot) |
2 kilopascals ≈ 0.02088543423315 short ton per (square foot) | 7 kilopascals ≈ 0.073099019816025 short ton per (square foot) |
3 kilopascals ≈ 0.031328151349725 short ton per (square foot) | 8 kilopascals ≈ 0.083541736932601 short ton per (square foot) |
4 kilopascals ≈ 0.0417708684663 short ton per (square foot) | 9 kilopascals ≈ 0.093984454049176 short ton per (square foot) |
5 kilopascals ≈ 0.052213585582875 short ton per (square foot) | 10 kilopascals ≈ 0.10442717116575 short ton per (square foot) |
A short ton per square foot is the unit of pressure.
1 short ton per (square foot) ≈ 95.760517960672 kilopascals | 6 short ton per (square foot) ≈ 574.56310776403 kilopascals |
2 short ton per (square foot) ≈ 191.52103592134 kilopascals | 7 short ton per (square foot) ≈ 670.3236257247 kilopascals |
3 short ton per (square foot) ≈ 287.28155388201 kilopascals | 8 short ton per (square foot) ≈ 766.08414368537 kilopascals |
4 short ton per (square foot) ≈ 383.04207184269 kilopascals | 9 short ton per (square foot) ≈ 861.84466164605 kilopascals |
5 short ton per (square foot) ≈ 478.80258980336 kilopascals | 10 short ton per (square foot) ≈ 957.60517960672 kilopascals |
1 kilopascals ≈ 0.0104427 short ton per (square foot) |
1 short ton per (square foot) ≈ 95.7605180 kilopascals |