millipascal | 1 mPa | 2 mPa | 3 mPa | 4 mPa | 5 mPa | 6 mPa | 7 mPa | 8 mPa | 9 mPa | 10 mPa | 11 mPa | 12 mPa | 13 mPa | 14 mPa | 15 mPa | 16 mPa | 17 mPa | 18 mPa | 19 mPa | 20 mPa | 21 mPa | 22 mPa | 23 mPa | 24 mPa | 25 mPa | 26 mPa | 27 mPa | 28 mPa | 29 mPa | 30 mPa | 31 mPa | 32 mPa | 33 mPa | 34 mPa | 35 mPa | 36 mPa | 37 mPa | 38 mPa | 39 mPa | 40 mPa | 41 mPa | 42 mPa | 43 mPa | 44 mPa | 45 mPa | 46 mPa | 47 mPa | 48 mPa | 49 mPa | 50 mPa | 51 mPa | 52 mPa | 53 mPa | 54 mPa | 55 mPa | 56 mPa | 57 mPa | 58 mPa | 59 mPa | 60 mPa | 61 mPa | 62 mPa | 63 mPa | 64 mPa | 65 mPa | 66 mPa | 67 mPa | 68 mPa | 69 mPa | 70 mPa | 71 mPa | 72 mPa | 73 mPa | 74 mPa | 75 mPa | 76 mPa | 77 mPa | 78 mPa | 79 mPa | 80 mPa | 81 mPa | 82 mPa | 83 mPa | 84 mPa | 85 mPa | 86 mPa | 87 mPa | 88 mPa | 89 mPa | 90 mPa | 91 mPa | 92 mPa | 93 mPa | 94 mPa | 95 mPa | 96 mPa | 97 mPa | 98 mPa | 99 mPa | 100 mPa |
foot of water (39.2 °F) | 3.3456229215318 × 10-7 ftH2O | 6.6912458430635 × 10-7 ftH2O | 1.0036868764595 × 10-6 ftH2O | 1.3382491686127 × 10-6 ftH2O | 1.6728114607659 × 10-6 ftH2O | 2.0073737529191 × 10-6 ftH2O | 2.3419360450722 × 10-6 ftH2O | 2.6764983372254 × 10-6 ftH2O | 3.0110606293786 × 10-6 ftH2O | 3.3456229215318 × 10-6 ftH2O | 3.6801852136849 × 10-6 ftH2O | 4.0147475058381 × 10-6 ftH2O | 4.3493097979913 × 10-6 ftH2O | 4.6838720901445 × 10-6 ftH2O | 5.0184343822976 × 10-6 ftH2O | 5.3529966744508 × 10-6 ftH2O | 5.687558966604 × 10-6 ftH2O | 6.0221212587572 × 10-6 ftH2O | 6.3566835509103 × 10-6 ftH2O | 6.6912458430635 × 10-6 ftH2O | 7.0258081352167 × 10-6 ftH2O | 7.3603704273699 × 10-6 ftH2O | 7.694932719523 × 10-6 ftH2O | 8.0294950116762 × 10-6 ftH2O | 8.3640573038294 × 10-6 ftH2O | 8.6986195959826 × 10-6 ftH2O | 9.0331818881358 × 10-6 ftH2O | 9.3677441802889 × 10-6 ftH2O | 9.7023064724421 × 10-6 ftH2O | 1.0036868764595 × 10-5 ftH2O | 1.0371431056748 × 10-5 ftH2O | 1.0705993348902 × 10-5 ftH2O | 1.1040555641055 × 10-5 ftH2O | 1.1375117933208 × 10-5 ftH2O | 1.1709680225361 × 10-5 ftH2O | 1.2044242517514 × 10-5 ftH2O | 1.2378804809668 × 10-5 ftH2O | 1.2713367101821 × 10-5 ftH2O | 1.3047929393974 × 10-5 ftH2O | 1.3382491686127 × 10-5 ftH2O | 1.371705397828 × 10-5 ftH2O | 1.4051616270433 × 10-5 ftH2O | 1.4386178562587 × 10-5 ftH2O | 1.472074085474 × 10-5 ftH2O | 1.5055303146893 × 10-5 ftH2O | 1.5389865439046 × 10-5 ftH2O | 1.5724427731199 × 10-5 ftH2O | 1.6058990023352 × 10-5 ftH2O | 1.6393552315506 × 10-5 ftH2O | 1.6728114607659 × 10-5 ftH2O | 1.7062676899812 × 10-5 ftH2O | 1.7397239191965 × 10-5 ftH2O | 1.7731801484118 × 10-5 ftH2O | 1.8066363776272 × 10-5 ftH2O | 1.8400926068425 × 10-5 ftH2O | 1.8735488360578 × 10-5 ftH2O | 1.9070050652731 × 10-5 ftH2O | 1.9404612944884 × 10-5 ftH2O | 1.9739175237037 × 10-5 ftH2O | 2.0073737529191 × 10-5 ftH2O | 2.0408299821344 × 10-5 ftH2O | 2.0742862113497 × 10-5 ftH2O | 2.107742440565 × 10-5 ftH2O | 2.1411986697803 × 10-5 ftH2O | 2.1746548989956 × 10-5 ftH2O | 2.208111128211 × 10-5 ftH2O | 2.2415673574263 × 10-5 ftH2O | 2.2750235866416 × 10-5 ftH2O | 2.3084798158569 × 10-5 ftH2O | 2.3419360450722 × 10-5 ftH2O | 2.3753922742875 × 10-5 ftH2O | 2.4088485035029 × 10-5 ftH2O | 2.4423047327182 × 10-5 ftH2O | 2.4757609619335 × 10-5 ftH2O | 2.5092171911488 × 10-5 ftH2O | 2.5426734203641 × 10-5 ftH2O | 2.5761296495795 × 10-5 ftH2O | 2.6095858787948 × 10-5 ftH2O | 2.6430421080101 × 10-5 ftH2O | 2.6764983372254 × 10-5 ftH2O | 2.7099545664407 × 10-5 ftH2O | 2.743410795656 × 10-5 ftH2O | 2.7768670248714 × 10-5 ftH2O | 2.8103232540867 × 10-5 ftH2O | 2.843779483302 × 10-5 ftH2O | 2.8772357125173 × 10-5 ftH2O | 2.9106919417326 × 10-5 ftH2O | 2.9441481709479 × 10-5 ftH2O | 2.9776044001633 × 10-5 ftH2O | 3.0110606293786 × 10-5 ftH2O | 3.0445168585939 × 10-5 ftH2O | 3.0779730878092 × 10-5 ftH2O | 3.1114293170245 × 10-5 ftH2O | 3.1448855462399 × 10-5 ftH2O | 3.1783417754552 × 10-5 ftH2O | 3.2117980046705 × 10-5 ftH2O | 3.2452542338858 × 10-5 ftH2O | 3.2787104631011 × 10-5 ftH2O | 3.3121666923164 × 10-5 ftH2O | 3.3456229215318 × 10-5 ftH2O |
1 millipascals ≈ 3.3456229215318E-7 feet of water (39.2 °F) | 6 millipascals ≈ 2.0073737529191E-6 feet of water (39.2 °F) |
2 millipascals ≈ 6.6912458430635E-7 feet of water (39.2 °F) | 7 millipascals ≈ 2.3419360450722E-6 feet of water (39.2 °F) |
3 millipascals ≈ 1.0036868764595E-6 feet of water (39.2 °F) | 8 millipascals ≈ 2.6764983372254E-6 feet of water (39.2 °F) |
4 millipascals ≈ 1.3382491686127E-6 feet of water (39.2 °F) | 9 millipascals ≈ 3.0110606293786E-6 feet of water (39.2 °F) |
5 millipascals ≈ 1.6728114607659E-6 feet of water (39.2 °F) | 10 millipascals ≈ 3.3456229215318E-6 feet of water (39.2 °F) |
foot of water (39.2 °F) is the unit of pressure.
1 feet of water (39.2 °F) ≈ 2988980 millipascals | 6 feet of water (39.2 °F) ≈ 17933880 millipascals |
2 feet of water (39.2 °F) ≈ 5977960 millipascals | 7 feet of water (39.2 °F) ≈ 20922860 millipascals |
3 feet of water (39.2 °F) ≈ 8966940 millipascals | 8 feet of water (39.2 °F) ≈ 23911840 millipascals |
4 feet of water (39.2 °F) ≈ 11955920 millipascals | 9 feet of water (39.2 °F) ≈ 26900820 millipascals |
5 feet of water (39.2 °F) ≈ 14944900 millipascals | 10 feet of water (39.2 °F) ≈ 29889800 millipascals |
1 millipascals ≈ 3.3456229215318 × 10-7 feet of water (39.2 °F) |
1 feet of water (39.2 °F) ≈ 2 988 980 millipascals |