millipascal | 1 mPa | 2 mPa | 3 mPa | 4 mPa | 5 mPa | 6 mPa | 7 mPa | 8 mPa | 9 mPa | 10 mPa | 11 mPa | 12 mPa | 13 mPa | 14 mPa | 15 mPa | 16 mPa | 17 mPa | 18 mPa | 19 mPa | 20 mPa | 21 mPa | 22 mPa | 23 mPa | 24 mPa | 25 mPa | 26 mPa | 27 mPa | 28 mPa | 29 mPa | 30 mPa | 31 mPa | 32 mPa | 33 mPa | 34 mPa | 35 mPa | 36 mPa | 37 mPa | 38 mPa | 39 mPa | 40 mPa | 41 mPa | 42 mPa | 43 mPa | 44 mPa | 45 mPa | 46 mPa | 47 mPa | 48 mPa | 49 mPa | 50 mPa | 51 mPa | 52 mPa | 53 mPa | 54 mPa | 55 mPa | 56 mPa | 57 mPa | 58 mPa | 59 mPa | 60 mPa | 61 mPa | 62 mPa | 63 mPa | 64 mPa | 65 mPa | 66 mPa | 67 mPa | 68 mPa | 69 mPa | 70 mPa | 71 mPa | 72 mPa | 73 mPa | 74 mPa | 75 mPa | 76 mPa | 77 mPa | 78 mPa | 79 mPa | 80 mPa | 81 mPa | 82 mPa | 83 mPa | 84 mPa | 85 mPa | 86 mPa | 87 mPa | 88 mPa | 89 mPa | 90 mPa | 91 mPa | 92 mPa | 93 mPa | 94 mPa | 95 mPa | 96 mPa | 97 mPa | 98 mPa | 99 mPa | 100 mPa |
Inch of mercury | 2.9529980164712 × 10-7 inHg | 5.9059960329425 × 10-7 inHg | 8.8589940494137 × 10-7 inHg | 1.1811992065885 × 10-6 inHg | 1.4764990082356 × 10-6 inHg | 1.7717988098827 × 10-6 inHg | 2.0670986115299 × 10-6 inHg | 2.362398413177 × 10-6 inHg | 2.6576982148241 × 10-6 inHg | 2.9529980164712 × 10-6 inHg | 3.2482978181184 × 10-6 inHg | 3.5435976197655 × 10-6 inHg | 3.8388974214126 × 10-6 inHg | 4.1341972230597 × 10-6 inHg | 4.4294970247068 × 10-6 inHg | 4.724796826354 × 10-6 inHg | 5.0200966280011 × 10-6 inHg | 5.3153964296482 × 10-6 inHg | 5.6106962312953 × 10-6 inHg | 5.9059960329425 × 10-6 inHg | 6.2012958345896 × 10-6 inHg | 6.4965956362367 × 10-6 inHg | 6.7918954378838 × 10-6 inHg | 7.087195239531 × 10-6 inHg | 7.3824950411781 × 10-6 inHg | 7.6777948428252 × 10-6 inHg | 7.9730946444723 × 10-6 inHg | 8.2683944461195 × 10-6 inHg | 8.5636942477666 × 10-6 inHg | 8.8589940494137 × 10-6 inHg | 9.1542938510608 × 10-6 inHg | 9.4495936527079 × 10-6 inHg | 9.7448934543551 × 10-6 inHg | 1.0040193256002 × 10-5 inHg | 1.0335493057649 × 10-5 inHg | 1.0630792859296 × 10-5 inHg | 1.0926092660944 × 10-5 inHg | 1.1221392462591 × 10-5 inHg | 1.1516692264238 × 10-5 inHg | 1.1811992065885 × 10-5 inHg | 1.2107291867532 × 10-5 inHg | 1.2402591669179 × 10-5 inHg | 1.2697891470826 × 10-5 inHg | 1.2993191272473 × 10-5 inHg | 1.3288491074121 × 10-5 inHg | 1.3583790875768 × 10-5 inHg | 1.3879090677415 × 10-5 inHg | 1.4174390479062 × 10-5 inHg | 1.4469690280709 × 10-5 inHg | 1.4764990082356 × 10-5 inHg | 1.5060289884003 × 10-5 inHg | 1.535558968565 × 10-5 inHg | 1.5650889487298 × 10-5 inHg | 1.5946189288945 × 10-5 inHg | 1.6241489090592 × 10-5 inHg | 1.6536788892239 × 10-5 inHg | 1.6832088693886 × 10-5 inHg | 1.7127388495533 × 10-5 inHg | 1.742268829718 × 10-5 inHg | 1.7717988098827 × 10-5 inHg | 1.8013287900475 × 10-5 inHg | 1.8308587702122 × 10-5 inHg | 1.8603887503769 × 10-5 inHg | 1.8899187305416 × 10-5 inHg | 1.9194487107063 × 10-5 inHg | 1.948978690871 × 10-5 inHg | 1.9785086710357 × 10-5 inHg | 2.0080386512004 × 10-5 inHg | 2.0375686313652 × 10-5 inHg | 2.0670986115299 × 10-5 inHg | 2.0966285916946 × 10-5 inHg | 2.1261585718593 × 10-5 inHg | 2.155688552024 × 10-5 inHg | 2.1852185321887 × 10-5 inHg | 2.2147485123534 × 10-5 inHg | 2.2442784925181 × 10-5 inHg | 2.2738084726828 × 10-5 inHg | 2.3033384528476 × 10-5 inHg | 2.3328684330123 × 10-5 inHg | 2.362398413177 × 10-5 inHg | 2.3919283933417 × 10-5 inHg | 2.4214583735064 × 10-5 inHg | 2.4509883536711 × 10-5 inHg | 2.4805183338358 × 10-5 inHg | 2.5100483140005 × 10-5 inHg | 2.5395782941653 × 10-5 inHg | 2.56910827433 × 10-5 inHg | 2.5986382544947 × 10-5 inHg | 2.6281682346594 × 10-5 inHg | 2.6576982148241 × 10-5 inHg | 2.6872281949888 × 10-5 inHg | 2.7167581751535 × 10-5 inHg | 2.7462881553182 × 10-5 inHg | 2.775818135483 × 10-5 inHg | 2.8053481156477 × 10-5 inHg | 2.8348780958124 × 10-5 inHg | 2.8644080759771 × 10-5 inHg | 2.8939380561418 × 10-5 inHg | 2.9234680363065 × 10-5 inHg | 2.9529980164712 × 10-5 inHg |
1 millipascals ≈ 2.9529980164712E-7 Inches of mercury | 6 millipascals ≈ 1.7717988098827E-6 Inches of mercury |
2 millipascals ≈ 5.9059960329425E-7 Inches of mercury | 7 millipascals ≈ 2.0670986115299E-6 Inches of mercury |
3 millipascals ≈ 8.8589940494137E-7 Inches of mercury | 8 millipascals ≈ 2.362398413177E-6 Inches of mercury |
4 millipascals ≈ 1.1811992065885E-6 Inches of mercury | 9 millipascals ≈ 2.6576982148241E-6 Inches of mercury |
5 millipascals ≈ 1.4764990082356E-6 Inches of mercury | 10 millipascals ≈ 2.9529980164712E-6 Inches of mercury |
Inch of mercury (inHg and "Hg) is a unit of measurement for pressure. It is still used for barometric pressure in weather reports, refrigeration and aviation in the United States.
1 Inches of mercury ≈ 3386389 millipascals | 6 Inches of mercury ≈ 20318334 millipascals |
2 Inches of mercury ≈ 6772778 millipascals | 7 Inches of mercury ≈ 23704723 millipascals |
3 Inches of mercury ≈ 10159167 millipascals | 8 Inches of mercury ≈ 27091112 millipascals |
4 Inches of mercury ≈ 13545556 millipascals | 9 Inches of mercury ≈ 30477501 millipascals |
5 Inches of mercury ≈ 16931945 millipascals | 10 Inches of mercury ≈ 33863890 millipascals |
1 millipascals ≈ 2.9529980164712 × 10-7 Inches of mercury |
1 Inches of mercury ≈ 3 386 389 millipascals |