nanopascal | 1 nPa | 2 nPa | 3 nPa | 4 nPa | 5 nPa | 6 nPa | 7 nPa | 8 nPa | 9 nPa | 10 nPa | 11 nPa | 12 nPa | 13 nPa | 14 nPa | 15 nPa | 16 nPa | 17 nPa | 18 nPa | 19 nPa | 20 nPa | 21 nPa | 22 nPa | 23 nPa | 24 nPa | 25 nPa | 26 nPa | 27 nPa | 28 nPa | 29 nPa | 30 nPa | 31 nPa | 32 nPa | 33 nPa | 34 nPa | 35 nPa | 36 nPa | 37 nPa | 38 nPa | 39 nPa | 40 nPa | 41 nPa | 42 nPa | 43 nPa | 44 nPa | 45 nPa | 46 nPa | 47 nPa | 48 nPa | 49 nPa | 50 nPa | 51 nPa | 52 nPa | 53 nPa | 54 nPa | 55 nPa | 56 nPa | 57 nPa | 58 nPa | 59 nPa | 60 nPa | 61 nPa | 62 nPa | 63 nPa | 64 nPa | 65 nPa | 66 nPa | 67 nPa | 68 nPa | 69 nPa | 70 nPa | 71 nPa | 72 nPa | 73 nPa | 74 nPa | 75 nPa | 76 nPa | 77 nPa | 78 nPa | 79 nPa | 80 nPa | 81 nPa | 82 nPa | 83 nPa | 84 nPa | 85 nPa | 86 nPa | 87 nPa | 88 nPa | 89 nPa | 90 nPa | 91 nPa | 92 nPa | 93 nPa | 94 nPa | 95 nPa | 96 nPa | 97 nPa | 98 nPa | 99 nPa | 100 nPa |
centimeter of water (4 °C) | 1.0197442889221 × 10-11 cmH2O | 2.0394885778442 × 10-11 cmH2O | 3.0592328667663 × 10-11 cmH2O | 4.0789771556884 × 10-11 cmH2O | 5.0987214446105 × 10-11 cmH2O | 6.1184657335327 × 10-11 cmH2O | 7.1382100224548 × 10-11 cmH2O | 8.1579543113769 × 10-11 cmH2O | 9.177698600299 × 10-11 cmH2O | 1.0197442889221 × 10-10 cmH2O | 1.1217187178143 × 10-10 cmH2O | 1.2236931467065 × 10-10 cmH2O | 1.3256675755987 × 10-10 cmH2O | 1.427642004491 × 10-10 cmH2O | 1.5296164333832 × 10-10 cmH2O | 1.6315908622754 × 10-10 cmH2O | 1.7335652911676 × 10-10 cmH2O | 1.8355397200598 × 10-10 cmH2O | 1.937514148952 × 10-10 cmH2O | 2.0394885778442 × 10-10 cmH2O | 2.1414630067364 × 10-10 cmH2O | 2.2434374356286 × 10-10 cmH2O | 2.3454118645209 × 10-10 cmH2O | 2.4473862934131 × 10-10 cmH2O | 2.5493607223053 × 10-10 cmH2O | 2.6513351511975 × 10-10 cmH2O | 2.7533095800897 × 10-10 cmH2O | 2.8552840089819 × 10-10 cmH2O | 2.9572584378741 × 10-10 cmH2O | 3.0592328667663 × 10-10 cmH2O | 3.1612072956585 × 10-10 cmH2O | 3.2631817245508 × 10-10 cmH2O | 3.365156153443 × 10-10 cmH2O | 3.4671305823352 × 10-10 cmH2O | 3.5691050112274 × 10-10 cmH2O | 3.6710794401196 × 10-10 cmH2O | 3.7730538690118 × 10-10 cmH2O | 3.875028297904 × 10-10 cmH2O | 3.9770027267962 × 10-10 cmH2O | 4.0789771556884 × 10-10 cmH2O | 4.1809515845807 × 10-10 cmH2O | 4.2829260134729 × 10-10 cmH2O | 4.3849004423651 × 10-10 cmH2O | 4.4868748712573 × 10-10 cmH2O | 4.5888493001495 × 10-10 cmH2O | 4.6908237290417 × 10-10 cmH2O | 4.7927981579339 × 10-10 cmH2O | 4.8947725868261 × 10-10 cmH2O | 4.9967470157183 × 10-10 cmH2O | 5.0987214446105 × 10-10 cmH2O | 5.2006958735028 × 10-10 cmH2O | 5.302670302395 × 10-10 cmH2O | 5.4046447312872 × 10-10 cmH2O | 5.5066191601794 × 10-10 cmH2O | 5.6085935890716 × 10-10 cmH2O | 5.7105680179638 × 10-10 cmH2O | 5.812542446856 × 10-10 cmH2O | 5.9145168757482 × 10-10 cmH2O | 6.0164913046404 × 10-10 cmH2O | 6.1184657335327 × 10-10 cmH2O | 6.2204401624249 × 10-10 cmH2O | 6.3224145913171 × 10-10 cmH2O | 6.4243890202093 × 10-10 cmH2O | 6.5263634491015 × 10-10 cmH2O | 6.6283378779937 × 10-10 cmH2O | 6.7303123068859 × 10-10 cmH2O | 6.8322867357781 × 10-10 cmH2O | 6.9342611646703 × 10-10 cmH2O | 7.0362355935626 × 10-10 cmH2O | 7.1382100224548 × 10-10 cmH2O | 7.240184451347 × 10-10 cmH2O | 7.3421588802392 × 10-10 cmH2O | 7.4441333091314 × 10-10 cmH2O | 7.5461077380236 × 10-10 cmH2O | 7.6480821669158 × 10-10 cmH2O | 7.750056595808 × 10-10 cmH2O | 7.8520310247002 × 10-10 cmH2O | 7.9540054535925 × 10-10 cmH2O | 8.0559798824847 × 10-10 cmH2O | 8.1579543113769 × 10-10 cmH2O | 8.2599287402691 × 10-10 cmH2O | 8.3619031691613 × 10-10 cmH2O | 8.4638775980535 × 10-10 cmH2O | 8.5658520269457 × 10-10 cmH2O | 8.6678264558379 × 10-10 cmH2O | 8.7698008847301 × 10-10 cmH2O | 8.8717753136224 × 10-10 cmH2O | 8.9737497425146 × 10-10 cmH2O | 9.0757241714068 × 10-10 cmH2O | 9.177698600299 × 10-10 cmH2O | 9.2796730291912 × 10-10 cmH2O | 9.3816474580834 × 10-10 cmH2O | 9.4836218869756 × 10-10 cmH2O | 9.5855963158678 × 10-10 cmH2O | 9.68757074476 × 10-10 cmH2O | 9.7895451736523 × 10-10 cmH2O | 9.8915196025445 × 10-10 cmH2O | 9.9934940314367 × 10-10 cmH2O | 1.0095468460329 × 10-9 cmH2O | 1.0197442889221 × 10-9 cmH2O |
1 nanopascals ≈ 1.0197442889221E-11 centimeter of water (4 °C) | 6 nanopascals ≈ 6.1184657335327E-11 centimeter of water (4 °C) |
2 nanopascals ≈ 2.0394885778442E-11 centimeter of water (4 °C) | 7 nanopascals ≈ 7.1382100224548E-11 centimeter of water (4 °C) |
3 nanopascals ≈ 3.0592328667663E-11 centimeter of water (4 °C) | 8 nanopascals ≈ 8.1579543113769E-11 centimeter of water (4 °C) |
4 nanopascals ≈ 4.0789771556884E-11 centimeter of water (4 °C) | 9 nanopascals ≈ 9.177698600299E-11 centimeter of water (4 °C) |
5 nanopascals ≈ 5.0987214446105E-11 centimeter of water (4 °C) | 10 nanopascals ≈ 1.0197442889221E-10 centimeter of water (4 °C) |
A centimetre of water (US spelling centimeter of water, abbreviated cm H2O or cm H2O) is a less commonly used unit of pressure derived from pressure head calculations using metrology.
1 centimeter of water (4 °C) ≈ 98063800000 nanopascals | 6 centimeter of water (4 °C) ≈ 588382800000 nanopascals |
2 centimeter of water (4 °C) ≈ 196127600000 nanopascals | 7 centimeter of water (4 °C) ≈ 686446600000 nanopascals |
3 centimeter of water (4 °C) ≈ 294191400000 nanopascals | 8 centimeter of water (4 °C) ≈ 784510400000 nanopascals |
4 centimeter of water (4 °C) ≈ 392255200000 nanopascals | 9 centimeter of water (4 °C) ≈ 882574200000 nanopascals |
5 centimeter of water (4 °C) ≈ 490319000000 nanopascals | 10 centimeter of water (4 °C) ≈ 980638000000 nanopascals |
1 nanopascals ≈ 1.0197442889221 × 10-11 centimeter of water (4 °C) |
1 centimeter of water (4 °C) ≈ 98 063 800 000 nanopascals |