nanopascal | 1 nPa | 2 nPa | 3 nPa | 4 nPa | 5 nPa | 6 nPa | 7 nPa | 8 nPa | 9 nPa | 10 nPa | 11 nPa | 12 nPa | 13 nPa | 14 nPa | 15 nPa | 16 nPa | 17 nPa | 18 nPa | 19 nPa | 20 nPa | 21 nPa | 22 nPa | 23 nPa | 24 nPa | 25 nPa | 26 nPa | 27 nPa | 28 nPa | 29 nPa | 30 nPa | 31 nPa | 32 nPa | 33 nPa | 34 nPa | 35 nPa | 36 nPa | 37 nPa | 38 nPa | 39 nPa | 40 nPa | 41 nPa | 42 nPa | 43 nPa | 44 nPa | 45 nPa | 46 nPa | 47 nPa | 48 nPa | 49 nPa | 50 nPa | 51 nPa | 52 nPa | 53 nPa | 54 nPa | 55 nPa | 56 nPa | 57 nPa | 58 nPa | 59 nPa | 60 nPa | 61 nPa | 62 nPa | 63 nPa | 64 nPa | 65 nPa | 66 nPa | 67 nPa | 68 nPa | 69 nPa | 70 nPa | 71 nPa | 72 nPa | 73 nPa | 74 nPa | 75 nPa | 76 nPa | 77 nPa | 78 nPa | 79 nPa | 80 nPa | 81 nPa | 82 nPa | 83 nPa | 84 nPa | 85 nPa | 86 nPa | 87 nPa | 88 nPa | 89 nPa | 90 nPa | 91 nPa | 92 nPa | 93 nPa | 94 nPa | 95 nPa | 96 nPa | 97 nPa | 98 nPa | 99 nPa | 100 nPa |
foot of water (39.2 °F) | 3.3456229215318 × 10-13 ftH2O | 6.6912458430635 × 10-13 ftH2O | 1.0036868764595 × 10-12 ftH2O | 1.3382491686127 × 10-12 ftH2O | 1.6728114607659 × 10-12 ftH2O | 2.0073737529191 × 10-12 ftH2O | 2.3419360450722 × 10-12 ftH2O | 2.6764983372254 × 10-12 ftH2O | 3.0110606293786 × 10-12 ftH2O | 3.3456229215318 × 10-12 ftH2O | 3.6801852136849 × 10-12 ftH2O | 4.0147475058381 × 10-12 ftH2O | 4.3493097979913 × 10-12 ftH2O | 4.6838720901445 × 10-12 ftH2O | 5.0184343822976 × 10-12 ftH2O | 5.3529966744508 × 10-12 ftH2O | 5.687558966604 × 10-12 ftH2O | 6.0221212587572 × 10-12 ftH2O | 6.3566835509103 × 10-12 ftH2O | 6.6912458430635 × 10-12 ftH2O | 7.0258081352167 × 10-12 ftH2O | 7.3603704273699 × 10-12 ftH2O | 7.694932719523 × 10-12 ftH2O | 8.0294950116762 × 10-12 ftH2O | 8.3640573038294 × 10-12 ftH2O | 8.6986195959826 × 10-12 ftH2O | 9.0331818881358 × 10-12 ftH2O | 9.3677441802889 × 10-12 ftH2O | 9.7023064724421 × 10-12 ftH2O | 1.0036868764595 × 10-11 ftH2O | 1.0371431056748 × 10-11 ftH2O | 1.0705993348902 × 10-11 ftH2O | 1.1040555641055 × 10-11 ftH2O | 1.1375117933208 × 10-11 ftH2O | 1.1709680225361 × 10-11 ftH2O | 1.2044242517514 × 10-11 ftH2O | 1.2378804809668 × 10-11 ftH2O | 1.2713367101821 × 10-11 ftH2O | 1.3047929393974 × 10-11 ftH2O | 1.3382491686127 × 10-11 ftH2O | 1.371705397828 × 10-11 ftH2O | 1.4051616270433 × 10-11 ftH2O | 1.4386178562587 × 10-11 ftH2O | 1.472074085474 × 10-11 ftH2O | 1.5055303146893 × 10-11 ftH2O | 1.5389865439046 × 10-11 ftH2O | 1.5724427731199 × 10-11 ftH2O | 1.6058990023352 × 10-11 ftH2O | 1.6393552315506 × 10-11 ftH2O | 1.6728114607659 × 10-11 ftH2O | 1.7062676899812 × 10-11 ftH2O | 1.7397239191965 × 10-11 ftH2O | 1.7731801484118 × 10-11 ftH2O | 1.8066363776272 × 10-11 ftH2O | 1.8400926068425 × 10-11 ftH2O | 1.8735488360578 × 10-11 ftH2O | 1.9070050652731 × 10-11 ftH2O | 1.9404612944884 × 10-11 ftH2O | 1.9739175237037 × 10-11 ftH2O | 2.0073737529191 × 10-11 ftH2O | 2.0408299821344 × 10-11 ftH2O | 2.0742862113497 × 10-11 ftH2O | 2.107742440565 × 10-11 ftH2O | 2.1411986697803 × 10-11 ftH2O | 2.1746548989956 × 10-11 ftH2O | 2.208111128211 × 10-11 ftH2O | 2.2415673574263 × 10-11 ftH2O | 2.2750235866416 × 10-11 ftH2O | 2.3084798158569 × 10-11 ftH2O | 2.3419360450722 × 10-11 ftH2O | 2.3753922742875 × 10-11 ftH2O | 2.4088485035029 × 10-11 ftH2O | 2.4423047327182 × 10-11 ftH2O | 2.4757609619335 × 10-11 ftH2O | 2.5092171911488 × 10-11 ftH2O | 2.5426734203641 × 10-11 ftH2O | 2.5761296495795 × 10-11 ftH2O | 2.6095858787948 × 10-11 ftH2O | 2.6430421080101 × 10-11 ftH2O | 2.6764983372254 × 10-11 ftH2O | 2.7099545664407 × 10-11 ftH2O | 2.743410795656 × 10-11 ftH2O | 2.7768670248714 × 10-11 ftH2O | 2.8103232540867 × 10-11 ftH2O | 2.843779483302 × 10-11 ftH2O | 2.8772357125173 × 10-11 ftH2O | 2.9106919417326 × 10-11 ftH2O | 2.9441481709479 × 10-11 ftH2O | 2.9776044001633 × 10-11 ftH2O | 3.0110606293786 × 10-11 ftH2O | 3.0445168585939 × 10-11 ftH2O | 3.0779730878092 × 10-11 ftH2O | 3.1114293170245 × 10-11 ftH2O | 3.1448855462399 × 10-11 ftH2O | 3.1783417754552 × 10-11 ftH2O | 3.2117980046705 × 10-11 ftH2O | 3.2452542338858 × 10-11 ftH2O | 3.2787104631011 × 10-11 ftH2O | 3.3121666923164 × 10-11 ftH2O | 3.3456229215318 × 10-11 ftH2O |
1 nanopascals ≈ 3.3456229215318E-13 feet of water (39.2 °F) | 6 nanopascals ≈ 2.0073737529191E-12 feet of water (39.2 °F) |
2 nanopascals ≈ 6.6912458430635E-13 feet of water (39.2 °F) | 7 nanopascals ≈ 2.3419360450722E-12 feet of water (39.2 °F) |
3 nanopascals ≈ 1.0036868764595E-12 feet of water (39.2 °F) | 8 nanopascals ≈ 2.6764983372254E-12 feet of water (39.2 °F) |
4 nanopascals ≈ 1.3382491686127E-12 feet of water (39.2 °F) | 9 nanopascals ≈ 3.0110606293786E-12 feet of water (39.2 °F) |
5 nanopascals ≈ 1.6728114607659E-12 feet of water (39.2 °F) | 10 nanopascals ≈ 3.3456229215318E-12 feet of water (39.2 °F) |
foot of water (39.2 °F) is the unit of pressure.
1 feet of water (39.2 °F) ≈ 2988980000000 nanopascals | 6 feet of water (39.2 °F) ≈ 17933880000000 nanopascals |
2 feet of water (39.2 °F) ≈ 5977960000000 nanopascals | 7 feet of water (39.2 °F) ≈ 20922860000000 nanopascals |
3 feet of water (39.2 °F) ≈ 8966940000000 nanopascals | 8 feet of water (39.2 °F) ≈ 23911840000000 nanopascals |
4 feet of water (39.2 °F) ≈ 11955920000000 nanopascals | 9 feet of water (39.2 °F) ≈ 26900820000000 nanopascals |
5 feet of water (39.2 °F) ≈ 14944900000000 nanopascals | 10 feet of water (39.2 °F) ≈ 29889800000000 nanopascals |
1 nanopascals ≈ 3.3456229215318 × 10-13 feet of water (39.2 °F) |
1 feet of water (39.2 °F) ≈ 2 988 980 000 000 nanopascals |