A year is the orbital period of the Earth moving in its orbit around the Sun. Due to the Earth's axial tilt, the course of a year sees the passing of the seasons, marked by changes in weather, the hours of daylight, and, consequently, vegetation and soil fertility.
attosecond | fortnight | century | zettasecond | exasecond | hectosecond | centisecond | kilosecond |
---|---|---|---|---|---|---|---|
1 | 8.2671957671958 × 10-25 | 3.1688764615413 × 10-28 | 1.0 × 10-39 | 1.0 × 10-36 | 1.0 × 10-20 | 1.0 × 10-16 | 1.0 × 10-21 |
1.2096 × 1024 | 1 | 0.0003833 | 1.2096 × 10-15 | 1.2096 × 10-12 | 12 096 | 120 960 000 | 1,209.6 |
3.1556926 × 1027 | 2,608.8728505 | 1 | 3.1556926 × 10-12 | 3.1556926 × 10-9 | 31 556 926 | 315 569 260 000 | 3,155,692.6 |
1.0 × 1039 | 8.2671957671958 × 1014 | 316,887,646,154.13 | 1 | 1 000 | 1.0 × 1019 | 1.0 × 1023 | 1.0 × 1018 |
1.0 × 1036 | 826,719,576,719.58 | 316,887,646.15413 | 0.001 | 1 | 1.0 × 1016 | 1.0 × 1020 | 1.0 × 1015 |
1.0 × 1020 | 8.2671957671958 × 10-5 | 3.1688764615413 × 10-8 | 1.0 × 10-19 | 1.0 × 10-16 | 1 | 10 000 | 0.1 |
1.0 × 1016 | 8.2671957671958 × 10-9 | 3.1688764615413 × 10-12 | 1.0 × 10-23 | 1.0 × 10-20 | 0.0001 | 1 | 1.0 × 10-5 |
1.0 × 1021 | 0.0008267 | 3.1688764615413 × 10-7 | 1.0 × 10-18 | 1.0 × 10-15 | 10 | 100 000 | 1 |
1 years = 31556926 seconds |
2 years = 63113852 seconds |
3 years = 94670778 seconds |
4 years = 126227704 seconds |
5 years = 157784630 seconds |