The quintal or centner is a historical unit of mass in many countries which is usually defined as 100 base units of either pounds or kilograms. It is commonly used for grain prices in wholesale markets in India, where 1 quintal = 100 kg.
troy pound | petagram | short hundredweight | milligram | tonne | yottagram | stone | femtogram |
---|---|---|---|---|---|---|---|
1 | 3.732417216 × 10-13 | 0.0082286 | 373,241.7216 | 0.0003732 | 3.732417216 × 10-22 | 0.0587755 | 3.732417216 × 1017 |
2 679 228 880 719 | 1 | 22,046,226,218.488 | 1.0 × 1018 | 1 000 000 000 | 1.0 × 10-9 | 157,473,044,417.77 | 1.0 × 1030 |
121.5277778 | 4.5359237 × 10-11 | 1 | 45 359 237 | 0.0453592 | 4.5359237 × 10-20 | 7.1428571 | 4.5359237 × 1019 |
2.679228880719 × 10-6 | 1.0 × 10-18 | 2.2046226218488 × 10-8 | 1 | 1.0 × 10-9 | 1.0 × 10-27 | 1.5747304441777 × 10-7 | 1 000 000 000 000 |
2,679.2288807 | 1.0 × 10-9 | 22.0462262 | 1 000 000 000 | 1 | 1.0 × 10-18 | 157.4730444 | 1.0 × 1021 |
2.679228880719 × 1021 | 1 000 000 000 | 2.2046226218488 × 1019 | 1.0 × 1027 | 1.0 × 1018 | 1 | 1.5747304441777 × 1020 | 1.0 × 1039 |
17.0138889 | 6.35029318 × 10-12 | 0.14 | 6,350,293.18 | 0.0063503 | 6.35029318 × 10-21 | 1 | 6.35029318 × 1018 |
2.679228880719 × 10-18 | 1.0 × 10-30 | 2.2046226218488 × 10-20 | 1.0 × 10-12 | 1.0 × 10-21 | 1.0 × 10-39 | 1.5747304441777 × 10-19 | 1 |
1 centners = 100 kilograms |
2.5 centners = 250 kilograms |
4 centners = 400 kilograms |
5.5 centners = 550 kilograms |
7 centners = 700 kilograms |
8.5 centners = 850 kilograms |
10 centners = 1000 kilograms |