El parsec (símbolo: pc) es una unidad de longitud utilizada para medir grandes distancias a objetos astronómicos fuera del Sistema Solar.
metro | pie | Pulgada | longitud de cable (US) | braza | barleycorn | micrómetro | furlong |
---|---|---|---|---|---|---|---|
1 | 3.2808399 | 39.3700787 | 0.0045567 | 0.5468066 | 118.2033097 | 1 000 000 | 0.0049710 |
0.3048 | 1 | 12 | 0.0013889 | 0.1666667 | 36.0283688 | 304 800 | 0.0015152 |
0.0254 | 0.0833333 | 1 | 0.0001157 | 0.0138889 | 3.0023641 | 25 400 | 0.0001263 |
219.456 | 720 | 8 640 | 1 | 120 | 25,940.4255319 | 219 456 000 | 1.0909091 |
1.8288 | 6 | 72 | 0.0083333 | 1 | 216.1702128 | 1 828 800 | 0.0090909 |
0.00846 | 0.0277559 | 0.3330709 | 3.8549868766404 × 10-5 | 0.0046260 | 1 | 8 460 | 4.2054402290623 × 10-5 |
1.0 × 10-6 | 3.2808398950131 × 10-6 | 3.9370078740157 × 10-5 | 4.5567220764071 × 10-9 | 5.4680664916885 × 10-7 | 0.0001182 | 1 | 4.9709695378987 × 10-9 |
201.168 | 660 | 7 920 | 0.9166667 | 110 | 23,778.7234043 | 201 168 000 | 1 |
1 pársecs = 30856775814913700 metros |
2 pársecs = 61713551629827400 metros |
3 pársecs = 92570327444741100 metros |
4 pársecs = 123427103259654800 metros |
5 pársecs = 154283879074568500 metros |