Mikrometer adalah satuan turunan SI dengan panjang yang setara dengan 1 × 10−6 meter (awalan standar SI "mikro-" = 10−6); yaitu, sepersejuta meter (atau seperseribu milimeter, 0,001 mm, atau sekitar 0,000039 inci).
kilometer | sentimeter | kaki | decimeter | nanometer | mil | milimet | inci |
---|---|---|---|---|---|---|---|
1 | 100 000 | 3,280.8398950 | 10 000 | 1 000 000 000 000 | 0.6213712 | 1 000 000 | 39,370.0787402 |
1.0 × 10-5 | 1 | 0.0328084 | 0.1 | 10 000 000 | 6.2137119223733 × 10-6 | 10 | 0.3937008 |
0.0003048 | 30.48 | 1 | 3.048 | 304 800 000 | 0.0001894 | 304.8 | 12 |
0.0001 | 10 | 0.3280840 | 1 | 100 000 000 | 6.2137119223733 × 10-5 | 100 | 3.9370079 |
1.0 × 10-12 | 1.0 × 10-7 | 3.2808398950131 × 10-9 | 1.0 × 10-8 | 1 | 6.2137119223733 × 10-13 | 1.0 × 10-6 | 3.9370078740157 × 10-8 |
1.609344 | 160,934.4 | 5 280 | 16,093.44 | 1 609 344 000 000 | 1 | 1 609 344 | 63 360 |
1.0 × 10-6 | 0.1 | 0.0032808 | 0.01 | 1 000 000 | 6.2137119223733 × 10-7 | 1 | 0.0393701 |
2.54 × 10-5 | 2.54 | 0.0833333 | 0.254 | 25 400 000 | 1.5782828282828 × 10-5 | 25.4 | 1 |
1 mikrometer = 1.0E-6 meter |
2 mikrometer = 2.0E-6 meter |
3 mikrometer = 3.0E-6 meter |
4 mikrometer = 4.0E-6 meter |
5 mikrometer = 5.0E-6 meter |