គោលបី ទៅ គោលបួន | ||
---|---|---|
0.110 | = 13 | = 14 |
0.1110 | = 1023 | = 234 |
0.1210 | = 1103 | = 304 |
0.1310 | = 1113 | = 314 |
0.1410 | = 1123 | = 324 |
0.1510 | = 1203 | = 334 |
0.1610 | = 1213 | = 1004 |
0.1710 | = 1223 | = 1014 |
0.1810 | = 2003 | = 1024 |
0.1910 | = 2013 | = 1034 |
0.2010 | = 2023 | = 1104 |
0.2110 | = 2103 | = 1114 |
0.2210 | = 2113 | = 1124 |
0.2310 | = 2123 | = 1134 |
0.2410 | = 2203 | = 1204 |
0.2510 | = 2213 | = 1214 |
0.2610 | = 2223 | = 1224 |
0.2710 | = 10003 | = 1234 |
0.2810 | = 10013 | = 1304 |
0.2910 | = 10023 | = 1314 |
0.3010 | = 10103 | = 1324 |
0.3110 | = 10113 | = 1334 |
0.3210 | = 10123 | = 2004 |
0.3310 | = 10203 | = 2014 |
0.3410 | = 10213 | = 2024 |
0.3510 | = 10223 | = 2034 |
0.3610 | = 11003 | = 2104 |
0.3710 | = 11013 | = 2114 |
0.3810 | = 11023 | = 2124 |
0.3910 | = 11103 | = 2134 |
0.4010 | = 11113 | = 2204 |
0.4110 | = 11123 | = 2214 |
0.4210 | = 11203 | = 2224 |
0.4310 | = 11213 | = 2234 |
0.4410 | = 11223 | = 2304 |
0.4510 | = 12003 | = 2314 |
0.4610 | = 12013 | = 2324 |
0.4710 | = 12023 | = 2334 |
0.4810 | = 12103 | = 3004 |
0.4910 | = 12113 | = 3014 |
0.5010 | = 12123 | = 3024 |
0.5110 | = 12203 | = 3034 |
0.5210 | = 12213 | = 3104 |
0.5310 | = 12223 | = 3114 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
0.5410 | = 20003 | = 3124 |
0.5510 | = 20013 | = 3134 |
0.5610 | = 20023 | = 3204 |
0.5710 | = 20103 | = 3214 |
0.5810 | = 20113 | = 3224 |
0.5910 | = 20123 | = 3234 |
0.6010 | = 20203 | = 3304 |
0.6110 | = 20213 | = 3314 |
0.6210 | = 20223 | = 3324 |
0.6310 | = 21003 | = 3334 |
0.6410 | = 21013 | = 10004 |
0.6510 | = 21023 | = 10014 |
0.6610 | = 21103 | = 10024 |
0.6710 | = 21113 | = 10034 |
0.6810 | = 21123 | = 10104 |
0.6910 | = 21203 | = 10114 |
0.7010 | = 21213 | = 10124 |
0.7110 | = 21223 | = 10134 |
0.7210 | = 22003 | = 10204 |
0.7310 | = 22013 | = 10214 |
0.7410 | = 22023 | = 10224 |
0.7510 | = 22103 | = 10234 |
0.7610 | = 22113 | = 10304 |
0.7710 | = 22123 | = 10314 |
0.7810 | = 22203 | = 10324 |
0.7910 | = 22213 | = 10334 |
0.8010 | = 22223 | = 11004 |
0.8110 | = 100003 | = 11014 |
0.8210 | = 100013 | = 11024 |
0.8310 | = 100023 | = 11034 |
0.8410 | = 100103 | = 11104 |
0.8510 | = 100113 | = 11114 |
0.8610 | = 100123 | = 11124 |
0.8710 | = 100203 | = 11134 |
0.8810 | = 100213 | = 11204 |
0.8910 | = 100223 | = 11214 |
0.9010 | = 101003 | = 11224 |
0.9110 | = 101013 | = 11234 |
0.9210 | = 101023 | = 11304 |
0.9310 | = 101103 | = 11314 |
0.9410 | = 101113 | = 11324 |
0.9510 | = 101123 | = 11334 |
0.9610 | = 101203 | = 12004 |
0.9710 | = 101213 | = 12014 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
0.9810 | = 101223 | = 12024 |
0.9910 | = 102003 | = 12034 |
1.0010 | = 102013 | = 12104 |
1.0110 | = 102023 | = 12114 |
1.0210 | = 102103 | = 12124 |
1.0310 | = 102113 | = 12134 |
1.0410 | = 102123 | = 12204 |
1.0510 | = 102203 | = 12214 |
1.0610 | = 102213 | = 12224 |
1.0710 | = 102223 | = 12234 |
1.0810 | = 110003 | = 12304 |
1.0910 | = 110013 | = 12314 |
1.1010 | = 110023 | = 12324 |
1.1110 | = 110103 | = 12334 |
1.1210 | = 110113 | = 13004 |
1.1310 | = 110123 | = 13014 |
1.1410 | = 110203 | = 13024 |
1.1510 | = 110213 | = 13034 |
1.1610 | = 110223 | = 13104 |
1.1710 | = 111003 | = 13114 |
1.1810 | = 111013 | = 13124 |
1.1910 | = 111023 | = 13134 |
1.2010 | = 111103 | = 13204 |
1.2110 | = 111113 | = 13214 |
1.2210 | = 111123 | = 13224 |
1.2310 | = 111203 | = 13234 |
1.2410 | = 111213 | = 13304 |
1.2510 | = 111223 | = 13314 |
1.2610 | = 112003 | = 13324 |
1.2710 | = 112013 | = 13334 |
1.2810 | = 112023 | = 20004 |
1.2910 | = 112103 | = 20014 |
1.3010 | = 112113 | = 20024 |
1.3110 | = 112123 | = 20034 |
1.3210 | = 112203 | = 20104 |
1.3310 | = 112213 | = 20114 |
1.3410 | = 112223 | = 20124 |
1.3510 | = 120003 | = 20134 |
1.3610 | = 120013 | = 20204 |
1.3710 | = 120023 | = 20214 |
1.3810 | = 120103 | = 20224 |
1.3910 | = 120113 | = 20234 |
1.4010 | = 120123 | = 20304 |
1.4110 | = 120203 | = 20314 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
1.4210 | = 120213 | = 20324 |
1.4310 | = 120223 | = 20334 |
1.4410 | = 121003 | = 21004 |
1.4510 | = 121013 | = 21014 |
1.4610 | = 121023 | = 21024 |
1.4710 | = 121103 | = 21034 |
1.4810 | = 121113 | = 21104 |
1.4910 | = 121123 | = 21114 |
1.5010 | = 121203 | = 21124 |
1.5110 | = 121213 | = 21134 |
1.5210 | = 121223 | = 21204 |
1.5310 | = 122003 | = 21214 |
1.5410 | = 122013 | = 21224 |
1.5510 | = 122023 | = 21234 |
1.5610 | = 122103 | = 21304 |
1.5710 | = 122113 | = 21314 |
1.5810 | = 122123 | = 21324 |
1.5910 | = 122203 | = 21334 |
1.6010 | = 122213 | = 22004 |
1.6110 | = 122223 | = 22014 |
1.6210 | = 200003 | = 22024 |
1.6310 | = 200013 | = 22034 |
1.6410 | = 200023 | = 22104 |
1.6510 | = 200103 | = 22114 |
1.6610 | = 200113 | = 22124 |
1.6710 | = 200123 | = 22134 |
1.6810 | = 200203 | = 22204 |
1.6910 | = 200213 | = 22214 |
1.7010 | = 200223 | = 22224 |
1.7110 | = 201003 | = 22234 |
1.7210 | = 201013 | = 22304 |
1.7310 | = 201023 | = 22314 |
1.7410 | = 201103 | = 22324 |
1.7510 | = 201113 | = 22334 |
1.7610 | = 201123 | = 23004 |
1.7710 | = 201203 | = 23014 |
1.7810 | = 201213 | = 23024 |
1.7910 | = 201223 | = 23034 |
1.8010 | = 202003 | = 23104 |
1.8110 | = 202013 | = 23114 |
1.8210 | = 202023 | = 23124 |
1.8310 | = 202103 | = 23134 |
1.8410 | = 202113 | = 23204 |
1.8510 | = 202123 | = 23214 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
1.8610 | = 202203 | = 23224 |
1.8710 | = 202213 | = 23234 |
1.8810 | = 202223 | = 23304 |
1.8910 | = 210003 | = 23314 |
1.9010 | = 210013 | = 23324 |
1.9110 | = 210023 | = 23334 |
1.9210 | = 210103 | = 30004 |
1.9310 | = 210113 | = 30014 |
1.9410 | = 210123 | = 30024 |
1.9510 | = 210203 | = 30034 |
1.9610 | = 210213 | = 30104 |
1.9710 | = 210223 | = 30114 |
1.9810 | = 211003 | = 30124 |
1.9910 | = 211013 | = 30134 |
2.0010 | = 211023 | = 30204 |
2.0110 | = 211103 | = 30214 |
2.0210 | = 211113 | = 30224 |
2.0310 | = 211123 | = 30234 |
2.0410 | = 211203 | = 30304 |
2.0510 | = 211213 | = 30314 |
2.0610 | = 211223 | = 30324 |
2.0710 | = 212003 | = 30334 |
2.0810 | = 212013 | = 31004 |
2.0910 | = 212023 | = 31014 |
2.1010 | = 212103 | = 31024 |
2.1110 | = 212113 | = 31034 |
2.1210 | = 212123 | = 31104 |
2.1310 | = 212203 | = 31114 |
2.1410 | = 212213 | = 31124 |
2.1510 | = 212223 | = 31134 |
2.1610 | = 220003 | = 31204 |
2.1710 | = 220013 | = 31214 |
2.1810 | = 220023 | = 31224 |
2.1910 | = 220103 | = 31234 |
2.2010 | = 220113 | = 31304 |
2.2110 | = 220123 | = 31314 |
2.2210 | = 220203 | = 31324 |
2.2310 | = 220213 | = 31334 |
2.2410 | = 220223 | = 32004 |
2.2510 | = 221003 | = 32014 |
2.2610 | = 221013 | = 32024 |
2.2710 | = 221023 | = 32034 |
2.2810 | = 221103 | = 32104 |
2.2910 | = 221113 | = 32114 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
2.3010 | = 221123 | = 32124 |
2.3110 | = 221203 | = 32134 |
2.3210 | = 221213 | = 32204 |
2.3310 | = 221223 | = 32214 |
2.3410 | = 222003 | = 32224 |
2.3510 | = 222013 | = 32234 |
2.3610 | = 222023 | = 32304 |
2.3710 | = 222103 | = 32314 |
2.3810 | = 222113 | = 32324 |
2.3910 | = 222123 | = 32334 |
2.4010 | = 222203 | = 33004 |
2.4110 | = 222213 | = 33014 |
2.4210 | = 222223 | = 33024 |
2.4310 | = 1000003 | = 33034 |
2.4410 | = 1000013 | = 33104 |
2.4510 | = 1000023 | = 33114 |
2.4610 | = 1000103 | = 33124 |
2.4710 | = 1000113 | = 33134 |
2.4810 | = 1000123 | = 33204 |
2.4910 | = 1000203 | = 33214 |
2.5010 | = 1000213 | = 33224 |
2.5110 | = 1000223 | = 33234 |
2.5210 | = 1001003 | = 33304 |
2.5310 | = 1001013 | = 33314 |
2.5410 | = 1001023 | = 33324 |
2.5510 | = 1001103 | = 33334 |
2.5610 | = 1001113 | = 100004 |
2.5710 | = 1001123 | = 100014 |
2.5810 | = 1001203 | = 100024 |
2.5910 | = 1001213 | = 100034 |
2.6010 | = 1001223 | = 100104 |
2.6110 | = 1002003 | = 100114 |
2.6210 | = 1002013 | = 100124 |
2.6310 | = 1002023 | = 100134 |
2.6410 | = 1002103 | = 100204 |
2.6510 | = 1002113 | = 100214 |
2.6610 | = 1002123 | = 100224 |
2.6710 | = 1002203 | = 100234 |
2.6810 | = 1002213 | = 100304 |
2.6910 | = 1002223 | = 100314 |
2.7010 | = 1010003 | = 100324 |
2.7110 | = 1010013 | = 100334 |
2.7210 | = 1010023 | = 101004 |
2.7310 | = 1010103 | = 101014 |
គោលបី ទៅ គោលបួន | ||
---|---|---|
2.7410 | = 1010113 | = 101024 |
2.7510 | = 1010123 | = 101034 |
2.7610 | = 1010203 | = 101104 |
2.7710 | = 1010213 | = 101114 |
2.7810 | = 1010223 | = 101124 |
2.7910 | = 1011003 | = 101134 |
គោលបី ទៅ គោលបួន |
---|
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។