គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
0.110 | = 13 | = 15 |
0.1110 | = 1023 | = 215 |
0.1210 | = 1103 | = 225 |
0.1310 | = 1113 | = 235 |
0.1410 | = 1123 | = 245 |
0.1510 | = 1203 | = 305 |
0.1610 | = 1213 | = 315 |
0.1710 | = 1223 | = 325 |
0.1810 | = 2003 | = 335 |
0.1910 | = 2013 | = 345 |
0.2010 | = 2023 | = 405 |
0.2110 | = 2103 | = 415 |
0.2210 | = 2113 | = 425 |
0.2310 | = 2123 | = 435 |
0.2410 | = 2203 | = 445 |
0.2510 | = 2213 | = 1005 |
0.2610 | = 2223 | = 1015 |
0.2710 | = 10003 | = 1025 |
0.2810 | = 10013 | = 1035 |
0.2910 | = 10023 | = 1045 |
0.3010 | = 10103 | = 1105 |
0.3110 | = 10113 | = 1115 |
0.3210 | = 10123 | = 1125 |
0.3310 | = 10203 | = 1135 |
0.3410 | = 10213 | = 1145 |
0.3510 | = 10223 | = 1205 |
0.3610 | = 11003 | = 1215 |
0.3710 | = 11013 | = 1225 |
0.3810 | = 11023 | = 1235 |
0.3910 | = 11103 | = 1245 |
0.4010 | = 11113 | = 1305 |
0.4110 | = 11123 | = 1315 |
0.4210 | = 11203 | = 1325 |
0.4310 | = 11213 | = 1335 |
0.4410 | = 11223 | = 1345 |
0.4510 | = 12003 | = 1405 |
0.4610 | = 12013 | = 1415 |
0.4710 | = 12023 | = 1425 |
0.4810 | = 12103 | = 1435 |
0.4910 | = 12113 | = 1445 |
0.5010 | = 12123 | = 2005 |
0.5110 | = 12203 | = 2015 |
0.5210 | = 12213 | = 2025 |
0.5310 | = 12223 | = 2035 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
0.5410 | = 20003 | = 2045 |
0.5510 | = 20013 | = 2105 |
0.5610 | = 20023 | = 2115 |
0.5710 | = 20103 | = 2125 |
0.5810 | = 20113 | = 2135 |
0.5910 | = 20123 | = 2145 |
0.6010 | = 20203 | = 2205 |
0.6110 | = 20213 | = 2215 |
0.6210 | = 20223 | = 2225 |
0.6310 | = 21003 | = 2235 |
0.6410 | = 21013 | = 2245 |
0.6510 | = 21023 | = 2305 |
0.6610 | = 21103 | = 2315 |
0.6710 | = 21113 | = 2325 |
0.6810 | = 21123 | = 2335 |
0.6910 | = 21203 | = 2345 |
0.7010 | = 21213 | = 2405 |
0.7110 | = 21223 | = 2415 |
0.7210 | = 22003 | = 2425 |
0.7310 | = 22013 | = 2435 |
0.7410 | = 22023 | = 2445 |
0.7510 | = 22103 | = 3005 |
0.7610 | = 22113 | = 3015 |
0.7710 | = 22123 | = 3025 |
0.7810 | = 22203 | = 3035 |
0.7910 | = 22213 | = 3045 |
0.8010 | = 22223 | = 3105 |
0.8110 | = 100003 | = 3115 |
0.8210 | = 100013 | = 3125 |
0.8310 | = 100023 | = 3135 |
0.8410 | = 100103 | = 3145 |
0.8510 | = 100113 | = 3205 |
0.8610 | = 100123 | = 3215 |
0.8710 | = 100203 | = 3225 |
0.8810 | = 100213 | = 3235 |
0.8910 | = 100223 | = 3245 |
0.9010 | = 101003 | = 3305 |
0.9110 | = 101013 | = 3315 |
0.9210 | = 101023 | = 3325 |
0.9310 | = 101103 | = 3335 |
0.9410 | = 101113 | = 3345 |
0.9510 | = 101123 | = 3405 |
0.9610 | = 101203 | = 3415 |
0.9710 | = 101213 | = 3425 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
0.9810 | = 101223 | = 3435 |
0.9910 | = 102003 | = 3445 |
1.0010 | = 102013 | = 4005 |
1.0110 | = 102023 | = 4015 |
1.0210 | = 102103 | = 4025 |
1.0310 | = 102113 | = 4035 |
1.0410 | = 102123 | = 4045 |
1.0510 | = 102203 | = 4105 |
1.0610 | = 102213 | = 4115 |
1.0710 | = 102223 | = 4125 |
1.0810 | = 110003 | = 4135 |
1.0910 | = 110013 | = 4145 |
1.1010 | = 110023 | = 4205 |
1.1110 | = 110103 | = 4215 |
1.1210 | = 110113 | = 4225 |
1.1310 | = 110123 | = 4235 |
1.1410 | = 110203 | = 4245 |
1.1510 | = 110213 | = 4305 |
1.1610 | = 110223 | = 4315 |
1.1710 | = 111003 | = 4325 |
1.1810 | = 111013 | = 4335 |
1.1910 | = 111023 | = 4345 |
1.2010 | = 111103 | = 4405 |
1.2110 | = 111113 | = 4415 |
1.2210 | = 111123 | = 4425 |
1.2310 | = 111203 | = 4435 |
1.2410 | = 111213 | = 4445 |
1.2510 | = 111223 | = 10005 |
1.2610 | = 112003 | = 10015 |
1.2710 | = 112013 | = 10025 |
1.2810 | = 112023 | = 10035 |
1.2910 | = 112103 | = 10045 |
1.3010 | = 112113 | = 10105 |
1.3110 | = 112123 | = 10115 |
1.3210 | = 112203 | = 10125 |
1.3310 | = 112213 | = 10135 |
1.3410 | = 112223 | = 10145 |
1.3510 | = 120003 | = 10205 |
1.3610 | = 120013 | = 10215 |
1.3710 | = 120023 | = 10225 |
1.3810 | = 120103 | = 10235 |
1.3910 | = 120113 | = 10245 |
1.4010 | = 120123 | = 10305 |
1.4110 | = 120203 | = 10315 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
1.4210 | = 120213 | = 10325 |
1.4310 | = 120223 | = 10335 |
1.4410 | = 121003 | = 10345 |
1.4510 | = 121013 | = 10405 |
1.4610 | = 121023 | = 10415 |
1.4710 | = 121103 | = 10425 |
1.4810 | = 121113 | = 10435 |
1.4910 | = 121123 | = 10445 |
1.5010 | = 121203 | = 11005 |
1.5110 | = 121213 | = 11015 |
1.5210 | = 121223 | = 11025 |
1.5310 | = 122003 | = 11035 |
1.5410 | = 122013 | = 11045 |
1.5510 | = 122023 | = 11105 |
1.5610 | = 122103 | = 11115 |
1.5710 | = 122113 | = 11125 |
1.5810 | = 122123 | = 11135 |
1.5910 | = 122203 | = 11145 |
1.6010 | = 122213 | = 11205 |
1.6110 | = 122223 | = 11215 |
1.6210 | = 200003 | = 11225 |
1.6310 | = 200013 | = 11235 |
1.6410 | = 200023 | = 11245 |
1.6510 | = 200103 | = 11305 |
1.6610 | = 200113 | = 11315 |
1.6710 | = 200123 | = 11325 |
1.6810 | = 200203 | = 11335 |
1.6910 | = 200213 | = 11345 |
1.7010 | = 200223 | = 11405 |
1.7110 | = 201003 | = 11415 |
1.7210 | = 201013 | = 11425 |
1.7310 | = 201023 | = 11435 |
1.7410 | = 201103 | = 11445 |
1.7510 | = 201113 | = 12005 |
1.7610 | = 201123 | = 12015 |
1.7710 | = 201203 | = 12025 |
1.7810 | = 201213 | = 12035 |
1.7910 | = 201223 | = 12045 |
1.8010 | = 202003 | = 12105 |
1.8110 | = 202013 | = 12115 |
1.8210 | = 202023 | = 12125 |
1.8310 | = 202103 | = 12135 |
1.8410 | = 202113 | = 12145 |
1.8510 | = 202123 | = 12205 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
1.8610 | = 202203 | = 12215 |
1.8710 | = 202213 | = 12225 |
1.8810 | = 202223 | = 12235 |
1.8910 | = 210003 | = 12245 |
1.9010 | = 210013 | = 12305 |
1.9110 | = 210023 | = 12315 |
1.9210 | = 210103 | = 12325 |
1.9310 | = 210113 | = 12335 |
1.9410 | = 210123 | = 12345 |
1.9510 | = 210203 | = 12405 |
1.9610 | = 210213 | = 12415 |
1.9710 | = 210223 | = 12425 |
1.9810 | = 211003 | = 12435 |
1.9910 | = 211013 | = 12445 |
2.0010 | = 211023 | = 13005 |
2.0110 | = 211103 | = 13015 |
2.0210 | = 211113 | = 13025 |
2.0310 | = 211123 | = 13035 |
2.0410 | = 211203 | = 13045 |
2.0510 | = 211213 | = 13105 |
2.0610 | = 211223 | = 13115 |
2.0710 | = 212003 | = 13125 |
2.0810 | = 212013 | = 13135 |
2.0910 | = 212023 | = 13145 |
2.1010 | = 212103 | = 13205 |
2.1110 | = 212113 | = 13215 |
2.1210 | = 212123 | = 13225 |
2.1310 | = 212203 | = 13235 |
2.1410 | = 212213 | = 13245 |
2.1510 | = 212223 | = 13305 |
2.1610 | = 220003 | = 13315 |
2.1710 | = 220013 | = 13325 |
2.1810 | = 220023 | = 13335 |
2.1910 | = 220103 | = 13345 |
2.2010 | = 220113 | = 13405 |
2.2110 | = 220123 | = 13415 |
2.2210 | = 220203 | = 13425 |
2.2310 | = 220213 | = 13435 |
2.2410 | = 220223 | = 13445 |
2.2510 | = 221003 | = 14005 |
2.2610 | = 221013 | = 14015 |
2.2710 | = 221023 | = 14025 |
2.2810 | = 221103 | = 14035 |
2.2910 | = 221113 | = 14045 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
2.3010 | = 221123 | = 14105 |
2.3110 | = 221203 | = 14115 |
2.3210 | = 221213 | = 14125 |
2.3310 | = 221223 | = 14135 |
2.3410 | = 222003 | = 14145 |
2.3510 | = 222013 | = 14205 |
2.3610 | = 222023 | = 14215 |
2.3710 | = 222103 | = 14225 |
2.3810 | = 222113 | = 14235 |
2.3910 | = 222123 | = 14245 |
2.4010 | = 222203 | = 14305 |
2.4110 | = 222213 | = 14315 |
2.4210 | = 222223 | = 14325 |
2.4310 | = 1000003 | = 14335 |
2.4410 | = 1000013 | = 14345 |
2.4510 | = 1000023 | = 14405 |
2.4610 | = 1000103 | = 14415 |
2.4710 | = 1000113 | = 14425 |
2.4810 | = 1000123 | = 14435 |
2.4910 | = 1000203 | = 14445 |
2.5010 | = 1000213 | = 20005 |
2.5110 | = 1000223 | = 20015 |
2.5210 | = 1001003 | = 20025 |
2.5310 | = 1001013 | = 20035 |
2.5410 | = 1001023 | = 20045 |
2.5510 | = 1001103 | = 20105 |
2.5610 | = 1001113 | = 20115 |
2.5710 | = 1001123 | = 20125 |
2.5810 | = 1001203 | = 20135 |
2.5910 | = 1001213 | = 20145 |
2.6010 | = 1001223 | = 20205 |
2.6110 | = 1002003 | = 20215 |
2.6210 | = 1002013 | = 20225 |
2.6310 | = 1002023 | = 20235 |
2.6410 | = 1002103 | = 20245 |
2.6510 | = 1002113 | = 20305 |
2.6610 | = 1002123 | = 20315 |
2.6710 | = 1002203 | = 20325 |
2.6810 | = 1002213 | = 20335 |
2.6910 | = 1002223 | = 20345 |
2.7010 | = 1010003 | = 20405 |
2.7110 | = 1010013 | = 20415 |
2.7210 | = 1010023 | = 20425 |
2.7310 | = 1010103 | = 20435 |
គោលបី ទៅ គោលប្រាំ | ||
---|---|---|
2.7410 | = 1010113 | = 20445 |
2.7510 | = 1010123 | = 21005 |
2.7610 | = 1010203 | = 21015 |
2.7710 | = 1010213 | = 21025 |
2.7810 | = 1010223 | = 21035 |
2.7910 | = 1011003 | = 21045 |
គោលបី ទៅ គោលប្រាំ |
---|
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។
គោលប្រាំ គឺជាប្រព័ន្ធលេខមួយដែលមានប្រាំលេខជាមូលដ្ឋាន។ ការបង្កើតប្រព័ន្ធត្រីកោណដែលអាចធ្វើបានគឺថាមានម្រាមដៃប្រាំនៅលើដៃ។