គោលបី ទៅ គោលពីរ | ||
---|---|---|
0.110 | = 13 | = 12 |
0.1110 | = 1023 | = 10112 |
0.1210 | = 1103 | = 11002 |
0.1310 | = 1113 | = 11012 |
0.1410 | = 1123 | = 11102 |
0.1510 | = 1203 | = 11112 |
0.1610 | = 1213 | = 100002 |
0.1710 | = 1223 | = 100012 |
0.1810 | = 2003 | = 100102 |
0.1910 | = 2013 | = 100112 |
0.2010 | = 2023 | = 101002 |
0.2110 | = 2103 | = 101012 |
0.2210 | = 2113 | = 101102 |
0.2310 | = 2123 | = 101112 |
0.2410 | = 2203 | = 110002 |
0.2510 | = 2213 | = 110012 |
0.2610 | = 2223 | = 110102 |
0.2710 | = 10003 | = 110112 |
0.2810 | = 10013 | = 111002 |
0.2910 | = 10023 | = 111012 |
0.3010 | = 10103 | = 111102 |
0.3110 | = 10113 | = 111112 |
0.3210 | = 10123 | = 1000002 |
0.3310 | = 10203 | = 1000012 |
0.3410 | = 10213 | = 1000102 |
0.3510 | = 10223 | = 1000112 |
0.3610 | = 11003 | = 1001002 |
0.3710 | = 11013 | = 1001012 |
0.3810 | = 11023 | = 1001102 |
0.3910 | = 11103 | = 1001112 |
0.4010 | = 11113 | = 1010002 |
0.4110 | = 11123 | = 1010012 |
0.4210 | = 11203 | = 1010102 |
0.4310 | = 11213 | = 1010112 |
0.4410 | = 11223 | = 1011002 |
0.4510 | = 12003 | = 1011012 |
0.4610 | = 12013 | = 1011102 |
0.4710 | = 12023 | = 1011112 |
0.4810 | = 12103 | = 1100002 |
0.4910 | = 12113 | = 1100012 |
0.5010 | = 12123 | = 1100102 |
0.5110 | = 12203 | = 1100112 |
0.5210 | = 12213 | = 1101002 |
0.5310 | = 12223 | = 1101012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
0.5410 | = 20003 | = 1101102 |
0.5510 | = 20013 | = 1101112 |
0.5610 | = 20023 | = 1110002 |
0.5710 | = 20103 | = 1110012 |
0.5810 | = 20113 | = 1110102 |
0.5910 | = 20123 | = 1110112 |
0.6010 | = 20203 | = 1111002 |
0.6110 | = 20213 | = 1111012 |
0.6210 | = 20223 | = 1111102 |
0.6310 | = 21003 | = 1111112 |
0.6410 | = 21013 | = 10000002 |
0.6510 | = 21023 | = 10000012 |
0.6610 | = 21103 | = 10000102 |
0.6710 | = 21113 | = 10000112 |
0.6810 | = 21123 | = 10001002 |
0.6910 | = 21203 | = 10001012 |
0.7010 | = 21213 | = 10001102 |
0.7110 | = 21223 | = 10001112 |
0.7210 | = 22003 | = 10010002 |
0.7310 | = 22013 | = 10010012 |
0.7410 | = 22023 | = 10010102 |
0.7510 | = 22103 | = 10010112 |
0.7610 | = 22113 | = 10011002 |
0.7710 | = 22123 | = 10011012 |
0.7810 | = 22203 | = 10011102 |
0.7910 | = 22213 | = 10011112 |
0.8010 | = 22223 | = 10100002 |
0.8110 | = 100003 | = 10100012 |
0.8210 | = 100013 | = 10100102 |
0.8310 | = 100023 | = 10100112 |
0.8410 | = 100103 | = 10101002 |
0.8510 | = 100113 | = 10101012 |
0.8610 | = 100123 | = 10101102 |
0.8710 | = 100203 | = 10101112 |
0.8810 | = 100213 | = 10110002 |
0.8910 | = 100223 | = 10110012 |
0.9010 | = 101003 | = 10110102 |
0.9110 | = 101013 | = 10110112 |
0.9210 | = 101023 | = 10111002 |
0.9310 | = 101103 | = 10111012 |
0.9410 | = 101113 | = 10111102 |
0.9510 | = 101123 | = 10111112 |
0.9610 | = 101203 | = 11000002 |
0.9710 | = 101213 | = 11000012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
0.9810 | = 101223 | = 11000102 |
0.9910 | = 102003 | = 11000112 |
1.0010 | = 102013 | = 11001002 |
1.0110 | = 102023 | = 11001012 |
1.0210 | = 102103 | = 11001102 |
1.0310 | = 102113 | = 11001112 |
1.0410 | = 102123 | = 11010002 |
1.0510 | = 102203 | = 11010012 |
1.0610 | = 102213 | = 11010102 |
1.0710 | = 102223 | = 11010112 |
1.0810 | = 110003 | = 11011002 |
1.0910 | = 110013 | = 11011012 |
1.1010 | = 110023 | = 11011102 |
1.1110 | = 110103 | = 11011112 |
1.1210 | = 110113 | = 11100002 |
1.1310 | = 110123 | = 11100012 |
1.1410 | = 110203 | = 11100102 |
1.1510 | = 110213 | = 11100112 |
1.1610 | = 110223 | = 11101002 |
1.1710 | = 111003 | = 11101012 |
1.1810 | = 111013 | = 11101102 |
1.1910 | = 111023 | = 11101112 |
1.2010 | = 111103 | = 11110002 |
1.2110 | = 111113 | = 11110012 |
1.2210 | = 111123 | = 11110102 |
1.2310 | = 111203 | = 11110112 |
1.2410 | = 111213 | = 11111002 |
1.2510 | = 111223 | = 11111012 |
1.2610 | = 112003 | = 11111102 |
1.2710 | = 112013 | = 11111112 |
1.2810 | = 112023 | = 100000002 |
1.2910 | = 112103 | = 100000012 |
1.3010 | = 112113 | = 100000102 |
1.3110 | = 112123 | = 100000112 |
1.3210 | = 112203 | = 100001002 |
1.3310 | = 112213 | = 100001012 |
1.3410 | = 112223 | = 100001102 |
1.3510 | = 120003 | = 100001112 |
1.3610 | = 120013 | = 100010002 |
1.3710 | = 120023 | = 100010012 |
1.3810 | = 120103 | = 100010102 |
1.3910 | = 120113 | = 100010112 |
1.4010 | = 120123 | = 100011002 |
1.4110 | = 120203 | = 100011012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
1.4210 | = 120213 | = 100011102 |
1.4310 | = 120223 | = 100011112 |
1.4410 | = 121003 | = 100100002 |
1.4510 | = 121013 | = 100100012 |
1.4610 | = 121023 | = 100100102 |
1.4710 | = 121103 | = 100100112 |
1.4810 | = 121113 | = 100101002 |
1.4910 | = 121123 | = 100101012 |
1.5010 | = 121203 | = 100101102 |
1.5110 | = 121213 | = 100101112 |
1.5210 | = 121223 | = 100110002 |
1.5310 | = 122003 | = 100110012 |
1.5410 | = 122013 | = 100110102 |
1.5510 | = 122023 | = 100110112 |
1.5610 | = 122103 | = 100111002 |
1.5710 | = 122113 | = 100111012 |
1.5810 | = 122123 | = 100111102 |
1.5910 | = 122203 | = 100111112 |
1.6010 | = 122213 | = 101000002 |
1.6110 | = 122223 | = 101000012 |
1.6210 | = 200003 | = 101000102 |
1.6310 | = 200013 | = 101000112 |
1.6410 | = 200023 | = 101001002 |
1.6510 | = 200103 | = 101001012 |
1.6610 | = 200113 | = 101001102 |
1.6710 | = 200123 | = 101001112 |
1.6810 | = 200203 | = 101010002 |
1.6910 | = 200213 | = 101010012 |
1.7010 | = 200223 | = 101010102 |
1.7110 | = 201003 | = 101010112 |
1.7210 | = 201013 | = 101011002 |
1.7310 | = 201023 | = 101011012 |
1.7410 | = 201103 | = 101011102 |
1.7510 | = 201113 | = 101011112 |
1.7610 | = 201123 | = 101100002 |
1.7710 | = 201203 | = 101100012 |
1.7810 | = 201213 | = 101100102 |
1.7910 | = 201223 | = 101100112 |
1.8010 | = 202003 | = 101101002 |
1.8110 | = 202013 | = 101101012 |
1.8210 | = 202023 | = 101101102 |
1.8310 | = 202103 | = 101101112 |
1.8410 | = 202113 | = 101110002 |
1.8510 | = 202123 | = 101110012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
1.8610 | = 202203 | = 101110102 |
1.8710 | = 202213 | = 101110112 |
1.8810 | = 202223 | = 101111002 |
1.8910 | = 210003 | = 101111012 |
1.9010 | = 210013 | = 101111102 |
1.9110 | = 210023 | = 101111112 |
1.9210 | = 210103 | = 110000002 |
1.9310 | = 210113 | = 110000012 |
1.9410 | = 210123 | = 110000102 |
1.9510 | = 210203 | = 110000112 |
1.9610 | = 210213 | = 110001002 |
1.9710 | = 210223 | = 110001012 |
1.9810 | = 211003 | = 110001102 |
1.9910 | = 211013 | = 110001112 |
2.0010 | = 211023 | = 110010002 |
2.0110 | = 211103 | = 110010012 |
2.0210 | = 211113 | = 110010102 |
2.0310 | = 211123 | = 110010112 |
2.0410 | = 211203 | = 110011002 |
2.0510 | = 211213 | = 110011012 |
2.0610 | = 211223 | = 110011102 |
2.0710 | = 212003 | = 110011112 |
2.0810 | = 212013 | = 110100002 |
2.0910 | = 212023 | = 110100012 |
2.1010 | = 212103 | = 110100102 |
2.1110 | = 212113 | = 110100112 |
2.1210 | = 212123 | = 110101002 |
2.1310 | = 212203 | = 110101012 |
2.1410 | = 212213 | = 110101102 |
2.1510 | = 212223 | = 110101112 |
2.1610 | = 220003 | = 110110002 |
2.1710 | = 220013 | = 110110012 |
2.1810 | = 220023 | = 110110102 |
2.1910 | = 220103 | = 110110112 |
2.2010 | = 220113 | = 110111002 |
2.2110 | = 220123 | = 110111012 |
2.2210 | = 220203 | = 110111102 |
2.2310 | = 220213 | = 110111112 |
2.2410 | = 220223 | = 111000002 |
2.2510 | = 221003 | = 111000012 |
2.2610 | = 221013 | = 111000102 |
2.2710 | = 221023 | = 111000112 |
2.2810 | = 221103 | = 111001002 |
2.2910 | = 221113 | = 111001012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
2.3010 | = 221123 | = 111001102 |
2.3110 | = 221203 | = 111001112 |
2.3210 | = 221213 | = 111010002 |
2.3310 | = 221223 | = 111010012 |
2.3410 | = 222003 | = 111010102 |
2.3510 | = 222013 | = 111010112 |
2.3610 | = 222023 | = 111011002 |
2.3710 | = 222103 | = 111011012 |
2.3810 | = 222113 | = 111011102 |
2.3910 | = 222123 | = 111011112 |
2.4010 | = 222203 | = 111100002 |
2.4110 | = 222213 | = 111100012 |
2.4210 | = 222223 | = 111100102 |
2.4310 | = 1000003 | = 111100112 |
2.4410 | = 1000013 | = 111101002 |
2.4510 | = 1000023 | = 111101012 |
2.4610 | = 1000103 | = 111101102 |
2.4710 | = 1000113 | = 111101112 |
2.4810 | = 1000123 | = 111110002 |
2.4910 | = 1000203 | = 111110012 |
2.5010 | = 1000213 | = 111110102 |
2.5110 | = 1000223 | = 111110112 |
2.5210 | = 1001003 | = 111111002 |
2.5310 | = 1001013 | = 111111012 |
2.5410 | = 1001023 | = 111111102 |
2.5510 | = 1001103 | = 111111112 |
2.5610 | = 1001113 | = 1000000002 |
2.5710 | = 1001123 | = 1000000012 |
2.5810 | = 1001203 | = 1000000102 |
2.5910 | = 1001213 | = 1000000112 |
2.6010 | = 1001223 | = 1000001002 |
2.6110 | = 1002003 | = 1000001012 |
2.6210 | = 1002013 | = 1000001102 |
2.6310 | = 1002023 | = 1000001112 |
2.6410 | = 1002103 | = 1000010002 |
2.6510 | = 1002113 | = 1000010012 |
2.6610 | = 1002123 | = 1000010102 |
2.6710 | = 1002203 | = 1000010112 |
2.6810 | = 1002213 | = 1000011002 |
2.6910 | = 1002223 | = 1000011012 |
2.7010 | = 1010003 | = 1000011102 |
2.7110 | = 1010013 | = 1000011112 |
2.7210 | = 1010023 | = 1000100002 |
2.7310 | = 1010103 | = 1000100012 |
គោលបី ទៅ គោលពីរ | ||
---|---|---|
2.7410 | = 1010113 | = 1000100102 |
2.7510 | = 1010123 | = 1000100112 |
2.7610 | = 1010203 | = 1000101002 |
2.7710 | = 1010213 | = 1000101012 |
2.7810 | = 1010223 | = 1000101102 |
2.7910 | = 1011003 | = 1000101112 |
គោលបី ទៅ គោលពីរ |
---|
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។
នៅក្នុងគណិតវិទ្យានិងអេឡិចត្រូនិចឌីជីថលលេខគឺជាចំនួនដែលបានបង្ហាញនៅក្នុងប្រព័ន្ធលេខគោលពីរឬប្រព័ន្ធលេខសរុបទី 2 ដែលតំណាងឱ្យតម្លៃលេខដោយប្រើនិមិត្តសញ្ញាពីរផ្សេងគ្នា: ជាធម្មតា 0 (0) និង 1 (មួយ) ។ ប្រព័ន្ធមូលដ្ឋាន 2 គឺជាការកំណត់ទីតាំងជាមួយនឹងលេខទូរស័ព្ទ 2 ។ ដោយសារតែការអនុវត្តន៍ដោយត្រង់ទៅក្នុងអេឡិចត្រូនិឌីឌីជីថលដោយប្រើច្រកតក្កវិទ្យាប្រព័ន្ធប្រព័ន្ធគោលពីរត្រូវបានប្រើដោយផ្ទៃក្នុងដោយស្ទើរតែគ្រប់កុំព្យូទ័រទំនើបទាំងអស់និងឧបករណ៍កុំព្យូទ័រ។ ខ្ទង់នីមួយៗត្រូវបានសំដៅជាប៊ីត។