គោលបួន ទៅ គោលដប់ | ||
---|---|---|
0.110 | = 14 | = 110 |
0.1110 | = 234 | = 1110 |
0.1210 | = 304 | = 1210 |
0.1310 | = 314 | = 1310 |
0.1410 | = 324 | = 1410 |
0.1510 | = 334 | = 1510 |
0.1610 | = 1004 | = 1610 |
0.1710 | = 1014 | = 1710 |
0.1810 | = 1024 | = 1810 |
0.1910 | = 1034 | = 1910 |
0.2010 | = 1104 | = 2010 |
0.2110 | = 1114 | = 2110 |
0.2210 | = 1124 | = 2210 |
0.2310 | = 1134 | = 2310 |
0.2410 | = 1204 | = 2410 |
0.2510 | = 1214 | = 2510 |
0.2610 | = 1224 | = 2610 |
0.2710 | = 1234 | = 2710 |
0.2810 | = 1304 | = 2810 |
0.2910 | = 1314 | = 2910 |
0.3010 | = 1324 | = 3010 |
0.3110 | = 1334 | = 3110 |
0.3210 | = 2004 | = 3210 |
0.3310 | = 2014 | = 3310 |
0.3410 | = 2024 | = 3410 |
0.3510 | = 2034 | = 3510 |
0.3610 | = 2104 | = 3610 |
0.3710 | = 2114 | = 3710 |
0.3810 | = 2124 | = 3810 |
0.3910 | = 2134 | = 3910 |
0.4010 | = 2204 | = 4010 |
0.4110 | = 2214 | = 4110 |
0.4210 | = 2224 | = 4210 |
0.4310 | = 2234 | = 4310 |
0.4410 | = 2304 | = 4410 |
0.4510 | = 2314 | = 4510 |
0.4610 | = 2324 | = 4610 |
0.4710 | = 2334 | = 4710 |
0.4810 | = 3004 | = 4810 |
0.4910 | = 3014 | = 4910 |
0.5010 | = 3024 | = 5010 |
0.5110 | = 3034 | = 5110 |
0.5210 | = 3104 | = 5210 |
0.5310 | = 3114 | = 5310 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
0.5410 | = 3124 | = 5410 |
0.5510 | = 3134 | = 5510 |
0.5610 | = 3204 | = 5610 |
0.5710 | = 3214 | = 5710 |
0.5810 | = 3224 | = 5810 |
0.5910 | = 3234 | = 5910 |
0.6010 | = 3304 | = 6010 |
0.6110 | = 3314 | = 6110 |
0.6210 | = 3324 | = 6210 |
0.6310 | = 3334 | = 6310 |
0.6410 | = 10004 | = 6410 |
0.6510 | = 10014 | = 6510 |
0.6610 | = 10024 | = 6610 |
0.6710 | = 10034 | = 6710 |
0.6810 | = 10104 | = 6810 |
0.6910 | = 10114 | = 6910 |
0.7010 | = 10124 | = 7010 |
0.7110 | = 10134 | = 7110 |
0.7210 | = 10204 | = 7210 |
0.7310 | = 10214 | = 7310 |
0.7410 | = 10224 | = 7410 |
0.7510 | = 10234 | = 7510 |
0.7610 | = 10304 | = 7610 |
0.7710 | = 10314 | = 7710 |
0.7810 | = 10324 | = 7810 |
0.7910 | = 10334 | = 7910 |
0.8010 | = 11004 | = 8010 |
0.8110 | = 11014 | = 8110 |
0.8210 | = 11024 | = 8210 |
0.8310 | = 11034 | = 8310 |
0.8410 | = 11104 | = 8410 |
0.8510 | = 11114 | = 8510 |
0.8610 | = 11124 | = 8610 |
0.8710 | = 11134 | = 8710 |
0.8810 | = 11204 | = 8810 |
0.8910 | = 11214 | = 8910 |
0.9010 | = 11224 | = 9010 |
0.9110 | = 11234 | = 9110 |
0.9210 | = 11304 | = 9210 |
0.9310 | = 11314 | = 9310 |
0.9410 | = 11324 | = 9410 |
0.9510 | = 11334 | = 9510 |
0.9610 | = 12004 | = 9610 |
0.9710 | = 12014 | = 9710 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
0.9810 | = 12024 | = 9810 |
0.9910 | = 12034 | = 9910 |
1.0010 | = 12104 | = 10010 |
1.0110 | = 12114 | = 10110 |
1.0210 | = 12124 | = 10210 |
1.0310 | = 12134 | = 10310 |
1.0410 | = 12204 | = 10410 |
1.0510 | = 12214 | = 10510 |
1.0610 | = 12224 | = 10610 |
1.0710 | = 12234 | = 10710 |
1.0810 | = 12304 | = 10810 |
1.0910 | = 12314 | = 10910 |
1.1010 | = 12324 | = 11010 |
1.1110 | = 12334 | = 11110 |
1.1210 | = 13004 | = 11210 |
1.1310 | = 13014 | = 11310 |
1.1410 | = 13024 | = 11410 |
1.1510 | = 13034 | = 11510 |
1.1610 | = 13104 | = 11610 |
1.1710 | = 13114 | = 11710 |
1.1810 | = 13124 | = 11810 |
1.1910 | = 13134 | = 11910 |
1.2010 | = 13204 | = 12010 |
1.2110 | = 13214 | = 12110 |
1.2210 | = 13224 | = 12210 |
1.2310 | = 13234 | = 12310 |
1.2410 | = 13304 | = 12410 |
1.2510 | = 13314 | = 12510 |
1.2610 | = 13324 | = 12610 |
1.2710 | = 13334 | = 12710 |
1.2810 | = 20004 | = 12810 |
1.2910 | = 20014 | = 12910 |
1.3010 | = 20024 | = 13010 |
1.3110 | = 20034 | = 13110 |
1.3210 | = 20104 | = 13210 |
1.3310 | = 20114 | = 13310 |
1.3410 | = 20124 | = 13410 |
1.3510 | = 20134 | = 13510 |
1.3610 | = 20204 | = 13610 |
1.3710 | = 20214 | = 13710 |
1.3810 | = 20224 | = 13810 |
1.3910 | = 20234 | = 13910 |
1.4010 | = 20304 | = 14010 |
1.4110 | = 20314 | = 14110 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
1.4210 | = 20324 | = 14210 |
1.4310 | = 20334 | = 14310 |
1.4410 | = 21004 | = 14410 |
1.4510 | = 21014 | = 14510 |
1.4610 | = 21024 | = 14610 |
1.4710 | = 21034 | = 14710 |
1.4810 | = 21104 | = 14810 |
1.4910 | = 21114 | = 14910 |
1.5010 | = 21124 | = 15010 |
1.5110 | = 21134 | = 15110 |
1.5210 | = 21204 | = 15210 |
1.5310 | = 21214 | = 15310 |
1.5410 | = 21224 | = 15410 |
1.5510 | = 21234 | = 15510 |
1.5610 | = 21304 | = 15610 |
1.5710 | = 21314 | = 15710 |
1.5810 | = 21324 | = 15810 |
1.5910 | = 21334 | = 15910 |
1.6010 | = 22004 | = 16010 |
1.6110 | = 22014 | = 16110 |
1.6210 | = 22024 | = 16210 |
1.6310 | = 22034 | = 16310 |
1.6410 | = 22104 | = 16410 |
1.6510 | = 22114 | = 16510 |
1.6610 | = 22124 | = 16610 |
1.6710 | = 22134 | = 16710 |
1.6810 | = 22204 | = 16810 |
1.6910 | = 22214 | = 16910 |
1.7010 | = 22224 | = 17010 |
1.7110 | = 22234 | = 17110 |
1.7210 | = 22304 | = 17210 |
1.7310 | = 22314 | = 17310 |
1.7410 | = 22324 | = 17410 |
1.7510 | = 22334 | = 17510 |
1.7610 | = 23004 | = 17610 |
1.7710 | = 23014 | = 17710 |
1.7810 | = 23024 | = 17810 |
1.7910 | = 23034 | = 17910 |
1.8010 | = 23104 | = 18010 |
1.8110 | = 23114 | = 18110 |
1.8210 | = 23124 | = 18210 |
1.8310 | = 23134 | = 18310 |
1.8410 | = 23204 | = 18410 |
1.8510 | = 23214 | = 18510 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
1.8610 | = 23224 | = 18610 |
1.8710 | = 23234 | = 18710 |
1.8810 | = 23304 | = 18810 |
1.8910 | = 23314 | = 18910 |
1.9010 | = 23324 | = 19010 |
1.9110 | = 23334 | = 19110 |
1.9210 | = 30004 | = 19210 |
1.9310 | = 30014 | = 19310 |
1.9410 | = 30024 | = 19410 |
1.9510 | = 30034 | = 19510 |
1.9610 | = 30104 | = 19610 |
1.9710 | = 30114 | = 19710 |
1.9810 | = 30124 | = 19810 |
1.9910 | = 30134 | = 19910 |
2.0010 | = 30204 | = 20010 |
2.0110 | = 30214 | = 20110 |
2.0210 | = 30224 | = 20210 |
2.0310 | = 30234 | = 20310 |
2.0410 | = 30304 | = 20410 |
2.0510 | = 30314 | = 20510 |
2.0610 | = 30324 | = 20610 |
2.0710 | = 30334 | = 20710 |
2.0810 | = 31004 | = 20810 |
2.0910 | = 31014 | = 20910 |
2.1010 | = 31024 | = 21010 |
2.1110 | = 31034 | = 21110 |
2.1210 | = 31104 | = 21210 |
2.1310 | = 31114 | = 21310 |
2.1410 | = 31124 | = 21410 |
2.1510 | = 31134 | = 21510 |
2.1610 | = 31204 | = 21610 |
2.1710 | = 31214 | = 21710 |
2.1810 | = 31224 | = 21810 |
2.1910 | = 31234 | = 21910 |
2.2010 | = 31304 | = 22010 |
2.2110 | = 31314 | = 22110 |
2.2210 | = 31324 | = 22210 |
2.2310 | = 31334 | = 22310 |
2.2410 | = 32004 | = 22410 |
2.2510 | = 32014 | = 22510 |
2.2610 | = 32024 | = 22610 |
2.2710 | = 32034 | = 22710 |
2.2810 | = 32104 | = 22810 |
2.2910 | = 32114 | = 22910 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
2.3010 | = 32124 | = 23010 |
2.3110 | = 32134 | = 23110 |
2.3210 | = 32204 | = 23210 |
2.3310 | = 32214 | = 23310 |
2.3410 | = 32224 | = 23410 |
2.3510 | = 32234 | = 23510 |
2.3610 | = 32304 | = 23610 |
2.3710 | = 32314 | = 23710 |
2.3810 | = 32324 | = 23810 |
2.3910 | = 32334 | = 23910 |
2.4010 | = 33004 | = 24010 |
2.4110 | = 33014 | = 24110 |
2.4210 | = 33024 | = 24210 |
2.4310 | = 33034 | = 24310 |
2.4410 | = 33104 | = 24410 |
2.4510 | = 33114 | = 24510 |
2.4610 | = 33124 | = 24610 |
2.4710 | = 33134 | = 24710 |
2.4810 | = 33204 | = 24810 |
2.4910 | = 33214 | = 24910 |
2.5010 | = 33224 | = 25010 |
2.5110 | = 33234 | = 25110 |
2.5210 | = 33304 | = 25210 |
2.5310 | = 33314 | = 25310 |
2.5410 | = 33324 | = 25410 |
2.5510 | = 33334 | = 25510 |
2.5610 | = 100004 | = 25610 |
2.5710 | = 100014 | = 25710 |
2.5810 | = 100024 | = 25810 |
2.5910 | = 100034 | = 25910 |
2.6010 | = 100104 | = 26010 |
2.6110 | = 100114 | = 26110 |
2.6210 | = 100124 | = 26210 |
2.6310 | = 100134 | = 26310 |
2.6410 | = 100204 | = 26410 |
2.6510 | = 100214 | = 26510 |
2.6610 | = 100224 | = 26610 |
2.6710 | = 100234 | = 26710 |
2.6810 | = 100304 | = 26810 |
2.6910 | = 100314 | = 26910 |
2.7010 | = 100324 | = 27010 |
2.7110 | = 100334 | = 27110 |
2.7210 | = 101004 | = 27210 |
2.7310 | = 101014 | = 27310 |
គោលបួន ទៅ គោលដប់ | ||
---|---|---|
2.7410 | = 101024 | = 27410 |
2.7510 | = 101034 | = 27510 |
2.7610 | = 101104 | = 27610 |
2.7710 | = 101114 | = 27710 |
2.7810 | = 101124 | = 27810 |
2.7910 | = 101134 | = 27910 |
គោលបួន ទៅ គោលដប់ |
---|
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។
ប្រព័ន្ធលេខគោលដប់ (ហៅផងដែរថាប្រព័ន្ធលេខគោលដប់និងហៅម្តងទៀតឌីណារី) គឺជាប្រព័ន្ធស្តង់ដារសំរាប់លេខគំនិតចំនួនគត់និង មិនមែនគត់។ វាមានដប់គោល ១ ២ ៣ ៤ ៥ ៦ ៧ ៨ ៩។