គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
0.110 | = 14 | = 15 |
0.1110 | = 234 | = 215 |
0.1210 | = 304 | = 225 |
0.1310 | = 314 | = 235 |
0.1410 | = 324 | = 245 |
0.1510 | = 334 | = 305 |
0.1610 | = 1004 | = 315 |
0.1710 | = 1014 | = 325 |
0.1810 | = 1024 | = 335 |
0.1910 | = 1034 | = 345 |
0.2010 | = 1104 | = 405 |
0.2110 | = 1114 | = 415 |
0.2210 | = 1124 | = 425 |
0.2310 | = 1134 | = 435 |
0.2410 | = 1204 | = 445 |
0.2510 | = 1214 | = 1005 |
0.2610 | = 1224 | = 1015 |
0.2710 | = 1234 | = 1025 |
0.2810 | = 1304 | = 1035 |
0.2910 | = 1314 | = 1045 |
0.3010 | = 1324 | = 1105 |
0.3110 | = 1334 | = 1115 |
0.3210 | = 2004 | = 1125 |
0.3310 | = 2014 | = 1135 |
0.3410 | = 2024 | = 1145 |
0.3510 | = 2034 | = 1205 |
0.3610 | = 2104 | = 1215 |
0.3710 | = 2114 | = 1225 |
0.3810 | = 2124 | = 1235 |
0.3910 | = 2134 | = 1245 |
0.4010 | = 2204 | = 1305 |
0.4110 | = 2214 | = 1315 |
0.4210 | = 2224 | = 1325 |
0.4310 | = 2234 | = 1335 |
0.4410 | = 2304 | = 1345 |
0.4510 | = 2314 | = 1405 |
0.4610 | = 2324 | = 1415 |
0.4710 | = 2334 | = 1425 |
0.4810 | = 3004 | = 1435 |
0.4910 | = 3014 | = 1445 |
0.5010 | = 3024 | = 2005 |
0.5110 | = 3034 | = 2015 |
0.5210 | = 3104 | = 2025 |
0.5310 | = 3114 | = 2035 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
0.5410 | = 3124 | = 2045 |
0.5510 | = 3134 | = 2105 |
0.5610 | = 3204 | = 2115 |
0.5710 | = 3214 | = 2125 |
0.5810 | = 3224 | = 2135 |
0.5910 | = 3234 | = 2145 |
0.6010 | = 3304 | = 2205 |
0.6110 | = 3314 | = 2215 |
0.6210 | = 3324 | = 2225 |
0.6310 | = 3334 | = 2235 |
0.6410 | = 10004 | = 2245 |
0.6510 | = 10014 | = 2305 |
0.6610 | = 10024 | = 2315 |
0.6710 | = 10034 | = 2325 |
0.6810 | = 10104 | = 2335 |
0.6910 | = 10114 | = 2345 |
0.7010 | = 10124 | = 2405 |
0.7110 | = 10134 | = 2415 |
0.7210 | = 10204 | = 2425 |
0.7310 | = 10214 | = 2435 |
0.7410 | = 10224 | = 2445 |
0.7510 | = 10234 | = 3005 |
0.7610 | = 10304 | = 3015 |
0.7710 | = 10314 | = 3025 |
0.7810 | = 10324 | = 3035 |
0.7910 | = 10334 | = 3045 |
0.8010 | = 11004 | = 3105 |
0.8110 | = 11014 | = 3115 |
0.8210 | = 11024 | = 3125 |
0.8310 | = 11034 | = 3135 |
0.8410 | = 11104 | = 3145 |
0.8510 | = 11114 | = 3205 |
0.8610 | = 11124 | = 3215 |
0.8710 | = 11134 | = 3225 |
0.8810 | = 11204 | = 3235 |
0.8910 | = 11214 | = 3245 |
0.9010 | = 11224 | = 3305 |
0.9110 | = 11234 | = 3315 |
0.9210 | = 11304 | = 3325 |
0.9310 | = 11314 | = 3335 |
0.9410 | = 11324 | = 3345 |
0.9510 | = 11334 | = 3405 |
0.9610 | = 12004 | = 3415 |
0.9710 | = 12014 | = 3425 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
0.9810 | = 12024 | = 3435 |
0.9910 | = 12034 | = 3445 |
1.0010 | = 12104 | = 4005 |
1.0110 | = 12114 | = 4015 |
1.0210 | = 12124 | = 4025 |
1.0310 | = 12134 | = 4035 |
1.0410 | = 12204 | = 4045 |
1.0510 | = 12214 | = 4105 |
1.0610 | = 12224 | = 4115 |
1.0710 | = 12234 | = 4125 |
1.0810 | = 12304 | = 4135 |
1.0910 | = 12314 | = 4145 |
1.1010 | = 12324 | = 4205 |
1.1110 | = 12334 | = 4215 |
1.1210 | = 13004 | = 4225 |
1.1310 | = 13014 | = 4235 |
1.1410 | = 13024 | = 4245 |
1.1510 | = 13034 | = 4305 |
1.1610 | = 13104 | = 4315 |
1.1710 | = 13114 | = 4325 |
1.1810 | = 13124 | = 4335 |
1.1910 | = 13134 | = 4345 |
1.2010 | = 13204 | = 4405 |
1.2110 | = 13214 | = 4415 |
1.2210 | = 13224 | = 4425 |
1.2310 | = 13234 | = 4435 |
1.2410 | = 13304 | = 4445 |
1.2510 | = 13314 | = 10005 |
1.2610 | = 13324 | = 10015 |
1.2710 | = 13334 | = 10025 |
1.2810 | = 20004 | = 10035 |
1.2910 | = 20014 | = 10045 |
1.3010 | = 20024 | = 10105 |
1.3110 | = 20034 | = 10115 |
1.3210 | = 20104 | = 10125 |
1.3310 | = 20114 | = 10135 |
1.3410 | = 20124 | = 10145 |
1.3510 | = 20134 | = 10205 |
1.3610 | = 20204 | = 10215 |
1.3710 | = 20214 | = 10225 |
1.3810 | = 20224 | = 10235 |
1.3910 | = 20234 | = 10245 |
1.4010 | = 20304 | = 10305 |
1.4110 | = 20314 | = 10315 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
1.4210 | = 20324 | = 10325 |
1.4310 | = 20334 | = 10335 |
1.4410 | = 21004 | = 10345 |
1.4510 | = 21014 | = 10405 |
1.4610 | = 21024 | = 10415 |
1.4710 | = 21034 | = 10425 |
1.4810 | = 21104 | = 10435 |
1.4910 | = 21114 | = 10445 |
1.5010 | = 21124 | = 11005 |
1.5110 | = 21134 | = 11015 |
1.5210 | = 21204 | = 11025 |
1.5310 | = 21214 | = 11035 |
1.5410 | = 21224 | = 11045 |
1.5510 | = 21234 | = 11105 |
1.5610 | = 21304 | = 11115 |
1.5710 | = 21314 | = 11125 |
1.5810 | = 21324 | = 11135 |
1.5910 | = 21334 | = 11145 |
1.6010 | = 22004 | = 11205 |
1.6110 | = 22014 | = 11215 |
1.6210 | = 22024 | = 11225 |
1.6310 | = 22034 | = 11235 |
1.6410 | = 22104 | = 11245 |
1.6510 | = 22114 | = 11305 |
1.6610 | = 22124 | = 11315 |
1.6710 | = 22134 | = 11325 |
1.6810 | = 22204 | = 11335 |
1.6910 | = 22214 | = 11345 |
1.7010 | = 22224 | = 11405 |
1.7110 | = 22234 | = 11415 |
1.7210 | = 22304 | = 11425 |
1.7310 | = 22314 | = 11435 |
1.7410 | = 22324 | = 11445 |
1.7510 | = 22334 | = 12005 |
1.7610 | = 23004 | = 12015 |
1.7710 | = 23014 | = 12025 |
1.7810 | = 23024 | = 12035 |
1.7910 | = 23034 | = 12045 |
1.8010 | = 23104 | = 12105 |
1.8110 | = 23114 | = 12115 |
1.8210 | = 23124 | = 12125 |
1.8310 | = 23134 | = 12135 |
1.8410 | = 23204 | = 12145 |
1.8510 | = 23214 | = 12205 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
1.8610 | = 23224 | = 12215 |
1.8710 | = 23234 | = 12225 |
1.8810 | = 23304 | = 12235 |
1.8910 | = 23314 | = 12245 |
1.9010 | = 23324 | = 12305 |
1.9110 | = 23334 | = 12315 |
1.9210 | = 30004 | = 12325 |
1.9310 | = 30014 | = 12335 |
1.9410 | = 30024 | = 12345 |
1.9510 | = 30034 | = 12405 |
1.9610 | = 30104 | = 12415 |
1.9710 | = 30114 | = 12425 |
1.9810 | = 30124 | = 12435 |
1.9910 | = 30134 | = 12445 |
2.0010 | = 30204 | = 13005 |
2.0110 | = 30214 | = 13015 |
2.0210 | = 30224 | = 13025 |
2.0310 | = 30234 | = 13035 |
2.0410 | = 30304 | = 13045 |
2.0510 | = 30314 | = 13105 |
2.0610 | = 30324 | = 13115 |
2.0710 | = 30334 | = 13125 |
2.0810 | = 31004 | = 13135 |
2.0910 | = 31014 | = 13145 |
2.1010 | = 31024 | = 13205 |
2.1110 | = 31034 | = 13215 |
2.1210 | = 31104 | = 13225 |
2.1310 | = 31114 | = 13235 |
2.1410 | = 31124 | = 13245 |
2.1510 | = 31134 | = 13305 |
2.1610 | = 31204 | = 13315 |
2.1710 | = 31214 | = 13325 |
2.1810 | = 31224 | = 13335 |
2.1910 | = 31234 | = 13345 |
2.2010 | = 31304 | = 13405 |
2.2110 | = 31314 | = 13415 |
2.2210 | = 31324 | = 13425 |
2.2310 | = 31334 | = 13435 |
2.2410 | = 32004 | = 13445 |
2.2510 | = 32014 | = 14005 |
2.2610 | = 32024 | = 14015 |
2.2710 | = 32034 | = 14025 |
2.2810 | = 32104 | = 14035 |
2.2910 | = 32114 | = 14045 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
2.3010 | = 32124 | = 14105 |
2.3110 | = 32134 | = 14115 |
2.3210 | = 32204 | = 14125 |
2.3310 | = 32214 | = 14135 |
2.3410 | = 32224 | = 14145 |
2.3510 | = 32234 | = 14205 |
2.3610 | = 32304 | = 14215 |
2.3710 | = 32314 | = 14225 |
2.3810 | = 32324 | = 14235 |
2.3910 | = 32334 | = 14245 |
2.4010 | = 33004 | = 14305 |
2.4110 | = 33014 | = 14315 |
2.4210 | = 33024 | = 14325 |
2.4310 | = 33034 | = 14335 |
2.4410 | = 33104 | = 14345 |
2.4510 | = 33114 | = 14405 |
2.4610 | = 33124 | = 14415 |
2.4710 | = 33134 | = 14425 |
2.4810 | = 33204 | = 14435 |
2.4910 | = 33214 | = 14445 |
2.5010 | = 33224 | = 20005 |
2.5110 | = 33234 | = 20015 |
2.5210 | = 33304 | = 20025 |
2.5310 | = 33314 | = 20035 |
2.5410 | = 33324 | = 20045 |
2.5510 | = 33334 | = 20105 |
2.5610 | = 100004 | = 20115 |
2.5710 | = 100014 | = 20125 |
2.5810 | = 100024 | = 20135 |
2.5910 | = 100034 | = 20145 |
2.6010 | = 100104 | = 20205 |
2.6110 | = 100114 | = 20215 |
2.6210 | = 100124 | = 20225 |
2.6310 | = 100134 | = 20235 |
2.6410 | = 100204 | = 20245 |
2.6510 | = 100214 | = 20305 |
2.6610 | = 100224 | = 20315 |
2.6710 | = 100234 | = 20325 |
2.6810 | = 100304 | = 20335 |
2.6910 | = 100314 | = 20345 |
2.7010 | = 100324 | = 20405 |
2.7110 | = 100334 | = 20415 |
2.7210 | = 101004 | = 20425 |
2.7310 | = 101014 | = 20435 |
គោលបួន ទៅ គោលប្រាំ | ||
---|---|---|
2.7410 | = 101024 | = 20445 |
2.7510 | = 101034 | = 21005 |
2.7610 | = 101104 | = 21015 |
2.7710 | = 101114 | = 21025 |
2.7810 | = 101124 | = 21035 |
2.7910 | = 101134 | = 21045 |
គោលបួន ទៅ គោលប្រាំ |
---|
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។
គោលប្រាំ គឺជាប្រព័ន្ធលេខមួយដែលមានប្រាំលេខជាមូលដ្ឋាន។ ការបង្កើតប្រព័ន្ធត្រីកោណដែលអាចធ្វើបានគឺថាមានម្រាមដៃប្រាំនៅលើដៃ។