គោលបួន ទៅ គោលពីរ | ||
---|---|---|
0.110 | = 14 | = 12 |
0.1110 | = 234 | = 10112 |
0.1210 | = 304 | = 11002 |
0.1310 | = 314 | = 11012 |
0.1410 | = 324 | = 11102 |
0.1510 | = 334 | = 11112 |
0.1610 | = 1004 | = 100002 |
0.1710 | = 1014 | = 100012 |
0.1810 | = 1024 | = 100102 |
0.1910 | = 1034 | = 100112 |
0.2010 | = 1104 | = 101002 |
0.2110 | = 1114 | = 101012 |
0.2210 | = 1124 | = 101102 |
0.2310 | = 1134 | = 101112 |
0.2410 | = 1204 | = 110002 |
0.2510 | = 1214 | = 110012 |
0.2610 | = 1224 | = 110102 |
0.2710 | = 1234 | = 110112 |
0.2810 | = 1304 | = 111002 |
0.2910 | = 1314 | = 111012 |
0.3010 | = 1324 | = 111102 |
0.3110 | = 1334 | = 111112 |
0.3210 | = 2004 | = 1000002 |
0.3310 | = 2014 | = 1000012 |
0.3410 | = 2024 | = 1000102 |
0.3510 | = 2034 | = 1000112 |
0.3610 | = 2104 | = 1001002 |
0.3710 | = 2114 | = 1001012 |
0.3810 | = 2124 | = 1001102 |
0.3910 | = 2134 | = 1001112 |
0.4010 | = 2204 | = 1010002 |
0.4110 | = 2214 | = 1010012 |
0.4210 | = 2224 | = 1010102 |
0.4310 | = 2234 | = 1010112 |
0.4410 | = 2304 | = 1011002 |
0.4510 | = 2314 | = 1011012 |
0.4610 | = 2324 | = 1011102 |
0.4710 | = 2334 | = 1011112 |
0.4810 | = 3004 | = 1100002 |
0.4910 | = 3014 | = 1100012 |
0.5010 | = 3024 | = 1100102 |
0.5110 | = 3034 | = 1100112 |
0.5210 | = 3104 | = 1101002 |
0.5310 | = 3114 | = 1101012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
0.5410 | = 3124 | = 1101102 |
0.5510 | = 3134 | = 1101112 |
0.5610 | = 3204 | = 1110002 |
0.5710 | = 3214 | = 1110012 |
0.5810 | = 3224 | = 1110102 |
0.5910 | = 3234 | = 1110112 |
0.6010 | = 3304 | = 1111002 |
0.6110 | = 3314 | = 1111012 |
0.6210 | = 3324 | = 1111102 |
0.6310 | = 3334 | = 1111112 |
0.6410 | = 10004 | = 10000002 |
0.6510 | = 10014 | = 10000012 |
0.6610 | = 10024 | = 10000102 |
0.6710 | = 10034 | = 10000112 |
0.6810 | = 10104 | = 10001002 |
0.6910 | = 10114 | = 10001012 |
0.7010 | = 10124 | = 10001102 |
0.7110 | = 10134 | = 10001112 |
0.7210 | = 10204 | = 10010002 |
0.7310 | = 10214 | = 10010012 |
0.7410 | = 10224 | = 10010102 |
0.7510 | = 10234 | = 10010112 |
0.7610 | = 10304 | = 10011002 |
0.7710 | = 10314 | = 10011012 |
0.7810 | = 10324 | = 10011102 |
0.7910 | = 10334 | = 10011112 |
0.8010 | = 11004 | = 10100002 |
0.8110 | = 11014 | = 10100012 |
0.8210 | = 11024 | = 10100102 |
0.8310 | = 11034 | = 10100112 |
0.8410 | = 11104 | = 10101002 |
0.8510 | = 11114 | = 10101012 |
0.8610 | = 11124 | = 10101102 |
0.8710 | = 11134 | = 10101112 |
0.8810 | = 11204 | = 10110002 |
0.8910 | = 11214 | = 10110012 |
0.9010 | = 11224 | = 10110102 |
0.9110 | = 11234 | = 10110112 |
0.9210 | = 11304 | = 10111002 |
0.9310 | = 11314 | = 10111012 |
0.9410 | = 11324 | = 10111102 |
0.9510 | = 11334 | = 10111112 |
0.9610 | = 12004 | = 11000002 |
0.9710 | = 12014 | = 11000012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
0.9810 | = 12024 | = 11000102 |
0.9910 | = 12034 | = 11000112 |
1.0010 | = 12104 | = 11001002 |
1.0110 | = 12114 | = 11001012 |
1.0210 | = 12124 | = 11001102 |
1.0310 | = 12134 | = 11001112 |
1.0410 | = 12204 | = 11010002 |
1.0510 | = 12214 | = 11010012 |
1.0610 | = 12224 | = 11010102 |
1.0710 | = 12234 | = 11010112 |
1.0810 | = 12304 | = 11011002 |
1.0910 | = 12314 | = 11011012 |
1.1010 | = 12324 | = 11011102 |
1.1110 | = 12334 | = 11011112 |
1.1210 | = 13004 | = 11100002 |
1.1310 | = 13014 | = 11100012 |
1.1410 | = 13024 | = 11100102 |
1.1510 | = 13034 | = 11100112 |
1.1610 | = 13104 | = 11101002 |
1.1710 | = 13114 | = 11101012 |
1.1810 | = 13124 | = 11101102 |
1.1910 | = 13134 | = 11101112 |
1.2010 | = 13204 | = 11110002 |
1.2110 | = 13214 | = 11110012 |
1.2210 | = 13224 | = 11110102 |
1.2310 | = 13234 | = 11110112 |
1.2410 | = 13304 | = 11111002 |
1.2510 | = 13314 | = 11111012 |
1.2610 | = 13324 | = 11111102 |
1.2710 | = 13334 | = 11111112 |
1.2810 | = 20004 | = 100000002 |
1.2910 | = 20014 | = 100000012 |
1.3010 | = 20024 | = 100000102 |
1.3110 | = 20034 | = 100000112 |
1.3210 | = 20104 | = 100001002 |
1.3310 | = 20114 | = 100001012 |
1.3410 | = 20124 | = 100001102 |
1.3510 | = 20134 | = 100001112 |
1.3610 | = 20204 | = 100010002 |
1.3710 | = 20214 | = 100010012 |
1.3810 | = 20224 | = 100010102 |
1.3910 | = 20234 | = 100010112 |
1.4010 | = 20304 | = 100011002 |
1.4110 | = 20314 | = 100011012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
1.4210 | = 20324 | = 100011102 |
1.4310 | = 20334 | = 100011112 |
1.4410 | = 21004 | = 100100002 |
1.4510 | = 21014 | = 100100012 |
1.4610 | = 21024 | = 100100102 |
1.4710 | = 21034 | = 100100112 |
1.4810 | = 21104 | = 100101002 |
1.4910 | = 21114 | = 100101012 |
1.5010 | = 21124 | = 100101102 |
1.5110 | = 21134 | = 100101112 |
1.5210 | = 21204 | = 100110002 |
1.5310 | = 21214 | = 100110012 |
1.5410 | = 21224 | = 100110102 |
1.5510 | = 21234 | = 100110112 |
1.5610 | = 21304 | = 100111002 |
1.5710 | = 21314 | = 100111012 |
1.5810 | = 21324 | = 100111102 |
1.5910 | = 21334 | = 100111112 |
1.6010 | = 22004 | = 101000002 |
1.6110 | = 22014 | = 101000012 |
1.6210 | = 22024 | = 101000102 |
1.6310 | = 22034 | = 101000112 |
1.6410 | = 22104 | = 101001002 |
1.6510 | = 22114 | = 101001012 |
1.6610 | = 22124 | = 101001102 |
1.6710 | = 22134 | = 101001112 |
1.6810 | = 22204 | = 101010002 |
1.6910 | = 22214 | = 101010012 |
1.7010 | = 22224 | = 101010102 |
1.7110 | = 22234 | = 101010112 |
1.7210 | = 22304 | = 101011002 |
1.7310 | = 22314 | = 101011012 |
1.7410 | = 22324 | = 101011102 |
1.7510 | = 22334 | = 101011112 |
1.7610 | = 23004 | = 101100002 |
1.7710 | = 23014 | = 101100012 |
1.7810 | = 23024 | = 101100102 |
1.7910 | = 23034 | = 101100112 |
1.8010 | = 23104 | = 101101002 |
1.8110 | = 23114 | = 101101012 |
1.8210 | = 23124 | = 101101102 |
1.8310 | = 23134 | = 101101112 |
1.8410 | = 23204 | = 101110002 |
1.8510 | = 23214 | = 101110012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
1.8610 | = 23224 | = 101110102 |
1.8710 | = 23234 | = 101110112 |
1.8810 | = 23304 | = 101111002 |
1.8910 | = 23314 | = 101111012 |
1.9010 | = 23324 | = 101111102 |
1.9110 | = 23334 | = 101111112 |
1.9210 | = 30004 | = 110000002 |
1.9310 | = 30014 | = 110000012 |
1.9410 | = 30024 | = 110000102 |
1.9510 | = 30034 | = 110000112 |
1.9610 | = 30104 | = 110001002 |
1.9710 | = 30114 | = 110001012 |
1.9810 | = 30124 | = 110001102 |
1.9910 | = 30134 | = 110001112 |
2.0010 | = 30204 | = 110010002 |
2.0110 | = 30214 | = 110010012 |
2.0210 | = 30224 | = 110010102 |
2.0310 | = 30234 | = 110010112 |
2.0410 | = 30304 | = 110011002 |
2.0510 | = 30314 | = 110011012 |
2.0610 | = 30324 | = 110011102 |
2.0710 | = 30334 | = 110011112 |
2.0810 | = 31004 | = 110100002 |
2.0910 | = 31014 | = 110100012 |
2.1010 | = 31024 | = 110100102 |
2.1110 | = 31034 | = 110100112 |
2.1210 | = 31104 | = 110101002 |
2.1310 | = 31114 | = 110101012 |
2.1410 | = 31124 | = 110101102 |
2.1510 | = 31134 | = 110101112 |
2.1610 | = 31204 | = 110110002 |
2.1710 | = 31214 | = 110110012 |
2.1810 | = 31224 | = 110110102 |
2.1910 | = 31234 | = 110110112 |
2.2010 | = 31304 | = 110111002 |
2.2110 | = 31314 | = 110111012 |
2.2210 | = 31324 | = 110111102 |
2.2310 | = 31334 | = 110111112 |
2.2410 | = 32004 | = 111000002 |
2.2510 | = 32014 | = 111000012 |
2.2610 | = 32024 | = 111000102 |
2.2710 | = 32034 | = 111000112 |
2.2810 | = 32104 | = 111001002 |
2.2910 | = 32114 | = 111001012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
2.3010 | = 32124 | = 111001102 |
2.3110 | = 32134 | = 111001112 |
2.3210 | = 32204 | = 111010002 |
2.3310 | = 32214 | = 111010012 |
2.3410 | = 32224 | = 111010102 |
2.3510 | = 32234 | = 111010112 |
2.3610 | = 32304 | = 111011002 |
2.3710 | = 32314 | = 111011012 |
2.3810 | = 32324 | = 111011102 |
2.3910 | = 32334 | = 111011112 |
2.4010 | = 33004 | = 111100002 |
2.4110 | = 33014 | = 111100012 |
2.4210 | = 33024 | = 111100102 |
2.4310 | = 33034 | = 111100112 |
2.4410 | = 33104 | = 111101002 |
2.4510 | = 33114 | = 111101012 |
2.4610 | = 33124 | = 111101102 |
2.4710 | = 33134 | = 111101112 |
2.4810 | = 33204 | = 111110002 |
2.4910 | = 33214 | = 111110012 |
2.5010 | = 33224 | = 111110102 |
2.5110 | = 33234 | = 111110112 |
2.5210 | = 33304 | = 111111002 |
2.5310 | = 33314 | = 111111012 |
2.5410 | = 33324 | = 111111102 |
2.5510 | = 33334 | = 111111112 |
2.5610 | = 100004 | = 1000000002 |
2.5710 | = 100014 | = 1000000012 |
2.5810 | = 100024 | = 1000000102 |
2.5910 | = 100034 | = 1000000112 |
2.6010 | = 100104 | = 1000001002 |
2.6110 | = 100114 | = 1000001012 |
2.6210 | = 100124 | = 1000001102 |
2.6310 | = 100134 | = 1000001112 |
2.6410 | = 100204 | = 1000010002 |
2.6510 | = 100214 | = 1000010012 |
2.6610 | = 100224 | = 1000010102 |
2.6710 | = 100234 | = 1000010112 |
2.6810 | = 100304 | = 1000011002 |
2.6910 | = 100314 | = 1000011012 |
2.7010 | = 100324 | = 1000011102 |
2.7110 | = 100334 | = 1000011112 |
2.7210 | = 101004 | = 1000100002 |
2.7310 | = 101014 | = 1000100012 |
គោលបួន ទៅ គោលពីរ | ||
---|---|---|
2.7410 | = 101024 | = 1000100102 |
2.7510 | = 101034 | = 1000100112 |
2.7610 | = 101104 | = 1000101002 |
2.7710 | = 101114 | = 1000101012 |
2.7810 | = 101124 | = 1000101102 |
2.7910 | = 101134 | = 1000101112 |
គោលបួន ទៅ គោលពីរ |
---|
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។
នៅក្នុងគណិតវិទ្យានិងអេឡិចត្រូនិចឌីជីថលលេខគឺជាចំនួនដែលបានបង្ហាញនៅក្នុងប្រព័ន្ធលេខគោលពីរឬប្រព័ន្ធលេខសរុបទី 2 ដែលតំណាងឱ្យតម្លៃលេខដោយប្រើនិមិត្តសញ្ញាពីរផ្សេងគ្នា: ជាធម្មតា 0 (0) និង 1 (មួយ) ។ ប្រព័ន្ធមូលដ្ឋាន 2 គឺជាការកំណត់ទីតាំងជាមួយនឹងលេខទូរស័ព្ទ 2 ។ ដោយសារតែការអនុវត្តន៍ដោយត្រង់ទៅក្នុងអេឡិចត្រូនិឌីឌីជីថលដោយប្រើច្រកតក្កវិទ្យាប្រព័ន្ធប្រព័ន្ធគោលពីរត្រូវបានប្រើដោយផ្ទៃក្នុងដោយស្ទើរតែគ្រប់កុំព្យូទ័រទំនើបទាំងអស់និងឧបករណ៍កុំព្យូទ័រ។ ខ្ទង់នីមួយៗត្រូវបានសំដៅជាប៊ីត។