គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
0.110 | = 15 | = 110 |
0.1110 | = 215 | = 1110 |
0.1210 | = 225 | = 1210 |
0.1310 | = 235 | = 1310 |
0.1410 | = 245 | = 1410 |
0.1510 | = 305 | = 1510 |
0.1610 | = 315 | = 1610 |
0.1710 | = 325 | = 1710 |
0.1810 | = 335 | = 1810 |
0.1910 | = 345 | = 1910 |
0.2010 | = 405 | = 2010 |
0.2110 | = 415 | = 2110 |
0.2210 | = 425 | = 2210 |
0.2310 | = 435 | = 2310 |
0.2410 | = 445 | = 2410 |
0.2510 | = 1005 | = 2510 |
0.2610 | = 1015 | = 2610 |
0.2710 | = 1025 | = 2710 |
0.2810 | = 1035 | = 2810 |
0.2910 | = 1045 | = 2910 |
0.3010 | = 1105 | = 3010 |
0.3110 | = 1115 | = 3110 |
0.3210 | = 1125 | = 3210 |
0.3310 | = 1135 | = 3310 |
0.3410 | = 1145 | = 3410 |
0.3510 | = 1205 | = 3510 |
0.3610 | = 1215 | = 3610 |
0.3710 | = 1225 | = 3710 |
0.3810 | = 1235 | = 3810 |
0.3910 | = 1245 | = 3910 |
0.4010 | = 1305 | = 4010 |
0.4110 | = 1315 | = 4110 |
0.4210 | = 1325 | = 4210 |
0.4310 | = 1335 | = 4310 |
0.4410 | = 1345 | = 4410 |
0.4510 | = 1405 | = 4510 |
0.4610 | = 1415 | = 4610 |
0.4710 | = 1425 | = 4710 |
0.4810 | = 1435 | = 4810 |
0.4910 | = 1445 | = 4910 |
0.5010 | = 2005 | = 5010 |
0.5110 | = 2015 | = 5110 |
0.5210 | = 2025 | = 5210 |
0.5310 | = 2035 | = 5310 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
0.5410 | = 2045 | = 5410 |
0.5510 | = 2105 | = 5510 |
0.5610 | = 2115 | = 5610 |
0.5710 | = 2125 | = 5710 |
0.5810 | = 2135 | = 5810 |
0.5910 | = 2145 | = 5910 |
0.6010 | = 2205 | = 6010 |
0.6110 | = 2215 | = 6110 |
0.6210 | = 2225 | = 6210 |
0.6310 | = 2235 | = 6310 |
0.6410 | = 2245 | = 6410 |
0.6510 | = 2305 | = 6510 |
0.6610 | = 2315 | = 6610 |
0.6710 | = 2325 | = 6710 |
0.6810 | = 2335 | = 6810 |
0.6910 | = 2345 | = 6910 |
0.7010 | = 2405 | = 7010 |
0.7110 | = 2415 | = 7110 |
0.7210 | = 2425 | = 7210 |
0.7310 | = 2435 | = 7310 |
0.7410 | = 2445 | = 7410 |
0.7510 | = 3005 | = 7510 |
0.7610 | = 3015 | = 7610 |
0.7710 | = 3025 | = 7710 |
0.7810 | = 3035 | = 7810 |
0.7910 | = 3045 | = 7910 |
0.8010 | = 3105 | = 8010 |
0.8110 | = 3115 | = 8110 |
0.8210 | = 3125 | = 8210 |
0.8310 | = 3135 | = 8310 |
0.8410 | = 3145 | = 8410 |
0.8510 | = 3205 | = 8510 |
0.8610 | = 3215 | = 8610 |
0.8710 | = 3225 | = 8710 |
0.8810 | = 3235 | = 8810 |
0.8910 | = 3245 | = 8910 |
0.9010 | = 3305 | = 9010 |
0.9110 | = 3315 | = 9110 |
0.9210 | = 3325 | = 9210 |
0.9310 | = 3335 | = 9310 |
0.9410 | = 3345 | = 9410 |
0.9510 | = 3405 | = 9510 |
0.9610 | = 3415 | = 9610 |
0.9710 | = 3425 | = 9710 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
0.9810 | = 3435 | = 9810 |
0.9910 | = 3445 | = 9910 |
1.0010 | = 4005 | = 10010 |
1.0110 | = 4015 | = 10110 |
1.0210 | = 4025 | = 10210 |
1.0310 | = 4035 | = 10310 |
1.0410 | = 4045 | = 10410 |
1.0510 | = 4105 | = 10510 |
1.0610 | = 4115 | = 10610 |
1.0710 | = 4125 | = 10710 |
1.0810 | = 4135 | = 10810 |
1.0910 | = 4145 | = 10910 |
1.1010 | = 4205 | = 11010 |
1.1110 | = 4215 | = 11110 |
1.1210 | = 4225 | = 11210 |
1.1310 | = 4235 | = 11310 |
1.1410 | = 4245 | = 11410 |
1.1510 | = 4305 | = 11510 |
1.1610 | = 4315 | = 11610 |
1.1710 | = 4325 | = 11710 |
1.1810 | = 4335 | = 11810 |
1.1910 | = 4345 | = 11910 |
1.2010 | = 4405 | = 12010 |
1.2110 | = 4415 | = 12110 |
1.2210 | = 4425 | = 12210 |
1.2310 | = 4435 | = 12310 |
1.2410 | = 4445 | = 12410 |
1.2510 | = 10005 | = 12510 |
1.2610 | = 10015 | = 12610 |
1.2710 | = 10025 | = 12710 |
1.2810 | = 10035 | = 12810 |
1.2910 | = 10045 | = 12910 |
1.3010 | = 10105 | = 13010 |
1.3110 | = 10115 | = 13110 |
1.3210 | = 10125 | = 13210 |
1.3310 | = 10135 | = 13310 |
1.3410 | = 10145 | = 13410 |
1.3510 | = 10205 | = 13510 |
1.3610 | = 10215 | = 13610 |
1.3710 | = 10225 | = 13710 |
1.3810 | = 10235 | = 13810 |
1.3910 | = 10245 | = 13910 |
1.4010 | = 10305 | = 14010 |
1.4110 | = 10315 | = 14110 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
1.4210 | = 10325 | = 14210 |
1.4310 | = 10335 | = 14310 |
1.4410 | = 10345 | = 14410 |
1.4510 | = 10405 | = 14510 |
1.4610 | = 10415 | = 14610 |
1.4710 | = 10425 | = 14710 |
1.4810 | = 10435 | = 14810 |
1.4910 | = 10445 | = 14910 |
1.5010 | = 11005 | = 15010 |
1.5110 | = 11015 | = 15110 |
1.5210 | = 11025 | = 15210 |
1.5310 | = 11035 | = 15310 |
1.5410 | = 11045 | = 15410 |
1.5510 | = 11105 | = 15510 |
1.5610 | = 11115 | = 15610 |
1.5710 | = 11125 | = 15710 |
1.5810 | = 11135 | = 15810 |
1.5910 | = 11145 | = 15910 |
1.6010 | = 11205 | = 16010 |
1.6110 | = 11215 | = 16110 |
1.6210 | = 11225 | = 16210 |
1.6310 | = 11235 | = 16310 |
1.6410 | = 11245 | = 16410 |
1.6510 | = 11305 | = 16510 |
1.6610 | = 11315 | = 16610 |
1.6710 | = 11325 | = 16710 |
1.6810 | = 11335 | = 16810 |
1.6910 | = 11345 | = 16910 |
1.7010 | = 11405 | = 17010 |
1.7110 | = 11415 | = 17110 |
1.7210 | = 11425 | = 17210 |
1.7310 | = 11435 | = 17310 |
1.7410 | = 11445 | = 17410 |
1.7510 | = 12005 | = 17510 |
1.7610 | = 12015 | = 17610 |
1.7710 | = 12025 | = 17710 |
1.7810 | = 12035 | = 17810 |
1.7910 | = 12045 | = 17910 |
1.8010 | = 12105 | = 18010 |
1.8110 | = 12115 | = 18110 |
1.8210 | = 12125 | = 18210 |
1.8310 | = 12135 | = 18310 |
1.8410 | = 12145 | = 18410 |
1.8510 | = 12205 | = 18510 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
1.8610 | = 12215 | = 18610 |
1.8710 | = 12225 | = 18710 |
1.8810 | = 12235 | = 18810 |
1.8910 | = 12245 | = 18910 |
1.9010 | = 12305 | = 19010 |
1.9110 | = 12315 | = 19110 |
1.9210 | = 12325 | = 19210 |
1.9310 | = 12335 | = 19310 |
1.9410 | = 12345 | = 19410 |
1.9510 | = 12405 | = 19510 |
1.9610 | = 12415 | = 19610 |
1.9710 | = 12425 | = 19710 |
1.9810 | = 12435 | = 19810 |
1.9910 | = 12445 | = 19910 |
2.0010 | = 13005 | = 20010 |
2.0110 | = 13015 | = 20110 |
2.0210 | = 13025 | = 20210 |
2.0310 | = 13035 | = 20310 |
2.0410 | = 13045 | = 20410 |
2.0510 | = 13105 | = 20510 |
2.0610 | = 13115 | = 20610 |
2.0710 | = 13125 | = 20710 |
2.0810 | = 13135 | = 20810 |
2.0910 | = 13145 | = 20910 |
2.1010 | = 13205 | = 21010 |
2.1110 | = 13215 | = 21110 |
2.1210 | = 13225 | = 21210 |
2.1310 | = 13235 | = 21310 |
2.1410 | = 13245 | = 21410 |
2.1510 | = 13305 | = 21510 |
2.1610 | = 13315 | = 21610 |
2.1710 | = 13325 | = 21710 |
2.1810 | = 13335 | = 21810 |
2.1910 | = 13345 | = 21910 |
2.2010 | = 13405 | = 22010 |
2.2110 | = 13415 | = 22110 |
2.2210 | = 13425 | = 22210 |
2.2310 | = 13435 | = 22310 |
2.2410 | = 13445 | = 22410 |
2.2510 | = 14005 | = 22510 |
2.2610 | = 14015 | = 22610 |
2.2710 | = 14025 | = 22710 |
2.2810 | = 14035 | = 22810 |
2.2910 | = 14045 | = 22910 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
2.3010 | = 14105 | = 23010 |
2.3110 | = 14115 | = 23110 |
2.3210 | = 14125 | = 23210 |
2.3310 | = 14135 | = 23310 |
2.3410 | = 14145 | = 23410 |
2.3510 | = 14205 | = 23510 |
2.3610 | = 14215 | = 23610 |
2.3710 | = 14225 | = 23710 |
2.3810 | = 14235 | = 23810 |
2.3910 | = 14245 | = 23910 |
2.4010 | = 14305 | = 24010 |
2.4110 | = 14315 | = 24110 |
2.4210 | = 14325 | = 24210 |
2.4310 | = 14335 | = 24310 |
2.4410 | = 14345 | = 24410 |
2.4510 | = 14405 | = 24510 |
2.4610 | = 14415 | = 24610 |
2.4710 | = 14425 | = 24710 |
2.4810 | = 14435 | = 24810 |
2.4910 | = 14445 | = 24910 |
2.5010 | = 20005 | = 25010 |
2.5110 | = 20015 | = 25110 |
2.5210 | = 20025 | = 25210 |
2.5310 | = 20035 | = 25310 |
2.5410 | = 20045 | = 25410 |
2.5510 | = 20105 | = 25510 |
2.5610 | = 20115 | = 25610 |
2.5710 | = 20125 | = 25710 |
2.5810 | = 20135 | = 25810 |
2.5910 | = 20145 | = 25910 |
2.6010 | = 20205 | = 26010 |
2.6110 | = 20215 | = 26110 |
2.6210 | = 20225 | = 26210 |
2.6310 | = 20235 | = 26310 |
2.6410 | = 20245 | = 26410 |
2.6510 | = 20305 | = 26510 |
2.6610 | = 20315 | = 26610 |
2.6710 | = 20325 | = 26710 |
2.6810 | = 20335 | = 26810 |
2.6910 | = 20345 | = 26910 |
2.7010 | = 20405 | = 27010 |
2.7110 | = 20415 | = 27110 |
2.7210 | = 20425 | = 27210 |
2.7310 | = 20435 | = 27310 |
គោលប្រាំ ទៅ គោលដប់ | ||
---|---|---|
2.7410 | = 20445 | = 27410 |
2.7510 | = 21005 | = 27510 |
2.7610 | = 21015 | = 27610 |
2.7710 | = 21025 | = 27710 |
2.7810 | = 21035 | = 27810 |
2.7910 | = 21045 | = 27910 |
គោលប្រាំ ទៅ គោលដប់ |
---|
គោលប្រាំ គឺជាប្រព័ន្ធលេខមួយដែលមានប្រាំលេខជាមូលដ្ឋាន។ ការបង្កើតប្រព័ន្ធត្រីកោណដែលអាចធ្វើបានគឺថាមានម្រាមដៃប្រាំនៅលើដៃ។
ប្រព័ន្ធលេខគោលដប់ (ហៅផងដែរថាប្រព័ន្ធលេខគោលដប់និងហៅម្តងទៀតឌីណារី) គឺជាប្រព័ន្ធស្តង់ដារសំរាប់លេខគំនិតចំនួនគត់និង មិនមែនគត់។ វាមានដប់គោល ១ ២ ៣ ៤ ៥ ៦ ៧ ៨ ៩។