គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
0.110 | = 15 | = 13 |
0.1110 | = 215 | = 1023 |
0.1210 | = 225 | = 1103 |
0.1310 | = 235 | = 1113 |
0.1410 | = 245 | = 1123 |
0.1510 | = 305 | = 1203 |
0.1610 | = 315 | = 1213 |
0.1710 | = 325 | = 1223 |
0.1810 | = 335 | = 2003 |
0.1910 | = 345 | = 2013 |
0.2010 | = 405 | = 2023 |
0.2110 | = 415 | = 2103 |
0.2210 | = 425 | = 2113 |
0.2310 | = 435 | = 2123 |
0.2410 | = 445 | = 2203 |
0.2510 | = 1005 | = 2213 |
0.2610 | = 1015 | = 2223 |
0.2710 | = 1025 | = 10003 |
0.2810 | = 1035 | = 10013 |
0.2910 | = 1045 | = 10023 |
0.3010 | = 1105 | = 10103 |
0.3110 | = 1115 | = 10113 |
0.3210 | = 1125 | = 10123 |
0.3310 | = 1135 | = 10203 |
0.3410 | = 1145 | = 10213 |
0.3510 | = 1205 | = 10223 |
0.3610 | = 1215 | = 11003 |
0.3710 | = 1225 | = 11013 |
0.3810 | = 1235 | = 11023 |
0.3910 | = 1245 | = 11103 |
0.4010 | = 1305 | = 11113 |
0.4110 | = 1315 | = 11123 |
0.4210 | = 1325 | = 11203 |
0.4310 | = 1335 | = 11213 |
0.4410 | = 1345 | = 11223 |
0.4510 | = 1405 | = 12003 |
0.4610 | = 1415 | = 12013 |
0.4710 | = 1425 | = 12023 |
0.4810 | = 1435 | = 12103 |
0.4910 | = 1445 | = 12113 |
0.5010 | = 2005 | = 12123 |
0.5110 | = 2015 | = 12203 |
0.5210 | = 2025 | = 12213 |
0.5310 | = 2035 | = 12223 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
0.5410 | = 2045 | = 20003 |
0.5510 | = 2105 | = 20013 |
0.5610 | = 2115 | = 20023 |
0.5710 | = 2125 | = 20103 |
0.5810 | = 2135 | = 20113 |
0.5910 | = 2145 | = 20123 |
0.6010 | = 2205 | = 20203 |
0.6110 | = 2215 | = 20213 |
0.6210 | = 2225 | = 20223 |
0.6310 | = 2235 | = 21003 |
0.6410 | = 2245 | = 21013 |
0.6510 | = 2305 | = 21023 |
0.6610 | = 2315 | = 21103 |
0.6710 | = 2325 | = 21113 |
0.6810 | = 2335 | = 21123 |
0.6910 | = 2345 | = 21203 |
0.7010 | = 2405 | = 21213 |
0.7110 | = 2415 | = 21223 |
0.7210 | = 2425 | = 22003 |
0.7310 | = 2435 | = 22013 |
0.7410 | = 2445 | = 22023 |
0.7510 | = 3005 | = 22103 |
0.7610 | = 3015 | = 22113 |
0.7710 | = 3025 | = 22123 |
0.7810 | = 3035 | = 22203 |
0.7910 | = 3045 | = 22213 |
0.8010 | = 3105 | = 22223 |
0.8110 | = 3115 | = 100003 |
0.8210 | = 3125 | = 100013 |
0.8310 | = 3135 | = 100023 |
0.8410 | = 3145 | = 100103 |
0.8510 | = 3205 | = 100113 |
0.8610 | = 3215 | = 100123 |
0.8710 | = 3225 | = 100203 |
0.8810 | = 3235 | = 100213 |
0.8910 | = 3245 | = 100223 |
0.9010 | = 3305 | = 101003 |
0.9110 | = 3315 | = 101013 |
0.9210 | = 3325 | = 101023 |
0.9310 | = 3335 | = 101103 |
0.9410 | = 3345 | = 101113 |
0.9510 | = 3405 | = 101123 |
0.9610 | = 3415 | = 101203 |
0.9710 | = 3425 | = 101213 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
0.9810 | = 3435 | = 101223 |
0.9910 | = 3445 | = 102003 |
1.0010 | = 4005 | = 102013 |
1.0110 | = 4015 | = 102023 |
1.0210 | = 4025 | = 102103 |
1.0310 | = 4035 | = 102113 |
1.0410 | = 4045 | = 102123 |
1.0510 | = 4105 | = 102203 |
1.0610 | = 4115 | = 102213 |
1.0710 | = 4125 | = 102223 |
1.0810 | = 4135 | = 110003 |
1.0910 | = 4145 | = 110013 |
1.1010 | = 4205 | = 110023 |
1.1110 | = 4215 | = 110103 |
1.1210 | = 4225 | = 110113 |
1.1310 | = 4235 | = 110123 |
1.1410 | = 4245 | = 110203 |
1.1510 | = 4305 | = 110213 |
1.1610 | = 4315 | = 110223 |
1.1710 | = 4325 | = 111003 |
1.1810 | = 4335 | = 111013 |
1.1910 | = 4345 | = 111023 |
1.2010 | = 4405 | = 111103 |
1.2110 | = 4415 | = 111113 |
1.2210 | = 4425 | = 111123 |
1.2310 | = 4435 | = 111203 |
1.2410 | = 4445 | = 111213 |
1.2510 | = 10005 | = 111223 |
1.2610 | = 10015 | = 112003 |
1.2710 | = 10025 | = 112013 |
1.2810 | = 10035 | = 112023 |
1.2910 | = 10045 | = 112103 |
1.3010 | = 10105 | = 112113 |
1.3110 | = 10115 | = 112123 |
1.3210 | = 10125 | = 112203 |
1.3310 | = 10135 | = 112213 |
1.3410 | = 10145 | = 112223 |
1.3510 | = 10205 | = 120003 |
1.3610 | = 10215 | = 120013 |
1.3710 | = 10225 | = 120023 |
1.3810 | = 10235 | = 120103 |
1.3910 | = 10245 | = 120113 |
1.4010 | = 10305 | = 120123 |
1.4110 | = 10315 | = 120203 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
1.4210 | = 10325 | = 120213 |
1.4310 | = 10335 | = 120223 |
1.4410 | = 10345 | = 121003 |
1.4510 | = 10405 | = 121013 |
1.4610 | = 10415 | = 121023 |
1.4710 | = 10425 | = 121103 |
1.4810 | = 10435 | = 121113 |
1.4910 | = 10445 | = 121123 |
1.5010 | = 11005 | = 121203 |
1.5110 | = 11015 | = 121213 |
1.5210 | = 11025 | = 121223 |
1.5310 | = 11035 | = 122003 |
1.5410 | = 11045 | = 122013 |
1.5510 | = 11105 | = 122023 |
1.5610 | = 11115 | = 122103 |
1.5710 | = 11125 | = 122113 |
1.5810 | = 11135 | = 122123 |
1.5910 | = 11145 | = 122203 |
1.6010 | = 11205 | = 122213 |
1.6110 | = 11215 | = 122223 |
1.6210 | = 11225 | = 200003 |
1.6310 | = 11235 | = 200013 |
1.6410 | = 11245 | = 200023 |
1.6510 | = 11305 | = 200103 |
1.6610 | = 11315 | = 200113 |
1.6710 | = 11325 | = 200123 |
1.6810 | = 11335 | = 200203 |
1.6910 | = 11345 | = 200213 |
1.7010 | = 11405 | = 200223 |
1.7110 | = 11415 | = 201003 |
1.7210 | = 11425 | = 201013 |
1.7310 | = 11435 | = 201023 |
1.7410 | = 11445 | = 201103 |
1.7510 | = 12005 | = 201113 |
1.7610 | = 12015 | = 201123 |
1.7710 | = 12025 | = 201203 |
1.7810 | = 12035 | = 201213 |
1.7910 | = 12045 | = 201223 |
1.8010 | = 12105 | = 202003 |
1.8110 | = 12115 | = 202013 |
1.8210 | = 12125 | = 202023 |
1.8310 | = 12135 | = 202103 |
1.8410 | = 12145 | = 202113 |
1.8510 | = 12205 | = 202123 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
1.8610 | = 12215 | = 202203 |
1.8710 | = 12225 | = 202213 |
1.8810 | = 12235 | = 202223 |
1.8910 | = 12245 | = 210003 |
1.9010 | = 12305 | = 210013 |
1.9110 | = 12315 | = 210023 |
1.9210 | = 12325 | = 210103 |
1.9310 | = 12335 | = 210113 |
1.9410 | = 12345 | = 210123 |
1.9510 | = 12405 | = 210203 |
1.9610 | = 12415 | = 210213 |
1.9710 | = 12425 | = 210223 |
1.9810 | = 12435 | = 211003 |
1.9910 | = 12445 | = 211013 |
2.0010 | = 13005 | = 211023 |
2.0110 | = 13015 | = 211103 |
2.0210 | = 13025 | = 211113 |
2.0310 | = 13035 | = 211123 |
2.0410 | = 13045 | = 211203 |
2.0510 | = 13105 | = 211213 |
2.0610 | = 13115 | = 211223 |
2.0710 | = 13125 | = 212003 |
2.0810 | = 13135 | = 212013 |
2.0910 | = 13145 | = 212023 |
2.1010 | = 13205 | = 212103 |
2.1110 | = 13215 | = 212113 |
2.1210 | = 13225 | = 212123 |
2.1310 | = 13235 | = 212203 |
2.1410 | = 13245 | = 212213 |
2.1510 | = 13305 | = 212223 |
2.1610 | = 13315 | = 220003 |
2.1710 | = 13325 | = 220013 |
2.1810 | = 13335 | = 220023 |
2.1910 | = 13345 | = 220103 |
2.2010 | = 13405 | = 220113 |
2.2110 | = 13415 | = 220123 |
2.2210 | = 13425 | = 220203 |
2.2310 | = 13435 | = 220213 |
2.2410 | = 13445 | = 220223 |
2.2510 | = 14005 | = 221003 |
2.2610 | = 14015 | = 221013 |
2.2710 | = 14025 | = 221023 |
2.2810 | = 14035 | = 221103 |
2.2910 | = 14045 | = 221113 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
2.3010 | = 14105 | = 221123 |
2.3110 | = 14115 | = 221203 |
2.3210 | = 14125 | = 221213 |
2.3310 | = 14135 | = 221223 |
2.3410 | = 14145 | = 222003 |
2.3510 | = 14205 | = 222013 |
2.3610 | = 14215 | = 222023 |
2.3710 | = 14225 | = 222103 |
2.3810 | = 14235 | = 222113 |
2.3910 | = 14245 | = 222123 |
2.4010 | = 14305 | = 222203 |
2.4110 | = 14315 | = 222213 |
2.4210 | = 14325 | = 222223 |
2.4310 | = 14335 | = 1000003 |
2.4410 | = 14345 | = 1000013 |
2.4510 | = 14405 | = 1000023 |
2.4610 | = 14415 | = 1000103 |
2.4710 | = 14425 | = 1000113 |
2.4810 | = 14435 | = 1000123 |
2.4910 | = 14445 | = 1000203 |
2.5010 | = 20005 | = 1000213 |
2.5110 | = 20015 | = 1000223 |
2.5210 | = 20025 | = 1001003 |
2.5310 | = 20035 | = 1001013 |
2.5410 | = 20045 | = 1001023 |
2.5510 | = 20105 | = 1001103 |
2.5610 | = 20115 | = 1001113 |
2.5710 | = 20125 | = 1001123 |
2.5810 | = 20135 | = 1001203 |
2.5910 | = 20145 | = 1001213 |
2.6010 | = 20205 | = 1001223 |
2.6110 | = 20215 | = 1002003 |
2.6210 | = 20225 | = 1002013 |
2.6310 | = 20235 | = 1002023 |
2.6410 | = 20245 | = 1002103 |
2.6510 | = 20305 | = 1002113 |
2.6610 | = 20315 | = 1002123 |
2.6710 | = 20325 | = 1002203 |
2.6810 | = 20335 | = 1002213 |
2.6910 | = 20345 | = 1002223 |
2.7010 | = 20405 | = 1010003 |
2.7110 | = 20415 | = 1010013 |
2.7210 | = 20425 | = 1010023 |
2.7310 | = 20435 | = 1010103 |
គោលប្រាំ ទៅ គោលបី | ||
---|---|---|
2.7410 | = 20445 | = 1010113 |
2.7510 | = 21005 | = 1010123 |
2.7610 | = 21015 | = 1010203 |
2.7710 | = 21025 | = 1010213 |
2.7810 | = 21035 | = 1010223 |
2.7910 | = 21045 | = 1011003 |
គោលប្រាំ ទៅ គោលបី |
---|
គោលប្រាំ គឺជាប្រព័ន្ធលេខមួយដែលមានប្រាំលេខជាមូលដ្ឋាន។ ការបង្កើតប្រព័ន្ធត្រីកោណដែលអាចធ្វើបានគឺថាមានម្រាមដៃប្រាំនៅលើដៃ។
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។