គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
0.110 | = 15 | = 14 |
0.1110 | = 215 | = 234 |
0.1210 | = 225 | = 304 |
0.1310 | = 235 | = 314 |
0.1410 | = 245 | = 324 |
0.1510 | = 305 | = 334 |
0.1610 | = 315 | = 1004 |
0.1710 | = 325 | = 1014 |
0.1810 | = 335 | = 1024 |
0.1910 | = 345 | = 1034 |
0.2010 | = 405 | = 1104 |
0.2110 | = 415 | = 1114 |
0.2210 | = 425 | = 1124 |
0.2310 | = 435 | = 1134 |
0.2410 | = 445 | = 1204 |
0.2510 | = 1005 | = 1214 |
0.2610 | = 1015 | = 1224 |
0.2710 | = 1025 | = 1234 |
0.2810 | = 1035 | = 1304 |
0.2910 | = 1045 | = 1314 |
0.3010 | = 1105 | = 1324 |
0.3110 | = 1115 | = 1334 |
0.3210 | = 1125 | = 2004 |
0.3310 | = 1135 | = 2014 |
0.3410 | = 1145 | = 2024 |
0.3510 | = 1205 | = 2034 |
0.3610 | = 1215 | = 2104 |
0.3710 | = 1225 | = 2114 |
0.3810 | = 1235 | = 2124 |
0.3910 | = 1245 | = 2134 |
0.4010 | = 1305 | = 2204 |
0.4110 | = 1315 | = 2214 |
0.4210 | = 1325 | = 2224 |
0.4310 | = 1335 | = 2234 |
0.4410 | = 1345 | = 2304 |
0.4510 | = 1405 | = 2314 |
0.4610 | = 1415 | = 2324 |
0.4710 | = 1425 | = 2334 |
0.4810 | = 1435 | = 3004 |
0.4910 | = 1445 | = 3014 |
0.5010 | = 2005 | = 3024 |
0.5110 | = 2015 | = 3034 |
0.5210 | = 2025 | = 3104 |
0.5310 | = 2035 | = 3114 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
0.5410 | = 2045 | = 3124 |
0.5510 | = 2105 | = 3134 |
0.5610 | = 2115 | = 3204 |
0.5710 | = 2125 | = 3214 |
0.5810 | = 2135 | = 3224 |
0.5910 | = 2145 | = 3234 |
0.6010 | = 2205 | = 3304 |
0.6110 | = 2215 | = 3314 |
0.6210 | = 2225 | = 3324 |
0.6310 | = 2235 | = 3334 |
0.6410 | = 2245 | = 10004 |
0.6510 | = 2305 | = 10014 |
0.6610 | = 2315 | = 10024 |
0.6710 | = 2325 | = 10034 |
0.6810 | = 2335 | = 10104 |
0.6910 | = 2345 | = 10114 |
0.7010 | = 2405 | = 10124 |
0.7110 | = 2415 | = 10134 |
0.7210 | = 2425 | = 10204 |
0.7310 | = 2435 | = 10214 |
0.7410 | = 2445 | = 10224 |
0.7510 | = 3005 | = 10234 |
0.7610 | = 3015 | = 10304 |
0.7710 | = 3025 | = 10314 |
0.7810 | = 3035 | = 10324 |
0.7910 | = 3045 | = 10334 |
0.8010 | = 3105 | = 11004 |
0.8110 | = 3115 | = 11014 |
0.8210 | = 3125 | = 11024 |
0.8310 | = 3135 | = 11034 |
0.8410 | = 3145 | = 11104 |
0.8510 | = 3205 | = 11114 |
0.8610 | = 3215 | = 11124 |
0.8710 | = 3225 | = 11134 |
0.8810 | = 3235 | = 11204 |
0.8910 | = 3245 | = 11214 |
0.9010 | = 3305 | = 11224 |
0.9110 | = 3315 | = 11234 |
0.9210 | = 3325 | = 11304 |
0.9310 | = 3335 | = 11314 |
0.9410 | = 3345 | = 11324 |
0.9510 | = 3405 | = 11334 |
0.9610 | = 3415 | = 12004 |
0.9710 | = 3425 | = 12014 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
0.9810 | = 3435 | = 12024 |
0.9910 | = 3445 | = 12034 |
1.0010 | = 4005 | = 12104 |
1.0110 | = 4015 | = 12114 |
1.0210 | = 4025 | = 12124 |
1.0310 | = 4035 | = 12134 |
1.0410 | = 4045 | = 12204 |
1.0510 | = 4105 | = 12214 |
1.0610 | = 4115 | = 12224 |
1.0710 | = 4125 | = 12234 |
1.0810 | = 4135 | = 12304 |
1.0910 | = 4145 | = 12314 |
1.1010 | = 4205 | = 12324 |
1.1110 | = 4215 | = 12334 |
1.1210 | = 4225 | = 13004 |
1.1310 | = 4235 | = 13014 |
1.1410 | = 4245 | = 13024 |
1.1510 | = 4305 | = 13034 |
1.1610 | = 4315 | = 13104 |
1.1710 | = 4325 | = 13114 |
1.1810 | = 4335 | = 13124 |
1.1910 | = 4345 | = 13134 |
1.2010 | = 4405 | = 13204 |
1.2110 | = 4415 | = 13214 |
1.2210 | = 4425 | = 13224 |
1.2310 | = 4435 | = 13234 |
1.2410 | = 4445 | = 13304 |
1.2510 | = 10005 | = 13314 |
1.2610 | = 10015 | = 13324 |
1.2710 | = 10025 | = 13334 |
1.2810 | = 10035 | = 20004 |
1.2910 | = 10045 | = 20014 |
1.3010 | = 10105 | = 20024 |
1.3110 | = 10115 | = 20034 |
1.3210 | = 10125 | = 20104 |
1.3310 | = 10135 | = 20114 |
1.3410 | = 10145 | = 20124 |
1.3510 | = 10205 | = 20134 |
1.3610 | = 10215 | = 20204 |
1.3710 | = 10225 | = 20214 |
1.3810 | = 10235 | = 20224 |
1.3910 | = 10245 | = 20234 |
1.4010 | = 10305 | = 20304 |
1.4110 | = 10315 | = 20314 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
1.4210 | = 10325 | = 20324 |
1.4310 | = 10335 | = 20334 |
1.4410 | = 10345 | = 21004 |
1.4510 | = 10405 | = 21014 |
1.4610 | = 10415 | = 21024 |
1.4710 | = 10425 | = 21034 |
1.4810 | = 10435 | = 21104 |
1.4910 | = 10445 | = 21114 |
1.5010 | = 11005 | = 21124 |
1.5110 | = 11015 | = 21134 |
1.5210 | = 11025 | = 21204 |
1.5310 | = 11035 | = 21214 |
1.5410 | = 11045 | = 21224 |
1.5510 | = 11105 | = 21234 |
1.5610 | = 11115 | = 21304 |
1.5710 | = 11125 | = 21314 |
1.5810 | = 11135 | = 21324 |
1.5910 | = 11145 | = 21334 |
1.6010 | = 11205 | = 22004 |
1.6110 | = 11215 | = 22014 |
1.6210 | = 11225 | = 22024 |
1.6310 | = 11235 | = 22034 |
1.6410 | = 11245 | = 22104 |
1.6510 | = 11305 | = 22114 |
1.6610 | = 11315 | = 22124 |
1.6710 | = 11325 | = 22134 |
1.6810 | = 11335 | = 22204 |
1.6910 | = 11345 | = 22214 |
1.7010 | = 11405 | = 22224 |
1.7110 | = 11415 | = 22234 |
1.7210 | = 11425 | = 22304 |
1.7310 | = 11435 | = 22314 |
1.7410 | = 11445 | = 22324 |
1.7510 | = 12005 | = 22334 |
1.7610 | = 12015 | = 23004 |
1.7710 | = 12025 | = 23014 |
1.7810 | = 12035 | = 23024 |
1.7910 | = 12045 | = 23034 |
1.8010 | = 12105 | = 23104 |
1.8110 | = 12115 | = 23114 |
1.8210 | = 12125 | = 23124 |
1.8310 | = 12135 | = 23134 |
1.8410 | = 12145 | = 23204 |
1.8510 | = 12205 | = 23214 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
1.8610 | = 12215 | = 23224 |
1.8710 | = 12225 | = 23234 |
1.8810 | = 12235 | = 23304 |
1.8910 | = 12245 | = 23314 |
1.9010 | = 12305 | = 23324 |
1.9110 | = 12315 | = 23334 |
1.9210 | = 12325 | = 30004 |
1.9310 | = 12335 | = 30014 |
1.9410 | = 12345 | = 30024 |
1.9510 | = 12405 | = 30034 |
1.9610 | = 12415 | = 30104 |
1.9710 | = 12425 | = 30114 |
1.9810 | = 12435 | = 30124 |
1.9910 | = 12445 | = 30134 |
2.0010 | = 13005 | = 30204 |
2.0110 | = 13015 | = 30214 |
2.0210 | = 13025 | = 30224 |
2.0310 | = 13035 | = 30234 |
2.0410 | = 13045 | = 30304 |
2.0510 | = 13105 | = 30314 |
2.0610 | = 13115 | = 30324 |
2.0710 | = 13125 | = 30334 |
2.0810 | = 13135 | = 31004 |
2.0910 | = 13145 | = 31014 |
2.1010 | = 13205 | = 31024 |
2.1110 | = 13215 | = 31034 |
2.1210 | = 13225 | = 31104 |
2.1310 | = 13235 | = 31114 |
2.1410 | = 13245 | = 31124 |
2.1510 | = 13305 | = 31134 |
2.1610 | = 13315 | = 31204 |
2.1710 | = 13325 | = 31214 |
2.1810 | = 13335 | = 31224 |
2.1910 | = 13345 | = 31234 |
2.2010 | = 13405 | = 31304 |
2.2110 | = 13415 | = 31314 |
2.2210 | = 13425 | = 31324 |
2.2310 | = 13435 | = 31334 |
2.2410 | = 13445 | = 32004 |
2.2510 | = 14005 | = 32014 |
2.2610 | = 14015 | = 32024 |
2.2710 | = 14025 | = 32034 |
2.2810 | = 14035 | = 32104 |
2.2910 | = 14045 | = 32114 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
2.3010 | = 14105 | = 32124 |
2.3110 | = 14115 | = 32134 |
2.3210 | = 14125 | = 32204 |
2.3310 | = 14135 | = 32214 |
2.3410 | = 14145 | = 32224 |
2.3510 | = 14205 | = 32234 |
2.3610 | = 14215 | = 32304 |
2.3710 | = 14225 | = 32314 |
2.3810 | = 14235 | = 32324 |
2.3910 | = 14245 | = 32334 |
2.4010 | = 14305 | = 33004 |
2.4110 | = 14315 | = 33014 |
2.4210 | = 14325 | = 33024 |
2.4310 | = 14335 | = 33034 |
2.4410 | = 14345 | = 33104 |
2.4510 | = 14405 | = 33114 |
2.4610 | = 14415 | = 33124 |
2.4710 | = 14425 | = 33134 |
2.4810 | = 14435 | = 33204 |
2.4910 | = 14445 | = 33214 |
2.5010 | = 20005 | = 33224 |
2.5110 | = 20015 | = 33234 |
2.5210 | = 20025 | = 33304 |
2.5310 | = 20035 | = 33314 |
2.5410 | = 20045 | = 33324 |
2.5510 | = 20105 | = 33334 |
2.5610 | = 20115 | = 100004 |
2.5710 | = 20125 | = 100014 |
2.5810 | = 20135 | = 100024 |
2.5910 | = 20145 | = 100034 |
2.6010 | = 20205 | = 100104 |
2.6110 | = 20215 | = 100114 |
2.6210 | = 20225 | = 100124 |
2.6310 | = 20235 | = 100134 |
2.6410 | = 20245 | = 100204 |
2.6510 | = 20305 | = 100214 |
2.6610 | = 20315 | = 100224 |
2.6710 | = 20325 | = 100234 |
2.6810 | = 20335 | = 100304 |
2.6910 | = 20345 | = 100314 |
2.7010 | = 20405 | = 100324 |
2.7110 | = 20415 | = 100334 |
2.7210 | = 20425 | = 101004 |
2.7310 | = 20435 | = 101014 |
គោលប្រាំ ទៅ គោលបួន | ||
---|---|---|
2.7410 | = 20445 | = 101024 |
2.7510 | = 21005 | = 101034 |
2.7610 | = 21015 | = 101104 |
2.7710 | = 21025 | = 101114 |
2.7810 | = 21035 | = 101124 |
2.7910 | = 21045 | = 101134 |
គោលប្រាំ ទៅ គោលបួន |
---|
គោលប្រាំ គឺជាប្រព័ន្ធលេខមួយដែលមានប្រាំលេខជាមូលដ្ឋាន។ ការបង្កើតប្រព័ន្ធត្រីកោណដែលអាចធ្វើបានគឺថាមានម្រាមដៃប្រាំនៅលើដៃ។
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។