គោលពីរ ទៅ គោលបី | ||
---|---|---|
0.110 | = 12 | = 13 |
0.1110 | = 10112 | = 1023 |
0.1210 | = 11002 | = 1103 |
0.1310 | = 11012 | = 1113 |
0.1410 | = 11102 | = 1123 |
0.1510 | = 11112 | = 1203 |
0.1610 | = 100002 | = 1213 |
0.1710 | = 100012 | = 1223 |
0.1810 | = 100102 | = 2003 |
0.1910 | = 100112 | = 2013 |
0.2010 | = 101002 | = 2023 |
0.2110 | = 101012 | = 2103 |
0.2210 | = 101102 | = 2113 |
0.2310 | = 101112 | = 2123 |
0.2410 | = 110002 | = 2203 |
0.2510 | = 110012 | = 2213 |
0.2610 | = 110102 | = 2223 |
0.2710 | = 110112 | = 10003 |
0.2810 | = 111002 | = 10013 |
0.2910 | = 111012 | = 10023 |
0.3010 | = 111102 | = 10103 |
0.3110 | = 111112 | = 10113 |
0.3210 | = 1000002 | = 10123 |
0.3310 | = 1000012 | = 10203 |
0.3410 | = 1000102 | = 10213 |
0.3510 | = 1000112 | = 10223 |
0.3610 | = 1001002 | = 11003 |
0.3710 | = 1001012 | = 11013 |
0.3810 | = 1001102 | = 11023 |
0.3910 | = 1001112 | = 11103 |
0.4010 | = 1010002 | = 11113 |
0.4110 | = 1010012 | = 11123 |
0.4210 | = 1010102 | = 11203 |
0.4310 | = 1010112 | = 11213 |
0.4410 | = 1011002 | = 11223 |
0.4510 | = 1011012 | = 12003 |
0.4610 | = 1011102 | = 12013 |
0.4710 | = 1011112 | = 12023 |
0.4810 | = 1100002 | = 12103 |
0.4910 | = 1100012 | = 12113 |
0.5010 | = 1100102 | = 12123 |
0.5110 | = 1100112 | = 12203 |
0.5210 | = 1101002 | = 12213 |
0.5310 | = 1101012 | = 12223 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
0.5410 | = 1101102 | = 20003 |
0.5510 | = 1101112 | = 20013 |
0.5610 | = 1110002 | = 20023 |
0.5710 | = 1110012 | = 20103 |
0.5810 | = 1110102 | = 20113 |
0.5910 | = 1110112 | = 20123 |
0.6010 | = 1111002 | = 20203 |
0.6110 | = 1111012 | = 20213 |
0.6210 | = 1111102 | = 20223 |
0.6310 | = 1111112 | = 21003 |
0.6410 | = 10000002 | = 21013 |
0.6510 | = 10000012 | = 21023 |
0.6610 | = 10000102 | = 21103 |
0.6710 | = 10000112 | = 21113 |
0.6810 | = 10001002 | = 21123 |
0.6910 | = 10001012 | = 21203 |
0.7010 | = 10001102 | = 21213 |
0.7110 | = 10001112 | = 21223 |
0.7210 | = 10010002 | = 22003 |
0.7310 | = 10010012 | = 22013 |
0.7410 | = 10010102 | = 22023 |
0.7510 | = 10010112 | = 22103 |
0.7610 | = 10011002 | = 22113 |
0.7710 | = 10011012 | = 22123 |
0.7810 | = 10011102 | = 22203 |
0.7910 | = 10011112 | = 22213 |
0.8010 | = 10100002 | = 22223 |
0.8110 | = 10100012 | = 100003 |
0.8210 | = 10100102 | = 100013 |
0.8310 | = 10100112 | = 100023 |
0.8410 | = 10101002 | = 100103 |
0.8510 | = 10101012 | = 100113 |
0.8610 | = 10101102 | = 100123 |
0.8710 | = 10101112 | = 100203 |
0.8810 | = 10110002 | = 100213 |
0.8910 | = 10110012 | = 100223 |
0.9010 | = 10110102 | = 101003 |
0.9110 | = 10110112 | = 101013 |
0.9210 | = 10111002 | = 101023 |
0.9310 | = 10111012 | = 101103 |
0.9410 | = 10111102 | = 101113 |
0.9510 | = 10111112 | = 101123 |
0.9610 | = 11000002 | = 101203 |
0.9710 | = 11000012 | = 101213 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
0.9810 | = 11000102 | = 101223 |
0.9910 | = 11000112 | = 102003 |
1.0010 | = 11001002 | = 102013 |
1.0110 | = 11001012 | = 102023 |
1.0210 | = 11001102 | = 102103 |
1.0310 | = 11001112 | = 102113 |
1.0410 | = 11010002 | = 102123 |
1.0510 | = 11010012 | = 102203 |
1.0610 | = 11010102 | = 102213 |
1.0710 | = 11010112 | = 102223 |
1.0810 | = 11011002 | = 110003 |
1.0910 | = 11011012 | = 110013 |
1.1010 | = 11011102 | = 110023 |
1.1110 | = 11011112 | = 110103 |
1.1210 | = 11100002 | = 110113 |
1.1310 | = 11100012 | = 110123 |
1.1410 | = 11100102 | = 110203 |
1.1510 | = 11100112 | = 110213 |
1.1610 | = 11101002 | = 110223 |
1.1710 | = 11101012 | = 111003 |
1.1810 | = 11101102 | = 111013 |
1.1910 | = 11101112 | = 111023 |
1.2010 | = 11110002 | = 111103 |
1.2110 | = 11110012 | = 111113 |
1.2210 | = 11110102 | = 111123 |
1.2310 | = 11110112 | = 111203 |
1.2410 | = 11111002 | = 111213 |
1.2510 | = 11111012 | = 111223 |
1.2610 | = 11111102 | = 112003 |
1.2710 | = 11111112 | = 112013 |
1.2810 | = 100000002 | = 112023 |
1.2910 | = 100000012 | = 112103 |
1.3010 | = 100000102 | = 112113 |
1.3110 | = 100000112 | = 112123 |
1.3210 | = 100001002 | = 112203 |
1.3310 | = 100001012 | = 112213 |
1.3410 | = 100001102 | = 112223 |
1.3510 | = 100001112 | = 120003 |
1.3610 | = 100010002 | = 120013 |
1.3710 | = 100010012 | = 120023 |
1.3810 | = 100010102 | = 120103 |
1.3910 | = 100010112 | = 120113 |
1.4010 | = 100011002 | = 120123 |
1.4110 | = 100011012 | = 120203 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
1.4210 | = 100011102 | = 120213 |
1.4310 | = 100011112 | = 120223 |
1.4410 | = 100100002 | = 121003 |
1.4510 | = 100100012 | = 121013 |
1.4610 | = 100100102 | = 121023 |
1.4710 | = 100100112 | = 121103 |
1.4810 | = 100101002 | = 121113 |
1.4910 | = 100101012 | = 121123 |
1.5010 | = 100101102 | = 121203 |
1.5110 | = 100101112 | = 121213 |
1.5210 | = 100110002 | = 121223 |
1.5310 | = 100110012 | = 122003 |
1.5410 | = 100110102 | = 122013 |
1.5510 | = 100110112 | = 122023 |
1.5610 | = 100111002 | = 122103 |
1.5710 | = 100111012 | = 122113 |
1.5810 | = 100111102 | = 122123 |
1.5910 | = 100111112 | = 122203 |
1.6010 | = 101000002 | = 122213 |
1.6110 | = 101000012 | = 122223 |
1.6210 | = 101000102 | = 200003 |
1.6310 | = 101000112 | = 200013 |
1.6410 | = 101001002 | = 200023 |
1.6510 | = 101001012 | = 200103 |
1.6610 | = 101001102 | = 200113 |
1.6710 | = 101001112 | = 200123 |
1.6810 | = 101010002 | = 200203 |
1.6910 | = 101010012 | = 200213 |
1.7010 | = 101010102 | = 200223 |
1.7110 | = 101010112 | = 201003 |
1.7210 | = 101011002 | = 201013 |
1.7310 | = 101011012 | = 201023 |
1.7410 | = 101011102 | = 201103 |
1.7510 | = 101011112 | = 201113 |
1.7610 | = 101100002 | = 201123 |
1.7710 | = 101100012 | = 201203 |
1.7810 | = 101100102 | = 201213 |
1.7910 | = 101100112 | = 201223 |
1.8010 | = 101101002 | = 202003 |
1.8110 | = 101101012 | = 202013 |
1.8210 | = 101101102 | = 202023 |
1.8310 | = 101101112 | = 202103 |
1.8410 | = 101110002 | = 202113 |
1.8510 | = 101110012 | = 202123 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
1.8610 | = 101110102 | = 202203 |
1.8710 | = 101110112 | = 202213 |
1.8810 | = 101111002 | = 202223 |
1.8910 | = 101111012 | = 210003 |
1.9010 | = 101111102 | = 210013 |
1.9110 | = 101111112 | = 210023 |
1.9210 | = 110000002 | = 210103 |
1.9310 | = 110000012 | = 210113 |
1.9410 | = 110000102 | = 210123 |
1.9510 | = 110000112 | = 210203 |
1.9610 | = 110001002 | = 210213 |
1.9710 | = 110001012 | = 210223 |
1.9810 | = 110001102 | = 211003 |
1.9910 | = 110001112 | = 211013 |
2.0010 | = 110010002 | = 211023 |
2.0110 | = 110010012 | = 211103 |
2.0210 | = 110010102 | = 211113 |
2.0310 | = 110010112 | = 211123 |
2.0410 | = 110011002 | = 211203 |
2.0510 | = 110011012 | = 211213 |
2.0610 | = 110011102 | = 211223 |
2.0710 | = 110011112 | = 212003 |
2.0810 | = 110100002 | = 212013 |
2.0910 | = 110100012 | = 212023 |
2.1010 | = 110100102 | = 212103 |
2.1110 | = 110100112 | = 212113 |
2.1210 | = 110101002 | = 212123 |
2.1310 | = 110101012 | = 212203 |
2.1410 | = 110101102 | = 212213 |
2.1510 | = 110101112 | = 212223 |
2.1610 | = 110110002 | = 220003 |
2.1710 | = 110110012 | = 220013 |
2.1810 | = 110110102 | = 220023 |
2.1910 | = 110110112 | = 220103 |
2.2010 | = 110111002 | = 220113 |
2.2110 | = 110111012 | = 220123 |
2.2210 | = 110111102 | = 220203 |
2.2310 | = 110111112 | = 220213 |
2.2410 | = 111000002 | = 220223 |
2.2510 | = 111000012 | = 221003 |
2.2610 | = 111000102 | = 221013 |
2.2710 | = 111000112 | = 221023 |
2.2810 | = 111001002 | = 221103 |
2.2910 | = 111001012 | = 221113 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
2.3010 | = 111001102 | = 221123 |
2.3110 | = 111001112 | = 221203 |
2.3210 | = 111010002 | = 221213 |
2.3310 | = 111010012 | = 221223 |
2.3410 | = 111010102 | = 222003 |
2.3510 | = 111010112 | = 222013 |
2.3610 | = 111011002 | = 222023 |
2.3710 | = 111011012 | = 222103 |
2.3810 | = 111011102 | = 222113 |
2.3910 | = 111011112 | = 222123 |
2.4010 | = 111100002 | = 222203 |
2.4110 | = 111100012 | = 222213 |
2.4210 | = 111100102 | = 222223 |
2.4310 | = 111100112 | = 1000003 |
2.4410 | = 111101002 | = 1000013 |
2.4510 | = 111101012 | = 1000023 |
2.4610 | = 111101102 | = 1000103 |
2.4710 | = 111101112 | = 1000113 |
2.4810 | = 111110002 | = 1000123 |
2.4910 | = 111110012 | = 1000203 |
2.5010 | = 111110102 | = 1000213 |
2.5110 | = 111110112 | = 1000223 |
2.5210 | = 111111002 | = 1001003 |
2.5310 | = 111111012 | = 1001013 |
2.5410 | = 111111102 | = 1001023 |
2.5510 | = 111111112 | = 1001103 |
2.5610 | = 1000000002 | = 1001113 |
2.5710 | = 1000000012 | = 1001123 |
2.5810 | = 1000000102 | = 1001203 |
2.5910 | = 1000000112 | = 1001213 |
2.6010 | = 1000001002 | = 1001223 |
2.6110 | = 1000001012 | = 1002003 |
2.6210 | = 1000001102 | = 1002013 |
2.6310 | = 1000001112 | = 1002023 |
2.6410 | = 1000010002 | = 1002103 |
2.6510 | = 1000010012 | = 1002113 |
2.6610 | = 1000010102 | = 1002123 |
2.6710 | = 1000010112 | = 1002203 |
2.6810 | = 1000011002 | = 1002213 |
2.6910 | = 1000011012 | = 1002223 |
2.7010 | = 1000011102 | = 1010003 |
2.7110 | = 1000011112 | = 1010013 |
2.7210 | = 1000100002 | = 1010023 |
2.7310 | = 1000100012 | = 1010103 |
គោលពីរ ទៅ គោលបី | ||
---|---|---|
2.7410 | = 1000100102 | = 1010113 |
2.7510 | = 1000100112 | = 1010123 |
2.7610 | = 1000101002 | = 1010203 |
2.7710 | = 1000101012 | = 1010213 |
2.7810 | = 1000101102 | = 1010223 |
2.7910 | = 1000101112 | = 1011003 |
គោលពីរ ទៅ គោលបី |
---|
នៅក្នុងគណិតវិទ្យានិងអេឡិចត្រូនិចឌីជីថលលេខគឺជាចំនួនដែលបានបង្ហាញនៅក្នុងប្រព័ន្ធលេខគោលពីរឬប្រព័ន្ធលេខសរុបទី 2 ដែលតំណាងឱ្យតម្លៃលេខដោយប្រើនិមិត្តសញ្ញាពីរផ្សេងគ្នា: ជាធម្មតា 0 (0) និង 1 (មួយ) ។ ប្រព័ន្ធមូលដ្ឋាន 2 គឺជាការកំណត់ទីតាំងជាមួយនឹងលេខទូរស័ព្ទ 2 ។ ដោយសារតែការអនុវត្តន៍ដោយត្រង់ទៅក្នុងអេឡិចត្រូនិឌីឌីជីថលដោយប្រើច្រកតក្កវិទ្យាប្រព័ន្ធប្រព័ន្ធគោលពីរត្រូវបានប្រើដោយផ្ទៃក្នុងដោយស្ទើរតែគ្រប់កុំព្យូទ័រទំនើបទាំងអស់និងឧបករណ៍កុំព្យូទ័រ។ ខ្ទង់នីមួយៗត្រូវបានសំដៅជាប៊ីត។
ប្រព័ន្ធលេខគោលបី មានបីជាគោលរបស់វា។ មួយគឺស្មើនឹងទិន្នន័យ log23 (ប្រហែល 1.58496) នៃព័ត៌មាន។