គោលពីរ ទៅ គោលបួន | ||
---|---|---|
0.110 | = 12 | = 14 |
0.1110 | = 10112 | = 234 |
0.1210 | = 11002 | = 304 |
0.1310 | = 11012 | = 314 |
0.1410 | = 11102 | = 324 |
0.1510 | = 11112 | = 334 |
0.1610 | = 100002 | = 1004 |
0.1710 | = 100012 | = 1014 |
0.1810 | = 100102 | = 1024 |
0.1910 | = 100112 | = 1034 |
0.2010 | = 101002 | = 1104 |
0.2110 | = 101012 | = 1114 |
0.2210 | = 101102 | = 1124 |
0.2310 | = 101112 | = 1134 |
0.2410 | = 110002 | = 1204 |
0.2510 | = 110012 | = 1214 |
0.2610 | = 110102 | = 1224 |
0.2710 | = 110112 | = 1234 |
0.2810 | = 111002 | = 1304 |
0.2910 | = 111012 | = 1314 |
0.3010 | = 111102 | = 1324 |
0.3110 | = 111112 | = 1334 |
0.3210 | = 1000002 | = 2004 |
0.3310 | = 1000012 | = 2014 |
0.3410 | = 1000102 | = 2024 |
0.3510 | = 1000112 | = 2034 |
0.3610 | = 1001002 | = 2104 |
0.3710 | = 1001012 | = 2114 |
0.3810 | = 1001102 | = 2124 |
0.3910 | = 1001112 | = 2134 |
0.4010 | = 1010002 | = 2204 |
0.4110 | = 1010012 | = 2214 |
0.4210 | = 1010102 | = 2224 |
0.4310 | = 1010112 | = 2234 |
0.4410 | = 1011002 | = 2304 |
0.4510 | = 1011012 | = 2314 |
0.4610 | = 1011102 | = 2324 |
0.4710 | = 1011112 | = 2334 |
0.4810 | = 1100002 | = 3004 |
0.4910 | = 1100012 | = 3014 |
0.5010 | = 1100102 | = 3024 |
0.5110 | = 1100112 | = 3034 |
0.5210 | = 1101002 | = 3104 |
0.5310 | = 1101012 | = 3114 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
0.5410 | = 1101102 | = 3124 |
0.5510 | = 1101112 | = 3134 |
0.5610 | = 1110002 | = 3204 |
0.5710 | = 1110012 | = 3214 |
0.5810 | = 1110102 | = 3224 |
0.5910 | = 1110112 | = 3234 |
0.6010 | = 1111002 | = 3304 |
0.6110 | = 1111012 | = 3314 |
0.6210 | = 1111102 | = 3324 |
0.6310 | = 1111112 | = 3334 |
0.6410 | = 10000002 | = 10004 |
0.6510 | = 10000012 | = 10014 |
0.6610 | = 10000102 | = 10024 |
0.6710 | = 10000112 | = 10034 |
0.6810 | = 10001002 | = 10104 |
0.6910 | = 10001012 | = 10114 |
0.7010 | = 10001102 | = 10124 |
0.7110 | = 10001112 | = 10134 |
0.7210 | = 10010002 | = 10204 |
0.7310 | = 10010012 | = 10214 |
0.7410 | = 10010102 | = 10224 |
0.7510 | = 10010112 | = 10234 |
0.7610 | = 10011002 | = 10304 |
0.7710 | = 10011012 | = 10314 |
0.7810 | = 10011102 | = 10324 |
0.7910 | = 10011112 | = 10334 |
0.8010 | = 10100002 | = 11004 |
0.8110 | = 10100012 | = 11014 |
0.8210 | = 10100102 | = 11024 |
0.8310 | = 10100112 | = 11034 |
0.8410 | = 10101002 | = 11104 |
0.8510 | = 10101012 | = 11114 |
0.8610 | = 10101102 | = 11124 |
0.8710 | = 10101112 | = 11134 |
0.8810 | = 10110002 | = 11204 |
0.8910 | = 10110012 | = 11214 |
0.9010 | = 10110102 | = 11224 |
0.9110 | = 10110112 | = 11234 |
0.9210 | = 10111002 | = 11304 |
0.9310 | = 10111012 | = 11314 |
0.9410 | = 10111102 | = 11324 |
0.9510 | = 10111112 | = 11334 |
0.9610 | = 11000002 | = 12004 |
0.9710 | = 11000012 | = 12014 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
0.9810 | = 11000102 | = 12024 |
0.9910 | = 11000112 | = 12034 |
1.0010 | = 11001002 | = 12104 |
1.0110 | = 11001012 | = 12114 |
1.0210 | = 11001102 | = 12124 |
1.0310 | = 11001112 | = 12134 |
1.0410 | = 11010002 | = 12204 |
1.0510 | = 11010012 | = 12214 |
1.0610 | = 11010102 | = 12224 |
1.0710 | = 11010112 | = 12234 |
1.0810 | = 11011002 | = 12304 |
1.0910 | = 11011012 | = 12314 |
1.1010 | = 11011102 | = 12324 |
1.1110 | = 11011112 | = 12334 |
1.1210 | = 11100002 | = 13004 |
1.1310 | = 11100012 | = 13014 |
1.1410 | = 11100102 | = 13024 |
1.1510 | = 11100112 | = 13034 |
1.1610 | = 11101002 | = 13104 |
1.1710 | = 11101012 | = 13114 |
1.1810 | = 11101102 | = 13124 |
1.1910 | = 11101112 | = 13134 |
1.2010 | = 11110002 | = 13204 |
1.2110 | = 11110012 | = 13214 |
1.2210 | = 11110102 | = 13224 |
1.2310 | = 11110112 | = 13234 |
1.2410 | = 11111002 | = 13304 |
1.2510 | = 11111012 | = 13314 |
1.2610 | = 11111102 | = 13324 |
1.2710 | = 11111112 | = 13334 |
1.2810 | = 100000002 | = 20004 |
1.2910 | = 100000012 | = 20014 |
1.3010 | = 100000102 | = 20024 |
1.3110 | = 100000112 | = 20034 |
1.3210 | = 100001002 | = 20104 |
1.3310 | = 100001012 | = 20114 |
1.3410 | = 100001102 | = 20124 |
1.3510 | = 100001112 | = 20134 |
1.3610 | = 100010002 | = 20204 |
1.3710 | = 100010012 | = 20214 |
1.3810 | = 100010102 | = 20224 |
1.3910 | = 100010112 | = 20234 |
1.4010 | = 100011002 | = 20304 |
1.4110 | = 100011012 | = 20314 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
1.4210 | = 100011102 | = 20324 |
1.4310 | = 100011112 | = 20334 |
1.4410 | = 100100002 | = 21004 |
1.4510 | = 100100012 | = 21014 |
1.4610 | = 100100102 | = 21024 |
1.4710 | = 100100112 | = 21034 |
1.4810 | = 100101002 | = 21104 |
1.4910 | = 100101012 | = 21114 |
1.5010 | = 100101102 | = 21124 |
1.5110 | = 100101112 | = 21134 |
1.5210 | = 100110002 | = 21204 |
1.5310 | = 100110012 | = 21214 |
1.5410 | = 100110102 | = 21224 |
1.5510 | = 100110112 | = 21234 |
1.5610 | = 100111002 | = 21304 |
1.5710 | = 100111012 | = 21314 |
1.5810 | = 100111102 | = 21324 |
1.5910 | = 100111112 | = 21334 |
1.6010 | = 101000002 | = 22004 |
1.6110 | = 101000012 | = 22014 |
1.6210 | = 101000102 | = 22024 |
1.6310 | = 101000112 | = 22034 |
1.6410 | = 101001002 | = 22104 |
1.6510 | = 101001012 | = 22114 |
1.6610 | = 101001102 | = 22124 |
1.6710 | = 101001112 | = 22134 |
1.6810 | = 101010002 | = 22204 |
1.6910 | = 101010012 | = 22214 |
1.7010 | = 101010102 | = 22224 |
1.7110 | = 101010112 | = 22234 |
1.7210 | = 101011002 | = 22304 |
1.7310 | = 101011012 | = 22314 |
1.7410 | = 101011102 | = 22324 |
1.7510 | = 101011112 | = 22334 |
1.7610 | = 101100002 | = 23004 |
1.7710 | = 101100012 | = 23014 |
1.7810 | = 101100102 | = 23024 |
1.7910 | = 101100112 | = 23034 |
1.8010 | = 101101002 | = 23104 |
1.8110 | = 101101012 | = 23114 |
1.8210 | = 101101102 | = 23124 |
1.8310 | = 101101112 | = 23134 |
1.8410 | = 101110002 | = 23204 |
1.8510 | = 101110012 | = 23214 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
1.8610 | = 101110102 | = 23224 |
1.8710 | = 101110112 | = 23234 |
1.8810 | = 101111002 | = 23304 |
1.8910 | = 101111012 | = 23314 |
1.9010 | = 101111102 | = 23324 |
1.9110 | = 101111112 | = 23334 |
1.9210 | = 110000002 | = 30004 |
1.9310 | = 110000012 | = 30014 |
1.9410 | = 110000102 | = 30024 |
1.9510 | = 110000112 | = 30034 |
1.9610 | = 110001002 | = 30104 |
1.9710 | = 110001012 | = 30114 |
1.9810 | = 110001102 | = 30124 |
1.9910 | = 110001112 | = 30134 |
2.0010 | = 110010002 | = 30204 |
2.0110 | = 110010012 | = 30214 |
2.0210 | = 110010102 | = 30224 |
2.0310 | = 110010112 | = 30234 |
2.0410 | = 110011002 | = 30304 |
2.0510 | = 110011012 | = 30314 |
2.0610 | = 110011102 | = 30324 |
2.0710 | = 110011112 | = 30334 |
2.0810 | = 110100002 | = 31004 |
2.0910 | = 110100012 | = 31014 |
2.1010 | = 110100102 | = 31024 |
2.1110 | = 110100112 | = 31034 |
2.1210 | = 110101002 | = 31104 |
2.1310 | = 110101012 | = 31114 |
2.1410 | = 110101102 | = 31124 |
2.1510 | = 110101112 | = 31134 |
2.1610 | = 110110002 | = 31204 |
2.1710 | = 110110012 | = 31214 |
2.1810 | = 110110102 | = 31224 |
2.1910 | = 110110112 | = 31234 |
2.2010 | = 110111002 | = 31304 |
2.2110 | = 110111012 | = 31314 |
2.2210 | = 110111102 | = 31324 |
2.2310 | = 110111112 | = 31334 |
2.2410 | = 111000002 | = 32004 |
2.2510 | = 111000012 | = 32014 |
2.2610 | = 111000102 | = 32024 |
2.2710 | = 111000112 | = 32034 |
2.2810 | = 111001002 | = 32104 |
2.2910 | = 111001012 | = 32114 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
2.3010 | = 111001102 | = 32124 |
2.3110 | = 111001112 | = 32134 |
2.3210 | = 111010002 | = 32204 |
2.3310 | = 111010012 | = 32214 |
2.3410 | = 111010102 | = 32224 |
2.3510 | = 111010112 | = 32234 |
2.3610 | = 111011002 | = 32304 |
2.3710 | = 111011012 | = 32314 |
2.3810 | = 111011102 | = 32324 |
2.3910 | = 111011112 | = 32334 |
2.4010 | = 111100002 | = 33004 |
2.4110 | = 111100012 | = 33014 |
2.4210 | = 111100102 | = 33024 |
2.4310 | = 111100112 | = 33034 |
2.4410 | = 111101002 | = 33104 |
2.4510 | = 111101012 | = 33114 |
2.4610 | = 111101102 | = 33124 |
2.4710 | = 111101112 | = 33134 |
2.4810 | = 111110002 | = 33204 |
2.4910 | = 111110012 | = 33214 |
2.5010 | = 111110102 | = 33224 |
2.5110 | = 111110112 | = 33234 |
2.5210 | = 111111002 | = 33304 |
2.5310 | = 111111012 | = 33314 |
2.5410 | = 111111102 | = 33324 |
2.5510 | = 111111112 | = 33334 |
2.5610 | = 1000000002 | = 100004 |
2.5710 | = 1000000012 | = 100014 |
2.5810 | = 1000000102 | = 100024 |
2.5910 | = 1000000112 | = 100034 |
2.6010 | = 1000001002 | = 100104 |
2.6110 | = 1000001012 | = 100114 |
2.6210 | = 1000001102 | = 100124 |
2.6310 | = 1000001112 | = 100134 |
2.6410 | = 1000010002 | = 100204 |
2.6510 | = 1000010012 | = 100214 |
2.6610 | = 1000010102 | = 100224 |
2.6710 | = 1000010112 | = 100234 |
2.6810 | = 1000011002 | = 100304 |
2.6910 | = 1000011012 | = 100314 |
2.7010 | = 1000011102 | = 100324 |
2.7110 | = 1000011112 | = 100334 |
2.7210 | = 1000100002 | = 101004 |
2.7310 | = 1000100012 | = 101014 |
គោលពីរ ទៅ គោលបួន | ||
---|---|---|
2.7410 | = 1000100102 | = 101024 |
2.7510 | = 1000100112 | = 101034 |
2.7610 | = 1000101002 | = 101104 |
2.7710 | = 1000101012 | = 101114 |
2.7810 | = 1000101102 | = 101124 |
2.7910 | = 1000101112 | = 101134 |
គោលពីរ ទៅ គោលបួន |
---|
នៅក្នុងគណិតវិទ្យានិងអេឡិចត្រូនិចឌីជីថលលេខគឺជាចំនួនដែលបានបង្ហាញនៅក្នុងប្រព័ន្ធលេខគោលពីរឬប្រព័ន្ធលេខសរុបទី 2 ដែលតំណាងឱ្យតម្លៃលេខដោយប្រើនិមិត្តសញ្ញាពីរផ្សេងគ្នា: ជាធម្មតា 0 (0) និង 1 (មួយ) ។ ប្រព័ន្ធមូលដ្ឋាន 2 គឺជាការកំណត់ទីតាំងជាមួយនឹងលេខទូរស័ព្ទ 2 ។ ដោយសារតែការអនុវត្តន៍ដោយត្រង់ទៅក្នុងអេឡិចត្រូនិឌីឌីជីថលដោយប្រើច្រកតក្កវិទ្យាប្រព័ន្ធប្រព័ន្ធគោលពីរត្រូវបានប្រើដោយផ្ទៃក្នុងដោយស្ទើរតែគ្រប់កុំព្យូទ័រទំនើបទាំងអស់និងឧបករណ៍កុំព្យូទ័រ។ ខ្ទង់នីមួយៗត្រូវបានសំដៅជាប៊ីត។
គោលបួន គឺជាប្រព័ន្ធលេខគោល 4 ។ វាប្រើតួលេខ 0, 1, 2 និង 3 ដើម្បីតំណាងឱ្យលេខពិតប្រាកដ។