input |
---|
2 yardas ≈ 0.0909089 cadenas= 0.09090891 cadenas = 909089 × 10-7 cadenas = 909089E-7 cadenas = 909089e-7 cadenas |
4 cadenas ≈ 0.4344890 Longitud del cable (Internacional)= 0.43448898 Longitud del cable (Internacional) = 434489 × 10-6 Longitud del cable (Internacional) = 434489E-6 Longitud del cable (Internacional) = 434489e-6 Longitud del cable (Internacional) |
2 brazas ≈ 0.0197368 longitud del cable (imperial)= 0.01973684 longitud del cable (imperial) = 197368 × 10-7 longitud del cable (imperial) = 197368E-7 longitud del cable (imperial) = 197368e-7 longitud del cable (imperial) |
2 dedos = 0.0002210 furlongs= 0.00022096 furlongs = 22096 × 10-8 furlongs = 22096E-8 furlongs = 22096e-8 furlongs |
5 nanómetros ≡ 2.6997840172786 × 10-12 milla nautica= 2.6997840172786E-12 milla nautica = 2.69978 × 10-12 milla nautica = 2.69978E-12 milla nautica = 2.69978e-12 milla nautica |
2 nanómetros ≡ 1.0799136069114 × 10-12 milla nautica= 1.0799136069114E-12 milla nautica = 1.07991 × 10-12 milla nautica = 1.07991E-12 milla nautica = 1.07991e-12 milla nautica |
1 metros ≈ 0.0053961 longitud del cable (imperial)= 0.00539612 longitud del cable (imperial) = 539612 × 10-8 longitud del cable (imperial) = 539612E-8 longitud del cable (imperial) = 539612e-8 longitud del cable (imperial) |
1 dedos = 0.022225 metros= 0.02222500 metros = 22225 × 10-6 metros = 22225E-6 metros = 22225e-6 metros |
barleycorn | 1 barleycorn | 2 barleycorn | 3 barleycorn | 4 barleycorn | 5 barleycorn | 6 barleycorn | 7 barleycorn | 8 barleycorn | 9 barleycorn | 10 barleycorn | 11 barleycorn | 12 barleycorn | 13 barleycorn | 14 barleycorn | 15 barleycorn | 16 barleycorn | 17 barleycorn | 18 barleycorn | 19 barleycorn | 20 barleycorn | 21 barleycorn | 22 barleycorn | 23 barleycorn | 24 barleycorn | 25 barleycorn | 26 barleycorn | 27 barleycorn | 28 barleycorn | 29 barleycorn | 30 barleycorn | 31 barleycorn | 32 barleycorn | 33 barleycorn | 34 barleycorn | 35 barleycorn | 36 barleycorn | 37 barleycorn | 38 barleycorn | 39 barleycorn | 40 barleycorn | 41 barleycorn | 42 barleycorn | 43 barleycorn | 44 barleycorn | 45 barleycorn | 46 barleycorn | 47 barleycorn | 48 barleycorn | 49 barleycorn | 50 barleycorn | 51 barleycorn | 52 barleycorn | 53 barleycorn | 54 barleycorn | 55 barleycorn | 56 barleycorn | 57 barleycorn | 58 barleycorn | 59 barleycorn | 60 barleycorn | 61 barleycorn | 62 barleycorn | 63 barleycorn | 64 barleycorn | 65 barleycorn | 66 barleycorn | 67 barleycorn | 68 barleycorn | 69 barleycorn | 70 barleycorn | 71 barleycorn | 72 barleycorn | 73 barleycorn | 74 barleycorn | 75 barleycorn | 76 barleycorn | 77 barleycorn | 78 barleycorn | 79 barleycorn | 80 barleycorn | 81 barleycorn | 82 barleycorn | 83 barleycorn | 84 barleycorn | 85 barleycorn | 86 barleycorn | 87 barleycorn | 88 barleycorn | 89 barleycorn | 90 barleycorn | 91 barleycorn | 92 barleycorn | 93 barleycorn | 94 barleycorn | 95 barleycorn | 96 barleycorn | 97 barleycorn | 98 barleycorn | 99 barleycorn | 100 barleycorn |
longitud de cable (US) | 3.8549868766404 × 10-5 longitud de cable (US) | 7.7099737532808 × 10-5 longitud de cable (US) | 0.0001156 longitud de cable (US) | 0.0001542 longitud de cable (US) | 0.0001927 longitud de cable (US) | 0.0002313 longitud de cable (US) | 0.0002698 longitud de cable (US) | 0.0003084 longitud de cable (US) | 0.0003469 longitud de cable (US) | 0.0003855 longitud de cable (US) | 0.0004240 longitud de cable (US) | 0.0004626 longitud de cable (US) | 0.0005011 longitud de cable (US) | 0.0005397 longitud de cable (US) | 0.0005782 longitud de cable (US) | 0.0006168 longitud de cable (US) | 0.0006553 longitud de cable (US) | 0.0006939 longitud de cable (US) | 0.0007324 longitud de cable (US) | 0.0007710 longitud de cable (US) | 0.0008095 longitud de cable (US) | 0.0008481 longitud de cable (US) | 0.0008866 longitud de cable (US) | 0.0009252 longitud de cable (US) | 0.0009637 longitud de cable (US) | 0.0010023 longitud de cable (US) | 0.0010408 longitud de cable (US) | 0.0010794 longitud de cable (US) | 0.0011179 longitud de cable (US) | 0.0011565 longitud de cable (US) | 0.0011950 longitud de cable (US) | 0.0012336 longitud de cable (US) | 0.0012721 longitud de cable (US) | 0.0013107 longitud de cable (US) | 0.0013492 longitud de cable (US) | 0.0013878 longitud de cable (US) | 0.0014263 longitud de cable (US) | 0.0014649 longitud de cable (US) | 0.0015034 longitud de cable (US) | 0.0015420 longitud de cable (US) | 0.0015805 longitud de cable (US) | 0.0016191 longitud de cable (US) | 0.0016576 longitud de cable (US) | 0.0016962 longitud de cable (US) | 0.0017347 longitud de cable (US) | 0.0017733 longitud de cable (US) | 0.0018118 longitud de cable (US) | 0.0018504 longitud de cable (US) | 0.0018889 longitud de cable (US) | 0.0019275 longitud de cable (US) | 0.0019660 longitud de cable (US) | 0.0020046 longitud de cable (US) | 0.0020431 longitud de cable (US) | 0.0020817 longitud de cable (US) | 0.0021202 longitud de cable (US) | 0.0021588 longitud de cable (US) | 0.0021973 longitud de cable (US) | 0.0022359 longitud de cable (US) | 0.0022744 longitud de cable (US) | 0.0023130 longitud de cable (US) | 0.0023515 longitud de cable (US) | 0.0023901 longitud de cable (US) | 0.0024286 longitud de cable (US) | 0.0024672 longitud de cable (US) | 0.0025057 longitud de cable (US) | 0.0025443 longitud de cable (US) | 0.0025828 longitud de cable (US) | 0.0026214 longitud de cable (US) | 0.0026599 longitud de cable (US) | 0.0026985 longitud de cable (US) | 0.0027370 longitud de cable (US) | 0.0027756 longitud de cable (US) | 0.0028141 longitud de cable (US) | 0.0028527 longitud de cable (US) | 0.0028912 longitud de cable (US) | 0.0029298 longitud de cable (US) | 0.0029683 longitud de cable (US) | 0.0030069 longitud de cable (US) | 0.0030454 longitud de cable (US) | 0.0030840 longitud de cable (US) | 0.0031225 longitud de cable (US) | 0.0031611 longitud de cable (US) | 0.0031996 longitud de cable (US) | 0.0032382 longitud de cable (US) | 0.0032767 longitud de cable (US) | 0.0033153 longitud de cable (US) | 0.0033538 longitud de cable (US) | 0.0033924 longitud de cable (US) | 0.0034309 longitud de cable (US) | 0.0034695 longitud de cable (US) | 0.0035080 longitud de cable (US) | 0.0035466 longitud de cable (US) | 0.0035851 longitud de cable (US) | 0.0036237 longitud de cable (US) | 0.0036622 longitud de cable (US) | 0.0037008 longitud de cable (US) | 0.0037393 longitud de cable (US) | 0.0037779 longitud de cable (US) | 0.0038164 longitud de cable (US) | 0.0038550 longitud de cable (US) |
Nombre de la unidad | Símbolo | definición | Relacionar unidad SI | Unidad de sistema |
---|---|---|---|---|
barleycorn | = 1⁄3 in | ≈ 8.46×10−3 m | Imperial/US |
barleycorns | longitud de cable (US) | barleycorns | longitud de cable (US) |
---|---|---|---|
1 | ≈ 3.8549868766404E-5 | 6 | ≈ 0.00023129921259843 |
2 | ≈ 7.7099737532808E-5 | 7 | ≈ 0.00026984908136483 |
3 | ≈ 0.00011564960629921 | 8 | ≈ 0.00030839895013123 |
4 | ≈ 0.00015419947506562 | 9 | ≈ 0.00034694881889764 |
5 | ≈ 0.00019274934383202 | 10 | ≈ 0.00038549868766404 |
Una longitud de cable o longitud de cable es una unidad náutica de medida igual a una décima de una milla náutica o aproximadamente 100 brazas. La unidad se nombra después de la longitud del cable de ancla de un barco en la edad de la vela. La definición varía: Internacional: 1/10 de milla náutica, o 185,2 m Imperial (Almirantazgo): 1/10 milla del Almirantazgo, o 1858 m (608 pies), cerca de 101 brazas La braza británica tradicional varió de 5½ pies a 7 pies en la marina mercante. (US Navy): 120 brazas (720 pies, 219.456 m)
Nombre de la unidad | Símbolo | definición | Relacionar unidad SI | Unidad de sistema |
---|---|---|---|---|
longitud de cable (US) | ≡ 720 ft | = 219.456 m | Imperial/US |
longitud de cable (US) | barleycorns | longitud de cable (US) | barleycorns |
---|---|---|---|
1 | ≈ 25940.425531915 | 6 | ≈ 155642.55319149 |
2 | ≈ 51880.85106383 | 7 | ≈ 181582.9787234 |
3 | ≈ 77821.276595745 | 8 | ≈ 207523.40425532 |
4 | ≈ 103761.70212766 | 9 | ≈ 233463.82978723 |
5 | ≈ 129702.12765957 | 10 | ≈ 259404.25531915 |
barleycorns | longitud de cable (US) |
---|---|
1 | ≈ 3.8549868766404 × 10-5 |
25,940.4255319 | ≈ 1 |
Puede encontrar la conversión en otros idiomas en los siguientes
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |