input |
---|
2 ស្ស៊ូល = 2.0 × 10-6 មេហ្គាស្ស៊ូល= 0.00000200 មេហ្គាស្ស៊ូល = 2.0 × 10-6 មេហ្គាស្ស៊ូល = 2.0E-6 មេហ្គាស្ស៊ូល = 2.0e-6 មេហ្គាស្ស៊ូល |
1 កាឡូរី = 0.001 គីឡូកាឡូរី= 0.00100000 គីឡូកាឡូរី = 1 × 10-3 គីឡូកាឡូរី = 1E-3 គីឡូកាឡូរី = 1e-3 គីឡូកាឡូរី |
5 កាឡូរី = 20.92 ស្ស៊ូល= 20.92000000 ស្ស៊ូល = 0.2092 × 102 ស្ស៊ូល = 0.2092E2 ស្ស៊ូល = 0.2092e2 ស្ស៊ូល |
1 កាឡូរី = 4.184 × 10-9 ជីហ្គាស្យ៊ូល= 4.184E-9 ជីហ្គាស្យ៊ូល = 4.184 × 10-9 ជីហ្គាស្យ៊ូល = 4.184E-9 ជីហ្គាស្យ៊ូល = 4.184e-9 ជីហ្គាស្យ៊ូល |
4 កាឡូរី = 1.6736 × 10-8 ជីហ្គាស្យ៊ូល= 0.00000002 ជីហ្គាស្យ៊ូល = 1.6736 × 10-8 ជីហ្គាស្យ៊ូល = 1.6736E-8 ជីហ្គាស្យ៊ូល = 1.6736e-8 ជីហ្គាស្យ៊ូល |
3 កាឡូរី = 12.552 ស្ស៊ូល= 12.55200000 ស្ស៊ូល = 0.12552 × 102 ស្ស៊ូល = 0.12552E2 ស្ស៊ូល = 0.12552e2 ស្ស៊ូល |
1 កាឡូរី = 4.184 ស្ស៊ូល= 4.18400000 ស្ស៊ូល = 0.04184 × 102 ស្ស៊ូល = 0.04184E2 ស្ស៊ូល = 0.04184e2 ស្ស៊ូល |
2 កាឡូរី = 8.368 ស្ស៊ូល= 8.36800000 ស្ស៊ូល = 0.08368 × 102 ស្ស៊ូល = 0.08368E2 ស្ស៊ូល = 0.08368e2 ស្ស៊ូល |
kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
torr | 7.5006168 torr | 15.0012337 torr | 22.5018505 torr | 30.0024673 torr | 37.5030841 torr | 45.0037010 torr | 52.5043178 torr | 60.0049346 torr | 67.5055514 torr | 75.0061683 torr | 82.5067851 torr | 90.0074019 torr | 97.5080188 torr | 105.0086356 torr | 112.5092524 torr | 120.0098692 torr | 127.5104861 torr | 135.0111029 torr | 142.5117197 torr | 150.0123365 torr | 157.5129534 torr | 165.0135702 torr | 172.5141870 torr | 180.0148038 torr | 187.5154207 torr | 195.0160375 torr | 202.5166543 torr | 210.0172712 torr | 217.5178880 torr | 225.0185048 torr | 232.5191216 torr | 240.0197385 torr | 247.5203553 torr | 255.0209721 torr | 262.5215889 torr | 270.0222058 torr | 277.5228226 torr | 285.0234394 torr | 292.5240563 torr | 300.0246731 torr | 307.5252899 torr | 315.0259067 torr | 322.5265236 torr | 330.0271404 torr | 337.5277572 torr | 345.0283740 torr | 352.5289909 torr | 360.0296077 torr | 367.5302245 torr | 375.0308414 torr | 382.5314582 torr | 390.0320750 torr | 397.5326918 torr | 405.0333087 torr | 412.5339255 torr | 420.0345423 torr | 427.5351591 torr | 435.0357760 torr | 442.5363928 torr | 450.0370096 torr | 457.5376264 torr | 465.0382433 torr | 472.5388601 torr | 480.0394769 torr | 487.5400938 torr | 495.0407106 torr | 502.5413274 torr | 510.0419442 torr | 517.5425611 torr | 525.0431779 torr | 532.5437947 torr | 540.0444115 torr | 547.5450284 torr | 555.0456452 torr | 562.5462620 torr | 570.0468789 torr | 577.5474957 torr | 585.0481125 torr | 592.5487293 torr | 600.0493462 torr | 607.5499630 torr | 615.0505798 torr | 622.5511966 torr | 630.0518135 torr | 637.5524303 torr | 645.0530471 torr | 652.5536640 torr | 660.0542808 torr | 667.5548976 torr | 675.0555144 torr | 682.5561313 torr | 690.0567481 torr | 697.5573649 torr | 705.0579817 torr | 712.5585986 torr | 720.0592154 torr | 727.5598322 torr | 735.0604491 torr | 742.5610659 torr | 750.0616827 torr |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | torrs | kilopascals | torrs |
---|---|---|---|
1 | ≈ 7.5006168270417 | 6 | ≈ 45.00370096225 |
2 | ≈ 15.001233654083 | 7 | ≈ 52.504317789292 |
3 | ≈ 22.501850481125 | 8 | ≈ 60.004934616334 |
4 | ≈ 30.002467308167 | 9 | ≈ 67.505551443375 |
5 | ≈ 37.503084135208 | 10 | ≈ 75.006168270417 |
The torr (symbol: Torr) is a unit of pressure based on an absolute scale, now defined as exactly 1/760 of a standard atmosphere. Thus one torr is exactly 101325/760 pascals (~133.3 Pa).
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
torr | torr | ≡ 101325⁄760 Pa | ≈ 133.3224 Pa | Metric system SI |
torrs | kilopascals | torrs | kilopascals |
---|---|---|---|
1 | ≈ 0.13332236842105 | 6 | ≈ 0.79993421052632 |
2 | ≈ 0.26664473684211 | 7 | ≈ 0.93325657894737 |
3 | ≈ 0.39996710526316 | 8 | ≈ 1.0665789473684 |
4 | ≈ 0.53328947368421 | 9 | ≈ 1.1999013157895 |
5 | ≈ 0.66661184210526 | 10 | ≈ 1.3332236842105 |
kilopascals | torrs |
---|---|
1 | ≈ 7.5006168 |
0.1333224 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |