pebibyte per second | 1 PiB/s | 2 PiB/s | 3 PiB/s | 4 PiB/s | 5 PiB/s | 6 PiB/s | 7 PiB/s | 8 PiB/s | 9 PiB/s | 10 PiB/s | 11 PiB/s | 12 PiB/s | 13 PiB/s | 14 PiB/s | 15 PiB/s | 16 PiB/s | 17 PiB/s | 18 PiB/s | 19 PiB/s | 20 PiB/s | 21 PiB/s | 22 PiB/s | 23 PiB/s | 24 PiB/s | 25 PiB/s | 26 PiB/s | 27 PiB/s | 28 PiB/s | 29 PiB/s | 30 PiB/s | 31 PiB/s | 32 PiB/s | 33 PiB/s | 34 PiB/s | 35 PiB/s | 36 PiB/s | 37 PiB/s | 38 PiB/s | 39 PiB/s | 40 PiB/s | 41 PiB/s | 42 PiB/s | 43 PiB/s | 44 PiB/s | 45 PiB/s | 46 PiB/s | 47 PiB/s | 48 PiB/s | 49 PiB/s | 50 PiB/s | 51 PiB/s | 52 PiB/s | 53 PiB/s | 54 PiB/s | 55 PiB/s | 56 PiB/s | 57 PiB/s | 58 PiB/s | 59 PiB/s | 60 PiB/s | 61 PiB/s | 62 PiB/s | 63 PiB/s | 64 PiB/s | 65 PiB/s | 66 PiB/s | 67 PiB/s | 68 PiB/s | 69 PiB/s | 70 PiB/s | 71 PiB/s | 72 PiB/s | 73 PiB/s | 74 PiB/s | 75 PiB/s | 76 PiB/s | 77 PiB/s | 78 PiB/s | 79 PiB/s | 80 PiB/s | 81 PiB/s | 82 PiB/s | 83 PiB/s | 84 PiB/s | 85 PiB/s | 86 PiB/s | 87 PiB/s | 88 PiB/s | 89 PiB/s | 90 PiB/s | 91 PiB/s | 92 PiB/s | 93 PiB/s | 94 PiB/s | 95 PiB/s | 96 PiB/s | 97 PiB/s | 98 PiB/s | 99 PiB/s | 100 PiB/s |
megabit per second | 9,007,199,254.741 Mbit/s | 18,014,398,509.482 Mbit/s | 27,021,597,764.223 Mbit/s | 36,028,797,018.964 Mbit/s | 45,035,996,273.705 Mbit/s | 54,043,195,528.446 Mbit/s | 63,050,394,783.187 Mbit/s | 72,057,594,037.928 Mbit/s | 81,064,793,292.669 Mbit/s | 90,071,992,547.41 Mbit/s | 99,079,191,802.151 Mbit/s | 108,086,391,056.89 Mbit/s | 117,093,590,311.63 Mbit/s | 126,100,789,566.37 Mbit/s | 135,107,988,821.11 Mbit/s | 144,115,188,075.86 Mbit/s | 153,122,387,330.6 Mbit/s | 162,129,586,585.34 Mbit/s | 171,136,785,840.08 Mbit/s | 180,143,985,094.82 Mbit/s | 189,151,184,349.56 Mbit/s | 198,158,383,604.3 Mbit/s | 207,165,582,859.04 Mbit/s | 216,172,782,113.78 Mbit/s | 225,179,981,368.52 Mbit/s | 234,187,180,623.27 Mbit/s | 243,194,379,878.01 Mbit/s | 252,201,579,132.75 Mbit/s | 261,208,778,387.49 Mbit/s | 270,215,977,642.23 Mbit/s | 279,223,176,896.97 Mbit/s | 288,230,376,151.71 Mbit/s | 297,237,575,406.45 Mbit/s | 306,244,774,661.19 Mbit/s | 315,251,973,915.93 Mbit/s | 324,259,173,170.68 Mbit/s | 333,266,372,425.42 Mbit/s | 342,273,571,680.16 Mbit/s | 351,280,770,934.9 Mbit/s | 360,287,970,189.64 Mbit/s | 369,295,169,444.38 Mbit/s | 378,302,368,699.12 Mbit/s | 387,309,567,953.86 Mbit/s | 396,316,767,208.6 Mbit/s | 405,323,966,463.34 Mbit/s | 414,331,165,718.09 Mbit/s | 423,338,364,972.83 Mbit/s | 432,345,564,227.57 Mbit/s | 441,352,763,482.31 Mbit/s | 450,359,962,737.05 Mbit/s | 459,367,161,991.79 Mbit/s | 468,374,361,246.53 Mbit/s | 477,381,560,501.27 Mbit/s | 486,388,759,756.01 Mbit/s | 495,395,959,010.75 Mbit/s | 504,403,158,265.5 Mbit/s | 513,410,357,520.24 Mbit/s | 522,417,556,774.98 Mbit/s | 531,424,756,029.72 Mbit/s | 540,431,955,284.46 Mbit/s | 549,439,154,539.2 Mbit/s | 558,446,353,793.94 Mbit/s | 567,453,553,048.68 Mbit/s | 576,460,752,303.42 Mbit/s | 585,467,951,558.16 Mbit/s | 594,475,150,812.91 Mbit/s | 603,482,350,067.65 Mbit/s | 612,489,549,322.39 Mbit/s | 621,496,748,577.13 Mbit/s | 630,503,947,831.87 Mbit/s | 639,511,147,086.61 Mbit/s | 648,518,346,341.35 Mbit/s | 657,525,545,596.09 Mbit/s | 666,532,744,850.83 Mbit/s | 675,539,944,105.57 Mbit/s | 684,547,143,360.32 Mbit/s | 693,554,342,615.06 Mbit/s | 702,561,541,869.8 Mbit/s | 711,568,741,124.54 Mbit/s | 720,575,940,379.28 Mbit/s | 729,583,139,634.02 Mbit/s | 738,590,338,888.76 Mbit/s | 747,597,538,143.5 Mbit/s | 756,604,737,398.24 Mbit/s | 765,611,936,652.98 Mbit/s | 774,619,135,907.73 Mbit/s | 783,626,335,162.47 Mbit/s | 792,633,534,417.21 Mbit/s | 801,640,733,671.95 Mbit/s | 810,647,932,926.69 Mbit/s | 819,655,132,181.43 Mbit/s | 828,662,331,436.17 Mbit/s | 837,669,530,690.91 Mbit/s | 846,676,729,945.65 Mbit/s | 855,683,929,200.39 Mbit/s | 864,691,128,455.14 Mbit/s | 873,698,327,709.88 Mbit/s | 882,705,526,964.62 Mbit/s | 891,712,726,219.36 Mbit/s | 900,719,925,474.1 Mbit/s |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
pebibyte per second | PiB/s | = 250 bytes per second | = 1125899906842624 bytes per second | Metric system SI |
pebibyte per seconds | megabits per second | pebibyte per seconds | megabits per second |
---|---|---|---|
100 | ≈ 900719925474.1 | 10100 | ≈ 90972712472884 |
1100 | ≈ 9907919180215.1 | 11100 | ≈ 99979911727625 |
2100 | ≈ 18915118434956 | 12100 | ≈ 1.0898711098237E+14 |
3100 | ≈ 27922317689697 | 13100 | ≈ 1.1799431023711E+14 |
4100 | ≈ 36929516944438 | 14100 | ≈ 1.2700150949185E+14 |
5100 | ≈ 45936716199179 | 15100 | ≈ 1.3600870874659E+14 |
6100 | ≈ 54943915453920 | 16100 | ≈ 1.4501590800133E+14 |
7100 | ≈ 63951114708661 | 17100 | ≈ 1.5402310725607E+14 |
8100 | ≈ 72958313963402 | 18100 | ≈ 1.6303030651081E+14 |
9100 | ≈ 81965513218143 | 19100 | ≈ 1.7203750576555E+14 |
The megabit per second is a multiple of the unit bit for Data Transfer Rate. The prefix mega (symbol M) is defined in the International System of Units (SI) as a multiplier of 1.0 × 106 (1 million, short scale), and therefore 1 megabit per second = 1.0 × 106 bit per second = 1000000 bit per second. The megabit per second has the unit symbol Mbit/s.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
megabit per second | Mbit/s | = 1.0 × 106 bit per second | = 1000000 bit per second | Metric system SI |
megabits per second | pebibyte per seconds | megabits per second | pebibyte per seconds |
---|---|---|---|
100 | ≈ 1.1102230246252E-8 | 10100 | ≈ 1.1213252548714E-6 |
1100 | ≈ 1.2212453270877E-7 | 11100 | ≈ 1.2323475573339E-6 |
2100 | ≈ 2.3314683517128E-7 | 12100 | ≈ 1.3433698597964E-6 |
3100 | ≈ 3.441691376338E-7 | 13100 | ≈ 1.454392162259E-6 |
4100 | ≈ 4.5519144009631E-7 | 14100 | ≈ 1.5654144647215E-6 |
5100 | ≈ 5.6621374255883E-7 | 15100 | ≈ 1.676436767184E-6 |
6100 | ≈ 6.7723604502135E-7 | 16100 | ≈ 1.7874590696465E-6 |
7100 | ≈ 7.8825834748386E-7 | 17100 | ≈ 1.898481372109E-6 |
8100 | ≈ 8.9928064994638E-7 | 18100 | ≈ 2.0095036745715E-6 |
9100 | ≈ 1.0103029524089E-6 | 19100 | ≈ 2.120525977034E-6 |
pebibyte per seconds | megabits per second |
---|---|
1 | ≈ 9,007,199,254.741 |
1.1102230246252 × 10-10 | ≈ 1 |
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |