pebibyte per second | 1 PiB/s | 2 PiB/s | 3 PiB/s | 4 PiB/s | 5 PiB/s | 6 PiB/s | 7 PiB/s | 8 PiB/s | 9 PiB/s | 10 PiB/s | 11 PiB/s | 12 PiB/s | 13 PiB/s | 14 PiB/s | 15 PiB/s | 16 PiB/s | 17 PiB/s | 18 PiB/s | 19 PiB/s | 20 PiB/s | 21 PiB/s | 22 PiB/s | 23 PiB/s | 24 PiB/s | 25 PiB/s | 26 PiB/s | 27 PiB/s | 28 PiB/s | 29 PiB/s | 30 PiB/s | 31 PiB/s | 32 PiB/s | 33 PiB/s | 34 PiB/s | 35 PiB/s | 36 PiB/s | 37 PiB/s | 38 PiB/s | 39 PiB/s | 40 PiB/s | 41 PiB/s | 42 PiB/s | 43 PiB/s | 44 PiB/s | 45 PiB/s | 46 PiB/s | 47 PiB/s | 48 PiB/s | 49 PiB/s | 50 PiB/s | 51 PiB/s | 52 PiB/s | 53 PiB/s | 54 PiB/s | 55 PiB/s | 56 PiB/s | 57 PiB/s | 58 PiB/s | 59 PiB/s | 60 PiB/s | 61 PiB/s | 62 PiB/s | 63 PiB/s | 64 PiB/s | 65 PiB/s | 66 PiB/s | 67 PiB/s | 68 PiB/s | 69 PiB/s | 70 PiB/s | 71 PiB/s | 72 PiB/s | 73 PiB/s | 74 PiB/s | 75 PiB/s | 76 PiB/s | 77 PiB/s | 78 PiB/s | 79 PiB/s | 80 PiB/s | 81 PiB/s | 82 PiB/s | 83 PiB/s | 84 PiB/s | 85 PiB/s | 86 PiB/s | 87 PiB/s | 88 PiB/s | 89 PiB/s | 90 PiB/s | 91 PiB/s | 92 PiB/s | 93 PiB/s | 94 PiB/s | 95 PiB/s | 96 PiB/s | 97 PiB/s | 98 PiB/s | 99 PiB/s | 100 PiB/s |
terabyte per second | 1,125.8999068 TB/s | 2,251.7998137 TB/s | 3,377.6997205 TB/s | 4,503.5996274 TB/s | 5,629.4995342 TB/s | 6,755.3994411 TB/s | 7,881.2993479 TB/s | 9,007.1992547 TB/s | 10,133.0991616 TB/s | 11,258.9990684 TB/s | 12,384.8989753 TB/s | 13,510.7988821 TB/s | 14,636.6987890 TB/s | 15,762.5986958 TB/s | 16,888.4986026 TB/s | 18,014.3985095 TB/s | 19,140.2984163 TB/s | 20,266.1983232 TB/s | 21,392.0982300 TB/s | 22,517.9981369 TB/s | 23,643.8980437 TB/s | 24,769.7979505 TB/s | 25,895.6978574 TB/s | 27,021.5977642 TB/s | 28,147.4976711 TB/s | 29,273.3975779 TB/s | 30,399.2974848 TB/s | 31,525.1973916 TB/s | 32,651.0972984 TB/s | 33,776.9972053 TB/s | 34,902.8971121 TB/s | 36,028.7970190 TB/s | 37,154.6969258 TB/s | 38,280.5968326 TB/s | 39,406.4967395 TB/s | 40,532.3966463 TB/s | 41,658.2965532 TB/s | 42,784.1964600 TB/s | 43,910.0963669 TB/s | 45,035.9962737 TB/s | 46,161.8961805 TB/s | 47,287.7960874 TB/s | 48,413.6959942 TB/s | 49,539.5959011 TB/s | 50,665.4958079 TB/s | 51,791.3957148 TB/s | 52,917.2956216 TB/s | 54,043.1955284 TB/s | 55,169.0954353 TB/s | 56,294.9953421 TB/s | 57,420.8952490 TB/s | 58,546.7951558 TB/s | 59,672.6950627 TB/s | 60,798.5949695 TB/s | 61,924.4948763 TB/s | 63,050.3947832 TB/s | 64,176.2946900 TB/s | 65,302.1945969 TB/s | 66,428.0945037 TB/s | 67,553.9944106 TB/s | 68,679.8943174 TB/s | 69,805.7942242 TB/s | 70,931.6941311 TB/s | 72,057.5940379 TB/s | 73,183.4939448 TB/s | 74,309.3938516 TB/s | 75,435.2937585 TB/s | 76,561.1936653 TB/s | 77,687.0935721 TB/s | 78,812.9934790 TB/s | 79,938.8933858 TB/s | 81,064.7932927 TB/s | 82,190.6931995 TB/s | 83,316.5931064 TB/s | 84,442.4930132 TB/s | 85,568.3929200 TB/s | 86,694.2928269 TB/s | 87,820.1927337 TB/s | 88,946.0926406 TB/s | 90,071.9925474 TB/s | 91,197.8924543 TB/s | 92,323.7923611 TB/s | 93,449.6922679 TB/s | 94,575.5921748 TB/s | 95,701.4920816 TB/s | 96,827.3919885 TB/s | 97,953.2918953 TB/s | 99,079.1918022 TB/s | 100,205.0917090 TB/s | 101,330.9916158 TB/s | 102,456.8915227 TB/s | 103,582.7914295 TB/s | 104,708.6913364 TB/s | 105,834.5912432 TB/s | 106,960.4911501 TB/s | 108,086.3910569 TB/s | 109,212.2909637 TB/s | 110,338.1908706 TB/s | 111,464.0907774 TB/s | 112,589.9906843 TB/s |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
pebibyte per second | PiB/s | = 250 bytes per second | = 1125899906842624 bytes per second | Metric system SI |
pebibyte per seconds | terabytes per second | pebibyte per seconds | terabytes per second |
---|---|---|---|
100 | ≈ 112589.99068426 | 10100 | ≈ 11371589.059111 |
1100 | ≈ 1238489.8975269 | 11100 | ≈ 12497488.965953 |
2100 | ≈ 2364389.8043695 | 12100 | ≈ 13623388.872796 |
3100 | ≈ 3490289.7112121 | 13100 | ≈ 14749288.779638 |
4100 | ≈ 4616189.6180548 | 14100 | ≈ 15875188.686481 |
5100 | ≈ 5742089.5248974 | 15100 | ≈ 17001088.593324 |
6100 | ≈ 6867989.43174 | 16100 | ≈ 18126988.500166 |
7100 | ≈ 7993889.3385826 | 17100 | ≈ 19252888.407009 |
8100 | ≈ 9119789.2454253 | 18100 | ≈ 20378788.313851 |
9100 | ≈ 10245689.152268 | 19100 | ≈ 21504688.220694 |
The terabyte per second is a multiple of the unit bit for Data Transfer Rate. The prefix tera (symbol T) is defined in the International System of Units (SI) as a multiplier of 1.0 × 1012 (1 trillion, short scale), and therefore 1 terabyte per second = 1.0 × 1012 byte per second = 1000000000000 byte per second. The terabyte per second has the unit symbol TB/s.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
terabyte per second | TB/s | = 1.0 × 1012 byte per second | = 1000000000000 byte per second | Metric system SI |
terabytes per second | pebibyte per seconds | terabytes per second | pebibyte per seconds |
---|---|---|---|
100 | ≈ 0.088817841970013 | 10100 | ≈ 8.9706020389713 |
1100 | ≈ 0.97699626167014 | 11100 | ≈ 9.8587804586714 |
2100 | ≈ 1.8651746813703 | 12100 | ≈ 10.746958878372 |
3100 | ≈ 2.7533531010704 | 13100 | ≈ 11.635137298072 |
4100 | ≈ 3.6415315207705 | 14100 | ≈ 12.523315717772 |
5100 | ≈ 4.5297099404706 | 15100 | ≈ 13.411494137472 |
6100 | ≈ 5.4178883601708 | 16100 | ≈ 14.299672557172 |
7100 | ≈ 6.3060667798709 | 17100 | ≈ 15.187850976872 |
8100 | ≈ 7.194245199571 | 18100 | ≈ 16.076029396572 |
9100 | ≈ 8.0824236192711 | 19100 | ≈ 16.964207816272 |
pebibyte per seconds | terabytes per second |
---|---|
1 | ≈ 1,125.8999068 |
0.0008882 | ≈ 1 |
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |