attopascal | 1 aPa | 2 aPa | 3 aPa | 4 aPa | 5 aPa | 6 aPa | 7 aPa | 8 aPa | 9 aPa | 10 aPa | 11 aPa | 12 aPa | 13 aPa | 14 aPa | 15 aPa | 16 aPa | 17 aPa | 18 aPa | 19 aPa | 20 aPa | 21 aPa | 22 aPa | 23 aPa | 24 aPa | 25 aPa | 26 aPa | 27 aPa | 28 aPa | 29 aPa | 30 aPa | 31 aPa | 32 aPa | 33 aPa | 34 aPa | 35 aPa | 36 aPa | 37 aPa | 38 aPa | 39 aPa | 40 aPa | 41 aPa | 42 aPa | 43 aPa | 44 aPa | 45 aPa | 46 aPa | 47 aPa | 48 aPa | 49 aPa | 50 aPa | 51 aPa | 52 aPa | 53 aPa | 54 aPa | 55 aPa | 56 aPa | 57 aPa | 58 aPa | 59 aPa | 60 aPa | 61 aPa | 62 aPa | 63 aPa | 64 aPa | 65 aPa | 66 aPa | 67 aPa | 68 aPa | 69 aPa | 70 aPa | 71 aPa | 72 aPa | 73 aPa | 74 aPa | 75 aPa | 76 aPa | 77 aPa | 78 aPa | 79 aPa | 80 aPa | 81 aPa | 82 aPa | 83 aPa | 84 aPa | 85 aPa | 86 aPa | 87 aPa | 88 aPa | 89 aPa | 90 aPa | 91 aPa | 92 aPa | 93 aPa | 94 aPa | 95 aPa | 96 aPa | 97 aPa | 98 aPa | 99 aPa | 100 aPa |
bar | 1.0 × 10-23 bar | 2.0 × 10-23 bar | 3.0 × 10-23 bar | 4.0 × 10-23 bar | 5.0 × 10-23 bar | 6.0 × 10-23 bar | 7.0 × 10-23 bar | 8.0 × 10-23 bar | 9.0 × 10-23 bar | 1.0 × 10-22 bar | 1.1 × 10-22 bar | 1.2 × 10-22 bar | 1.3 × 10-22 bar | 1.4 × 10-22 bar | 1.5 × 10-22 bar | 1.6 × 10-22 bar | 1.7 × 10-22 bar | 1.8 × 10-22 bar | 1.9 × 10-22 bar | 2.0 × 10-22 bar | 2.1 × 10-22 bar | 2.2 × 10-22 bar | 2.3 × 10-22 bar | 2.4 × 10-22 bar | 2.5 × 10-22 bar | 2.6 × 10-22 bar | 2.7 × 10-22 bar | 2.8 × 10-22 bar | 2.9 × 10-22 bar | 3.0 × 10-22 bar | 3.1 × 10-22 bar | 3.2 × 10-22 bar | 3.3 × 10-22 bar | 3.4 × 10-22 bar | 3.5 × 10-22 bar | 3.6 × 10-22 bar | 3.7 × 10-22 bar | 3.8 × 10-22 bar | 3.9 × 10-22 bar | 4.0 × 10-22 bar | 4.1 × 10-22 bar | 4.2 × 10-22 bar | 4.3 × 10-22 bar | 4.4 × 10-22 bar | 4.5 × 10-22 bar | 4.6 × 10-22 bar | 4.7 × 10-22 bar | 4.8 × 10-22 bar | 4.9 × 10-22 bar | 5.0 × 10-22 bar | 5.1 × 10-22 bar | 5.2 × 10-22 bar | 5.3 × 10-22 bar | 5.4 × 10-22 bar | 5.5 × 10-22 bar | 5.6 × 10-22 bar | 5.7 × 10-22 bar | 5.8 × 10-22 bar | 5.9 × 10-22 bar | 6.0 × 10-22 bar | 6.1 × 10-22 bar | 6.2 × 10-22 bar | 6.3 × 10-22 bar | 6.4 × 10-22 bar | 6.5 × 10-22 bar | 6.6 × 10-22 bar | 6.7 × 10-22 bar | 6.8 × 10-22 bar | 6.9 × 10-22 bar | 7.0 × 10-22 bar | 7.1 × 10-22 bar | 7.2 × 10-22 bar | 7.3 × 10-22 bar | 7.4 × 10-22 bar | 7.5 × 10-22 bar | 7.6 × 10-22 bar | 7.7 × 10-22 bar | 7.8 × 10-22 bar | 7.9 × 10-22 bar | 8.0 × 10-22 bar | 8.1 × 10-22 bar | 8.2 × 10-22 bar | 8.3 × 10-22 bar | 8.4 × 10-22 bar | 8.5 × 10-22 bar | 8.6 × 10-22 bar | 8.7 × 10-22 bar | 8.8 × 10-22 bar | 8.9 × 10-22 bar | 9.0 × 10-22 bar | 9.1 × 10-22 bar | 9.2 × 10-22 bar | 9.3 × 10-22 bar | 9.4 × 10-22 bar | 9.5 × 10-22 bar | 9.6 × 10-22 bar | 9.7 × 10-22 bar | 9.8 × 10-22 bar | 9.9 × 10-22 bar | 1.0 × 10-21 bar |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
attopascal | aPa | = 1.0 × 10-18 pascals | = 0.000000000000000001 pascals | Metric system SI |
attopascals | bars | attopascals | bars |
---|---|---|---|
1 | ≈ 1.0E-23 | 6 | ≈ 6.0E-23 |
2 | ≈ 2.0E-23 | 7 | ≈ 7.0E-23 |
3 | ≈ 3.0E-23 | 8 | ≈ 8.0E-23 |
4 | ≈ 4.0E-23 | 9 | ≈ 9.0E-23 |
5 | ≈ 5.0E-23 | 10 | ≈ 1.0E-22 |
The bar is a metric unit of pressure, but is not approved as part of the International System of Units (SI). It is defined as exactly equal to 100,000 Pa, which is slightly less than the current average atmospheric pressure on Earth at sea level.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
bar | bar | ≡ 105 Pa | ≡ 105 Pa | Metric system SI |
bars | attopascals | bars | attopascals |
---|---|---|---|
1 | ≈ 1.0E+23 | 6 | ≈ 6.0E+23 |
2 | ≈ 2.0E+23 | 7 | ≈ 7.0E+23 |
3 | ≈ 3.0E+23 | 8 | ≈ 8.0E+23 |
4 | ≈ 4.0E+23 | 9 | ≈ 9.0E+23 |
5 | ≈ 5.0E+23 | 10 | ≈ 1.0E+24 |
attopascals | bars |
---|---|
1 | ≈ 1.0 × 10-23 |
1.0 × 1023 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |