kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
atmosphere | 0.0098692 atm | 0.0197385 atm | 0.0296077 atm | 0.0394769 atm | 0.0493462 atm | 0.0592154 atm | 0.0690846 atm | 0.0789539 atm | 0.0888231 atm | 0.0986923 atm | 0.1085616 atm | 0.1184308 atm | 0.1283000 atm | 0.1381693 atm | 0.1480385 atm | 0.1579077 atm | 0.1677770 atm | 0.1776462 atm | 0.1875154 atm | 0.1973847 atm | 0.2072539 atm | 0.2171231 atm | 0.2269924 atm | 0.2368616 atm | 0.2467308 atm | 0.2566000 atm | 0.2664693 atm | 0.2763385 atm | 0.2862077 atm | 0.2960770 atm | 0.3059462 atm | 0.3158154 atm | 0.3256847 atm | 0.3355539 atm | 0.3454231 atm | 0.3552924 atm | 0.3651616 atm | 0.3750308 atm | 0.3849001 atm | 0.3947693 atm | 0.4046385 atm | 0.4145078 atm | 0.4243770 atm | 0.4342462 atm | 0.4441155 atm | 0.4539847 atm | 0.4638539 atm | 0.4737232 atm | 0.4835924 atm | 0.4934616 atm | 0.5033309 atm | 0.5132001 atm | 0.5230693 atm | 0.5329386 atm | 0.5428078 atm | 0.5526770 atm | 0.5625463 atm | 0.5724155 atm | 0.5822847 atm | 0.5921540 atm | 0.6020232 atm | 0.6118924 atm | 0.6217617 atm | 0.6316309 atm | 0.6415001 atm | 0.6513694 atm | 0.6612386 atm | 0.6711078 atm | 0.6809771 atm | 0.6908463 atm | 0.7007155 atm | 0.7105848 atm | 0.7204540 atm | 0.7303232 atm | 0.7401925 atm | 0.7500617 atm | 0.7599309 atm | 0.7698001 atm | 0.7796694 atm | 0.7895386 atm | 0.7994078 atm | 0.8092771 atm | 0.8191463 atm | 0.8290155 atm | 0.8388848 atm | 0.8487540 atm | 0.8586232 atm | 0.8684925 atm | 0.8783617 atm | 0.8882309 atm | 0.8981002 atm | 0.9079694 atm | 0.9178386 atm | 0.9277079 atm | 0.9375771 atm | 0.9474463 atm | 0.9573156 atm | 0.9671848 atm | 0.9770540 atm | 0.9869233 atm |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | atmospheres | kilopascals | atmospheres |
---|---|---|---|
1 | ≈ 0.0098692326671601 | 6 | ≈ 0.059215396002961 |
2 | ≈ 0.01973846533432 | 7 | ≈ 0.069084628670121 |
3 | ≈ 0.02960769800148 | 8 | ≈ 0.078953861337281 |
4 | ≈ 0.039476930668641 | 9 | ≈ 0.088823094004441 |
5 | ≈ 0.049346163335801 | 10 | ≈ 0.098692326671601 |
The standard atmosphere (symbol: atm) is a unit of pressure defined as 101325 Pa (1.01325 bar). It is sometimes used as a reference or standard pressure.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
atmosphere | atm | ≡ 101325 Pa | Metric system SI |
atmospheres | kilopascals | atmospheres | kilopascals |
---|---|---|---|
1 | ≈ 101.325 | 6 | ≈ 607.95 |
2 | ≈ 202.65 | 7 | ≈ 709.275 |
3 | ≈ 303.975 | 8 | ≈ 810.6 |
4 | ≈ 405.3 | 9 | ≈ 911.925 |
5 | ≈ 506.625 | 10 | ≈ 1013.25 |
kilopascals | atmospheres |
---|---|
1 | ≈ 0.0098692 |
101.325 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |