kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
barye | 10 000 barye | 20 000 barye | 30 000 barye | 40 000 barye | 50 000 barye | 60 000 barye | 70 000 barye | 80 000 barye | 90 000 barye | 100 000 barye | 110 000 barye | 120 000 barye | 130 000 barye | 140 000 barye | 150 000 barye | 160 000 barye | 170 000 barye | 180 000 barye | 190 000 barye | 200 000 barye | 210 000 barye | 220 000 barye | 230 000 barye | 240 000 barye | 250 000 barye | 260 000 barye | 270 000 barye | 280 000 barye | 290 000 barye | 300 000 barye | 310 000 barye | 320 000 barye | 330 000 barye | 340 000 barye | 350 000 barye | 360 000 barye | 370 000 barye | 380 000 barye | 390 000 barye | 400 000 barye | 410 000 barye | 420 000 barye | 430 000 barye | 440 000 barye | 450 000 barye | 460 000 barye | 470 000 barye | 480 000 barye | 490 000 barye | 500 000 barye | 510 000 barye | 520 000 barye | 530 000 barye | 540 000 barye | 550 000 barye | 560 000 barye | 570 000 barye | 580 000 barye | 590 000 barye | 600 000 barye | 610 000 barye | 620 000 barye | 630 000 barye | 640 000 barye | 650 000 barye | 660 000 barye | 670 000 barye | 680 000 barye | 690 000 barye | 700 000 barye | 710 000 barye | 720 000 barye | 730 000 barye | 740 000 barye | 750 000 barye | 760 000 barye | 770 000 barye | 780 000 barye | 790 000 barye | 800 000 barye | 810 000 barye | 820 000 barye | 830 000 barye | 840 000 barye | 850 000 barye | 860 000 barye | 870 000 barye | 880 000 barye | 890 000 barye | 900 000 barye | 910 000 barye | 920 000 barye | 930 000 barye | 940 000 barye | 950 000 barye | 960 000 barye | 970 000 barye | 980 000 barye | 990 000 barye | 1 000 000 barye |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | barye | kilopascals | barye |
---|---|---|---|
1 | ≈ 10000 | 6 | ≈ 60000 |
2 | ≈ 20000 | 7 | ≈ 70000 |
3 | ≈ 30000 | 8 | ≈ 80000 |
4 | ≈ 40000 | 9 | ≈ 90000 |
5 | ≈ 50000 | 10 | ≈ 100000 |
The barye (symbol: Ba), or sometimes barad, barrie, bary, baryd, baryed, or barie, is the centimetre–gram–second (CGS) unit of pressure. It is equal to 1 dyne per square centimetre.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
barye | ≡ 1 dyn/cm2 | = 0.1 Pa | Metric system SI |
barye | kilopascals | barye | kilopascals |
---|---|---|---|
1 | ≈ 0.0001 | 6 | ≈ 0.0006 |
2 | ≈ 0.0002 | 7 | ≈ 0.0007 |
3 | ≈ 0.0003 | 8 | ≈ 0.0008 |
4 | ≈ 0.0004 | 9 | ≈ 0.0009 |
5 | ≈ 0.0005 | 10 | ≈ 0.001 |
kilopascals | barye |
---|---|
1 | ≈ 10 000 |
0.0001 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |