kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
centimeter of mercury | 0.7500638 cmHg | 1.5001275 cmHg | 2.2501913 cmHg | 3.0002550 cmHg | 3.7503188 cmHg | 4.5003825 cmHg | 5.2504463 cmHg | 6.0005100 cmHg | 6.7505738 cmHg | 7.5006376 cmHg | 8.2507013 cmHg | 9.0007651 cmHg | 9.7508288 cmHg | 10.5008926 cmHg | 11.2509563 cmHg | 12.0010201 cmHg | 12.7510838 cmHg | 13.5011476 cmHg | 14.2512114 cmHg | 15.0012751 cmHg | 15.7513389 cmHg | 16.5014026 cmHg | 17.2514664 cmHg | 18.0015301 cmHg | 18.7515939 cmHg | 19.5016576 cmHg | 20.2517214 cmHg | 21.0017852 cmHg | 21.7518489 cmHg | 22.5019127 cmHg | 23.2519764 cmHg | 24.0020402 cmHg | 24.7521039 cmHg | 25.5021677 cmHg | 26.2522314 cmHg | 27.0022952 cmHg | 27.7523590 cmHg | 28.5024227 cmHg | 29.2524865 cmHg | 30.0025502 cmHg | 30.7526140 cmHg | 31.5026777 cmHg | 32.2527415 cmHg | 33.0028052 cmHg | 33.7528690 cmHg | 34.5029327 cmHg | 35.2529965 cmHg | 36.0030603 cmHg | 36.7531240 cmHg | 37.5031878 cmHg | 38.2532515 cmHg | 39.0033153 cmHg | 39.7533790 cmHg | 40.5034428 cmHg | 41.2535065 cmHg | 42.0035703 cmHg | 42.7536341 cmHg | 43.5036978 cmHg | 44.2537616 cmHg | 45.0038253 cmHg | 45.7538891 cmHg | 46.5039528 cmHg | 47.2540166 cmHg | 48.0040803 cmHg | 48.7541441 cmHg | 49.5042079 cmHg | 50.2542716 cmHg | 51.0043354 cmHg | 51.7543991 cmHg | 52.5044629 cmHg | 53.2545266 cmHg | 54.0045904 cmHg | 54.7546541 cmHg | 55.5047179 cmHg | 56.2547817 cmHg | 57.0048454 cmHg | 57.7549092 cmHg | 58.5049729 cmHg | 59.2550367 cmHg | 60.0051004 cmHg | 60.7551642 cmHg | 61.5052279 cmHg | 62.2552917 cmHg | 63.0053555 cmHg | 63.7554192 cmHg | 64.5054830 cmHg | 65.2555467 cmHg | 66.0056105 cmHg | 66.7556742 cmHg | 67.5057380 cmHg | 68.2558017 cmHg | 69.0058655 cmHg | 69.7559293 cmHg | 70.5059930 cmHg | 71.2560568 cmHg | 72.0061205 cmHg | 72.7561843 cmHg | 73.5062480 cmHg | 74.2563118 cmHg | 75.0063755 cmHg |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | centimeter of mercury | kilopascals | centimeter of mercury |
---|---|---|---|
1 | ≈ 0.75006375541921 | 6 | ≈ 4.5003825325153 |
2 | ≈ 1.5001275108384 | 7 | ≈ 5.2504462879345 |
3 | ≈ 2.2501912662576 | 8 | ≈ 6.0005100433537 |
4 | ≈ 3.0002550216768 | 9 | ≈ 6.7505737987729 |
5 | ≈ 3.7503187770961 | 10 | ≈ 7.5006375541921 |
A centimetre of mercury is the unit of pressure.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
centimeter of mercury | cmHg | ≡ 13595.1 kg/m3 × 1 cm × ɡ0 | ≈ 1.33322×103 Pa | Metric system SI |
centimeter of mercury | kilopascals | centimeter of mercury | kilopascals |
---|---|---|---|
1 | ≈ 1.33322 | 6 | ≈ 7.99932 |
2 | ≈ 2.66644 | 7 | ≈ 9.33254 |
3 | ≈ 3.99966 | 8 | ≈ 10.66576 |
4 | ≈ 5.33288 | 9 | ≈ 11.99898 |
5 | ≈ 6.6661 | 10 | ≈ 13.3322 |
kilopascals | centimeter of mercury |
---|---|
1 | ≈ 0.7500638 |
1.33322 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |