kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
centimeter of water (4 °C) | 10.1974429 cmH2O | 20.3948858 cmH2O | 30.5923287 cmH2O | 40.7897716 cmH2O | 50.9872144 cmH2O | 61.1846573 cmH2O | 71.3821002 cmH2O | 81.5795431 cmH2O | 91.7769860 cmH2O | 101.9744289 cmH2O | 112.1718718 cmH2O | 122.3693147 cmH2O | 132.5667576 cmH2O | 142.7642004 cmH2O | 152.9616433 cmH2O | 163.1590862 cmH2O | 173.3565291 cmH2O | 183.5539720 cmH2O | 193.7514149 cmH2O | 203.9488578 cmH2O | 214.1463007 cmH2O | 224.3437436 cmH2O | 234.5411865 cmH2O | 244.7386293 cmH2O | 254.9360722 cmH2O | 265.1335151 cmH2O | 275.3309580 cmH2O | 285.5284009 cmH2O | 295.7258438 cmH2O | 305.9232867 cmH2O | 316.1207296 cmH2O | 326.3181725 cmH2O | 336.5156153 cmH2O | 346.7130582 cmH2O | 356.9105011 cmH2O | 367.1079440 cmH2O | 377.3053869 cmH2O | 387.5028298 cmH2O | 397.7002727 cmH2O | 407.8977156 cmH2O | 418.0951585 cmH2O | 428.2926013 cmH2O | 438.4900442 cmH2O | 448.6874871 cmH2O | 458.8849300 cmH2O | 469.0823729 cmH2O | 479.2798158 cmH2O | 489.4772587 cmH2O | 499.6747016 cmH2O | 509.8721445 cmH2O | 520.0695874 cmH2O | 530.2670302 cmH2O | 540.4644731 cmH2O | 550.6619160 cmH2O | 560.8593589 cmH2O | 571.0568018 cmH2O | 581.2542447 cmH2O | 591.4516876 cmH2O | 601.6491305 cmH2O | 611.8465734 cmH2O | 622.0440162 cmH2O | 632.2414591 cmH2O | 642.4389020 cmH2O | 652.6363449 cmH2O | 662.8337878 cmH2O | 673.0312307 cmH2O | 683.2286736 cmH2O | 693.4261165 cmH2O | 703.6235594 cmH2O | 713.8210022 cmH2O | 724.0184451 cmH2O | 734.2158880 cmH2O | 744.4133309 cmH2O | 754.6107738 cmH2O | 764.8082167 cmH2O | 775.0056596 cmH2O | 785.2031025 cmH2O | 795.4005454 cmH2O | 805.5979882 cmH2O | 815.7954311 cmH2O | 825.9928740 cmH2O | 836.1903169 cmH2O | 846.3877598 cmH2O | 856.5852027 cmH2O | 866.7826456 cmH2O | 876.9800885 cmH2O | 887.1775314 cmH2O | 897.3749743 cmH2O | 907.5724171 cmH2O | 917.7698600 cmH2O | 927.9673029 cmH2O | 938.1647458 cmH2O | 948.3621887 cmH2O | 958.5596316 cmH2O | 968.7570745 cmH2O | 978.9545174 cmH2O | 989.1519603 cmH2O | 999.3494031 cmH2O | 1,009.5468460 cmH2O | 1,019.7442889 cmH2O |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | centimeter of water (4 °C) | kilopascals | centimeter of water (4 °C) |
---|---|---|---|
1 | ≈ 10.197442889221 | 6 | ≈ 61.184657335327 |
2 | ≈ 20.394885778442 | 7 | ≈ 71.382100224548 |
3 | ≈ 30.592328667663 | 8 | ≈ 81.579543113769 |
4 | ≈ 40.789771556884 | 9 | ≈ 91.77698600299 |
5 | ≈ 50.987214446105 | 10 | ≈ 101.97442889221 |
A centimetre of water (US spelling centimeter of water, abbreviated cm H2O or cm H2O) is a less commonly used unit of pressure derived from pressure head calculations using metrology.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
centimeter of water (4 °C) | cmH2O | ≈ 999.972 kg/m3 × 1 cm × ɡ0 | ≈ 98.0638 Pa | Metric system SI |
centimeter of water (4 °C) | kilopascals | centimeter of water (4 °C) | kilopascals |
---|---|---|---|
1 | ≈ 0.0980638 | 6 | ≈ 0.5883828 |
2 | ≈ 0.1961276 | 7 | ≈ 0.6864466 |
3 | ≈ 0.2941914 | 8 | ≈ 0.7845104 |
4 | ≈ 0.3922552 | 9 | ≈ 0.8825742 |
5 | ≈ 0.490319 | 10 | ≈ 0.980638 |
kilopascals | centimeter of water (4 °C) |
---|---|
1 | ≈ 10.1974429 |
0.0980638 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |