kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
foot of mercury | 0.0246083 ftHg | 0.0492166 ftHg | 0.0738250 ftHg | 0.0984333 ftHg | 0.1230416 ftHg | 0.1476499 ftHg | 0.1722583 ftHg | 0.1968666 ftHg | 0.2214749 ftHg | 0.2460832 ftHg | 0.2706915 ftHg | 0.2952999 ftHg | 0.3199082 ftHg | 0.3445165 ftHg | 0.3691248 ftHg | 0.3937331 ftHg | 0.4183415 ftHg | 0.4429498 ftHg | 0.4675581 ftHg | 0.4921664 ftHg | 0.5167748 ftHg | 0.5413831 ftHg | 0.5659914 ftHg | 0.5905997 ftHg | 0.6152080 ftHg | 0.6398164 ftHg | 0.6644247 ftHg | 0.6890330 ftHg | 0.7136413 ftHg | 0.7382496 ftHg | 0.7628580 ftHg | 0.7874663 ftHg | 0.8120746 ftHg | 0.8366829 ftHg | 0.8612913 ftHg | 0.8858996 ftHg | 0.9105079 ftHg | 0.9351162 ftHg | 0.9597245 ftHg | 0.9843329 ftHg | 1.0089412 ftHg | 1.0335495 ftHg | 1.0581578 ftHg | 1.0827662 ftHg | 1.1073745 ftHg | 1.1319828 ftHg | 1.1565911 ftHg | 1.1811994 ftHg | 1.2058078 ftHg | 1.2304161 ftHg | 1.2550244 ftHg | 1.2796327 ftHg | 1.3042410 ftHg | 1.3288494 ftHg | 1.3534577 ftHg | 1.3780660 ftHg | 1.4026743 ftHg | 1.4272827 ftHg | 1.4518910 ftHg | 1.4764993 ftHg | 1.5011076 ftHg | 1.5257159 ftHg | 1.5503243 ftHg | 1.5749326 ftHg | 1.5995409 ftHg | 1.6241492 ftHg | 1.6487576 ftHg | 1.6733659 ftHg | 1.6979742 ftHg | 1.7225825 ftHg | 1.7471908 ftHg | 1.7717992 ftHg | 1.7964075 ftHg | 1.8210158 ftHg | 1.8456241 ftHg | 1.8702324 ftHg | 1.8948408 ftHg | 1.9194491 ftHg | 1.9440574 ftHg | 1.9686657 ftHg | 1.9932741 ftHg | 2.0178824 ftHg | 2.0424907 ftHg | 2.0670990 ftHg | 2.0917073 ftHg | 2.1163157 ftHg | 2.1409240 ftHg | 2.1655323 ftHg | 2.1901406 ftHg | 2.2147489 ftHg | 2.2393573 ftHg | 2.2639656 ftHg | 2.2885739 ftHg | 2.3131822 ftHg | 2.3377906 ftHg | 2.3623989 ftHg | 2.3870072 ftHg | 2.4116155 ftHg | 2.4362238 ftHg | 2.4608322 ftHg |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | feet of mercury | kilopascals | feet of mercury |
---|---|---|---|
1 | ≈ 0.024608321648482 | 6 | ≈ 0.14764992989089 |
2 | ≈ 0.049216643296964 | 7 | ≈ 0.17225825153937 |
3 | ≈ 0.073824964945446 | 8 | ≈ 0.19686657318786 |
4 | ≈ 0.098433286593928 | 9 | ≈ 0.22147489483634 |
5 | ≈ 0.12304160824241 | 10 | ≈ 0.24608321648482 |
A foot of mercury is the unit of pressure.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
foot of mercury | ftHg | ≡ 13595.1 kg/m3 × 1 ft × ɡ0 | ≈ 4.063666×104 Pa | Imperial/US |
feet of mercury | kilopascals | feet of mercury | kilopascals |
---|---|---|---|
1 | ≈ 40.63666 | 6 | ≈ 243.81996 |
2 | ≈ 81.27332 | 7 | ≈ 284.45662 |
3 | ≈ 121.90998 | 8 | ≈ 325.09328 |
4 | ≈ 162.54664 | 9 | ≈ 365.72994 |
5 | ≈ 203.1833 | 10 | ≈ 406.3666 |
kilopascals | feet of mercury |
---|---|
1 | ≈ 0.0246083 |
40.63666 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |