kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
Inch of mercury | 0.2952998 inHg | 0.5905996 inHg | 0.8858994 inHg | 1.1811992 inHg | 1.4764990 inHg | 1.7717988 inHg | 2.0670986 inHg | 2.3623984 inHg | 2.6576982 inHg | 2.9529980 inHg | 3.2482978 inHg | 3.5435976 inHg | 3.8388974 inHg | 4.1341972 inHg | 4.4294970 inHg | 4.7247968 inHg | 5.0200966 inHg | 5.3153964 inHg | 5.6106962 inHg | 5.9059960 inHg | 6.2012958 inHg | 6.4965956 inHg | 6.7918954 inHg | 7.0871952 inHg | 7.3824950 inHg | 7.6777948 inHg | 7.9730946 inHg | 8.2683944 inHg | 8.5636942 inHg | 8.8589940 inHg | 9.1542939 inHg | 9.4495937 inHg | 9.7448935 inHg | 10.0401933 inHg | 10.3354931 inHg | 10.6307929 inHg | 10.9260927 inHg | 11.2213925 inHg | 11.5166923 inHg | 11.8119921 inHg | 12.1072919 inHg | 12.4025917 inHg | 12.6978915 inHg | 12.9931913 inHg | 13.2884911 inHg | 13.5837909 inHg | 13.8790907 inHg | 14.1743905 inHg | 14.4696903 inHg | 14.7649901 inHg | 15.0602899 inHg | 15.3555897 inHg | 15.6508895 inHg | 15.9461893 inHg | 16.2414891 inHg | 16.5367889 inHg | 16.8320887 inHg | 17.1273885 inHg | 17.4226883 inHg | 17.7179881 inHg | 18.0132879 inHg | 18.3085877 inHg | 18.6038875 inHg | 18.8991873 inHg | 19.1944871 inHg | 19.4897869 inHg | 19.7850867 inHg | 20.0803865 inHg | 20.3756863 inHg | 20.6709861 inHg | 20.9662859 inHg | 21.2615857 inHg | 21.5568855 inHg | 21.8521853 inHg | 22.1474851 inHg | 22.4427849 inHg | 22.7380847 inHg | 23.0333845 inHg | 23.3286843 inHg | 23.6239841 inHg | 23.9192839 inHg | 24.2145837 inHg | 24.5098835 inHg | 24.8051833 inHg | 25.1004831 inHg | 25.3957829 inHg | 25.6910827 inHg | 25.9863825 inHg | 26.2816823 inHg | 26.5769821 inHg | 26.8722819 inHg | 27.1675818 inHg | 27.4628816 inHg | 27.7581814 inHg | 28.0534812 inHg | 28.3487810 inHg | 28.6440808 inHg | 28.9393806 inHg | 29.2346804 inHg | 29.5299802 inHg |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | Inches of mercury | kilopascals | Inches of mercury |
---|---|---|---|
1 | ≈ 0.29529980164712 | 6 | ≈ 1.7717988098827 |
2 | ≈ 0.59059960329425 | 7 | ≈ 2.0670986115299 |
3 | ≈ 0.88589940494137 | 8 | ≈ 2.362398413177 |
4 | ≈ 1.1811992065885 | 9 | ≈ 2.6576982148241 |
5 | ≈ 1.4764990082356 | 10 | ≈ 2.9529980164712 |
Inch of mercury (inHg and "Hg) is a unit of measurement for pressure. It is still used for barometric pressure in weather reports, refrigeration and aviation in the United States.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
Inch of mercury | inHg | ≡ 13595.1 kg/m3 × 1 in × ɡ0 | ≈ 3.386389×103 Pa | Imperial/US |
Inches of mercury | kilopascals | Inches of mercury | kilopascals |
---|---|---|---|
1 | ≈ 3.386389 | 6 | ≈ 20.318334 |
2 | ≈ 6.772778 | 7 | ≈ 23.704723 |
3 | ≈ 10.159167 | 8 | ≈ 27.091112 |
4 | ≈ 13.545556 | 9 | ≈ 30.477501 |
5 | ≈ 16.931945 | 10 | ≈ 33.86389 |
kilopascals | Inches of mercury |
---|---|
1 | ≈ 0.2952998 |
3.386389 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |