kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
kilogram-force per (square millimeter) | 0.0001020 kgf/mm2 | 0.0002039 kgf/mm2 | 0.0003059 kgf/mm2 | 0.0004079 kgf/mm2 | 0.0005099 kgf/mm2 | 0.0006118 kgf/mm2 | 0.0007138 kgf/mm2 | 0.0008158 kgf/mm2 | 0.0009177 kgf/mm2 | 0.0010197 kgf/mm2 | 0.0011217 kgf/mm2 | 0.0012237 kgf/mm2 | 0.0013256 kgf/mm2 | 0.0014276 kgf/mm2 | 0.0015296 kgf/mm2 | 0.0016315 kgf/mm2 | 0.0017335 kgf/mm2 | 0.0018355 kgf/mm2 | 0.0019375 kgf/mm2 | 0.0020394 kgf/mm2 | 0.0021414 kgf/mm2 | 0.0022434 kgf/mm2 | 0.0023453 kgf/mm2 | 0.0024473 kgf/mm2 | 0.0025493 kgf/mm2 | 0.0026513 kgf/mm2 | 0.0027532 kgf/mm2 | 0.0028552 kgf/mm2 | 0.0029572 kgf/mm2 | 0.0030591 kgf/mm2 | 0.0031611 kgf/mm2 | 0.0032631 kgf/mm2 | 0.0033651 kgf/mm2 | 0.0034670 kgf/mm2 | 0.0035690 kgf/mm2 | 0.0036710 kgf/mm2 | 0.0037729 kgf/mm2 | 0.0038749 kgf/mm2 | 0.0039769 kgf/mm2 | 0.0040789 kgf/mm2 | 0.0041808 kgf/mm2 | 0.0042828 kgf/mm2 | 0.0043848 kgf/mm2 | 0.0044868 kgf/mm2 | 0.0045887 kgf/mm2 | 0.0046907 kgf/mm2 | 0.0047927 kgf/mm2 | 0.0048946 kgf/mm2 | 0.0049966 kgf/mm2 | 0.0050986 kgf/mm2 | 0.0052006 kgf/mm2 | 0.0053025 kgf/mm2 | 0.0054045 kgf/mm2 | 0.0055065 kgf/mm2 | 0.0056084 kgf/mm2 | 0.0057104 kgf/mm2 | 0.0058124 kgf/mm2 | 0.0059144 kgf/mm2 | 0.0060163 kgf/mm2 | 0.0061183 kgf/mm2 | 0.0062203 kgf/mm2 | 0.0063222 kgf/mm2 | 0.0064242 kgf/mm2 | 0.0065262 kgf/mm2 | 0.0066282 kgf/mm2 | 0.0067301 kgf/mm2 | 0.0068321 kgf/mm2 | 0.0069341 kgf/mm2 | 0.0070360 kgf/mm2 | 0.0071380 kgf/mm2 | 0.0072400 kgf/mm2 | 0.0073420 kgf/mm2 | 0.0074439 kgf/mm2 | 0.0075459 kgf/mm2 | 0.0076479 kgf/mm2 | 0.0077498 kgf/mm2 | 0.0078518 kgf/mm2 | 0.0079538 kgf/mm2 | 0.0080558 kgf/mm2 | 0.0081577 kgf/mm2 | 0.0082597 kgf/mm2 | 0.0083617 kgf/mm2 | 0.0084636 kgf/mm2 | 0.0085656 kgf/mm2 | 0.0086676 kgf/mm2 | 0.0087696 kgf/mm2 | 0.0088715 kgf/mm2 | 0.0089735 kgf/mm2 | 0.0090755 kgf/mm2 | 0.0091774 kgf/mm2 | 0.0092794 kgf/mm2 | 0.0093814 kgf/mm2 | 0.0094834 kgf/mm2 | 0.0095853 kgf/mm2 | 0.0096873 kgf/mm2 | 0.0097893 kgf/mm2 | 0.0098912 kgf/mm2 | 0.0099932 kgf/mm2 | 0.0100952 kgf/mm2 | 0.0101972 kgf/mm2 |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | kilogram-force per (square millimeter) | kilopascals | kilogram-force per (square millimeter) |
---|---|---|---|
1 | ≈ 0.00010197162129779 | 6 | ≈ 0.00061182972778676 |
2 | ≈ 0.00020394324259559 | 7 | ≈ 0.00071380134908455 |
3 | ≈ 0.00030591486389338 | 8 | ≈ 0.00081577297038234 |
4 | ≈ 0.00040788648519117 | 9 | ≈ 0.00091774459168014 |
5 | ≈ 0.00050985810648896 | 10 | ≈ 0.0010197162129779 |
A kilogram-force per square centimetre (kgf/cm2), often just kilogram per square centimetre (kg/cm2), or kilopond per square centimetre is a deprecated unit of pressure using metric units. It is not a part of the International System of Units (SI), the modern metric system. 1 kgf/cm2 equals 98.0665 kilopascals.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilogram-force per (square millimeter) | kgf/mm2 | ≡ 1 kgf/mm2 | = 9.80665×106 Pa | Metric system SI |
kilogram-force per (square millimeter) | kilopascals | kilogram-force per (square millimeter) | kilopascals |
---|---|---|---|
1 | ≈ 9806.65 | 6 | ≈ 58839.9 |
2 | ≈ 19613.3 | 7 | ≈ 68646.55 |
3 | ≈ 29419.95 | 8 | ≈ 78453.2 |
4 | ≈ 39226.6 | 9 | ≈ 88259.85 |
5 | ≈ 49033.25 | 10 | ≈ 98066.5 |
kilopascals | kilogram-force per (square millimeter) |
---|---|
1 | ≈ 0.0001020 |
9,806.65 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |