kilopascal | 1 kPa | 2 kPa | 3 kPa | 4 kPa | 5 kPa | 6 kPa | 7 kPa | 8 kPa | 9 kPa | 10 kPa | 11 kPa | 12 kPa | 13 kPa | 14 kPa | 15 kPa | 16 kPa | 17 kPa | 18 kPa | 19 kPa | 20 kPa | 21 kPa | 22 kPa | 23 kPa | 24 kPa | 25 kPa | 26 kPa | 27 kPa | 28 kPa | 29 kPa | 30 kPa | 31 kPa | 32 kPa | 33 kPa | 34 kPa | 35 kPa | 36 kPa | 37 kPa | 38 kPa | 39 kPa | 40 kPa | 41 kPa | 42 kPa | 43 kPa | 44 kPa | 45 kPa | 46 kPa | 47 kPa | 48 kPa | 49 kPa | 50 kPa | 51 kPa | 52 kPa | 53 kPa | 54 kPa | 55 kPa | 56 kPa | 57 kPa | 58 kPa | 59 kPa | 60 kPa | 61 kPa | 62 kPa | 63 kPa | 64 kPa | 65 kPa | 66 kPa | 67 kPa | 68 kPa | 69 kPa | 70 kPa | 71 kPa | 72 kPa | 73 kPa | 74 kPa | 75 kPa | 76 kPa | 77 kPa | 78 kPa | 79 kPa | 80 kPa | 81 kPa | 82 kPa | 83 kPa | 84 kPa | 85 kPa | 86 kPa | 87 kPa | 88 kPa | 89 kPa | 90 kPa | 91 kPa | 92 kPa | 93 kPa | 94 kPa | 95 kPa | 96 kPa | 97 kPa | 98 kPa | 99 kPa | 100 kPa |
kip per (square inch) | 0.0001450 ksi | 0.0002901 ksi | 0.0004351 ksi | 0.0005802 ksi | 0.0007252 ksi | 0.0008702 ksi | 0.0010153 ksi | 0.0011603 ksi | 0.0013053 ksi | 0.0014504 ksi | 0.0015954 ksi | 0.0017405 ksi | 0.0018855 ksi | 0.0020305 ksi | 0.0021756 ksi | 0.0023206 ksi | 0.0024656 ksi | 0.0026107 ksi | 0.0027557 ksi | 0.0029008 ksi | 0.0030458 ksi | 0.0031908 ksi | 0.0033359 ksi | 0.0034809 ksi | 0.0036259 ksi | 0.0037710 ksi | 0.0039160 ksi | 0.0040611 ksi | 0.0042061 ksi | 0.0043511 ksi | 0.0044962 ksi | 0.0046412 ksi | 0.0047862 ksi | 0.0049313 ksi | 0.0050763 ksi | 0.0052214 ksi | 0.0053664 ksi | 0.0055114 ksi | 0.0056565 ksi | 0.0058015 ksi | 0.0059465 ksi | 0.0060916 ksi | 0.0062366 ksi | 0.0063817 ksi | 0.0065267 ksi | 0.0066717 ksi | 0.0068168 ksi | 0.0069618 ksi | 0.0071068 ksi | 0.0072519 ksi | 0.0073969 ksi | 0.0075420 ksi | 0.0076870 ksi | 0.0078320 ksi | 0.0079771 ksi | 0.0081221 ksi | 0.0082672 ksi | 0.0084122 ksi | 0.0085572 ksi | 0.0087023 ksi | 0.0088473 ksi | 0.0089923 ksi | 0.0091374 ksi | 0.0092824 ksi | 0.0094275 ksi | 0.0095725 ksi | 0.0097175 ksi | 0.0098626 ksi | 0.0100076 ksi | 0.0101526 ksi | 0.0102977 ksi | 0.0104427 ksi | 0.0105878 ksi | 0.0107328 ksi | 0.0108778 ksi | 0.0110229 ksi | 0.0111679 ksi | 0.0113129 ksi | 0.0114580 ksi | 0.0116030 ksi | 0.0117481 ksi | 0.0118931 ksi | 0.0120381 ksi | 0.0121832 ksi | 0.0123282 ksi | 0.0124732 ksi | 0.0126183 ksi | 0.0127633 ksi | 0.0129084 ksi | 0.0130534 ksi | 0.0131984 ksi | 0.0133435 ksi | 0.0134885 ksi | 0.0136335 ksi | 0.0137786 ksi | 0.0139236 ksi | 0.0140687 ksi | 0.0142137 ksi | 0.0143587 ksi | 0.0145038 ksi |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kilopascal | kPa | = 10 × 102 pascals | = 1000 pascals | Metric system SI |
kilopascals | kips per (square inch) | kilopascals | kips per (square inch) |
---|---|---|---|
1 | ≈ 0.00014503774389728 | 6 | ≈ 0.0008702264633837 |
2 | ≈ 0.00029007548779457 | 7 | ≈ 0.001015264207281 |
3 | ≈ 0.00043511323169185 | 8 | ≈ 0.0011603019511783 |
4 | ≈ 0.00058015097558913 | 9 | ≈ 0.0013053396950755 |
5 | ≈ 0.00072518871948642 | 10 | ≈ 0.0014503774389728 |
kip per (square inch) is the unit of pressure.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
kip per (square inch) | ksi | ≡ 1 kipf/sq in | ≈ 6.894757×106 Pa | Imperial/US |
kips per (square inch) | kilopascals | kips per (square inch) | kilopascals |
---|---|---|---|
1 | ≈ 6894.757 | 6 | ≈ 41368.542 |
2 | ≈ 13789.514 | 7 | ≈ 48263.299 |
3 | ≈ 20684.271 | 8 | ≈ 55158.056 |
4 | ≈ 27579.028 | 9 | ≈ 62052.813 |
5 | ≈ 34473.785 | 10 | ≈ 68947.57 |
kilopascals | kips per (square inch) |
---|---|
1 | ≈ 0.0001450 |
6,894.757 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |