millipascal | 1 mPa | 2 mPa | 3 mPa | 4 mPa | 5 mPa | 6 mPa | 7 mPa | 8 mPa | 9 mPa | 10 mPa | 11 mPa | 12 mPa | 13 mPa | 14 mPa | 15 mPa | 16 mPa | 17 mPa | 18 mPa | 19 mPa | 20 mPa | 21 mPa | 22 mPa | 23 mPa | 24 mPa | 25 mPa | 26 mPa | 27 mPa | 28 mPa | 29 mPa | 30 mPa | 31 mPa | 32 mPa | 33 mPa | 34 mPa | 35 mPa | 36 mPa | 37 mPa | 38 mPa | 39 mPa | 40 mPa | 41 mPa | 42 mPa | 43 mPa | 44 mPa | 45 mPa | 46 mPa | 47 mPa | 48 mPa | 49 mPa | 50 mPa | 51 mPa | 52 mPa | 53 mPa | 54 mPa | 55 mPa | 56 mPa | 57 mPa | 58 mPa | 59 mPa | 60 mPa | 61 mPa | 62 mPa | 63 mPa | 64 mPa | 65 mPa | 66 mPa | 67 mPa | 68 mPa | 69 mPa | 70 mPa | 71 mPa | 72 mPa | 73 mPa | 74 mPa | 75 mPa | 76 mPa | 77 mPa | 78 mPa | 79 mPa | 80 mPa | 81 mPa | 82 mPa | 83 mPa | 84 mPa | 85 mPa | 86 mPa | 87 mPa | 88 mPa | 89 mPa | 90 mPa | 91 mPa | 92 mPa | 93 mPa | 94 mPa | 95 mPa | 96 mPa | 97 mPa | 98 mPa | 99 mPa | 100 mPa |
bar | 1.0 × 10-8 bar | 2.0 × 10-8 bar | 3.0 × 10-8 bar | 4.0 × 10-8 bar | 5.0 × 10-8 bar | 6.0 × 10-8 bar | 7.0 × 10-8 bar | 8.0 × 10-8 bar | 9.0 × 10-8 bar | 1.0 × 10-7 bar | 1.1 × 10-7 bar | 1.2 × 10-7 bar | 1.3 × 10-7 bar | 1.4 × 10-7 bar | 1.5 × 10-7 bar | 1.6 × 10-7 bar | 1.7 × 10-7 bar | 1.8 × 10-7 bar | 1.9 × 10-7 bar | 2.0 × 10-7 bar | 2.1 × 10-7 bar | 2.2 × 10-7 bar | 2.3 × 10-7 bar | 2.4 × 10-7 bar | 2.5 × 10-7 bar | 2.6 × 10-7 bar | 2.7 × 10-7 bar | 2.8 × 10-7 bar | 2.9 × 10-7 bar | 3.0 × 10-7 bar | 3.1 × 10-7 bar | 3.2 × 10-7 bar | 3.3 × 10-7 bar | 3.4 × 10-7 bar | 3.5 × 10-7 bar | 3.6 × 10-7 bar | 3.7 × 10-7 bar | 3.8 × 10-7 bar | 3.9 × 10-7 bar | 4.0 × 10-7 bar | 4.1 × 10-7 bar | 4.2 × 10-7 bar | 4.3 × 10-7 bar | 4.4 × 10-7 bar | 4.5 × 10-7 bar | 4.6 × 10-7 bar | 4.7 × 10-7 bar | 4.8 × 10-7 bar | 4.9 × 10-7 bar | 5.0 × 10-7 bar | 5.1 × 10-7 bar | 5.2 × 10-7 bar | 5.3 × 10-7 bar | 5.4 × 10-7 bar | 5.5 × 10-7 bar | 5.6 × 10-7 bar | 5.7 × 10-7 bar | 5.8 × 10-7 bar | 5.9 × 10-7 bar | 6.0 × 10-7 bar | 6.1 × 10-7 bar | 6.2 × 10-7 bar | 6.3 × 10-7 bar | 6.4 × 10-7 bar | 6.5 × 10-7 bar | 6.6 × 10-7 bar | 6.7 × 10-7 bar | 6.8 × 10-7 bar | 6.9 × 10-7 bar | 7.0 × 10-7 bar | 7.1 × 10-7 bar | 7.2 × 10-7 bar | 7.3 × 10-7 bar | 7.4 × 10-7 bar | 7.5 × 10-7 bar | 7.6 × 10-7 bar | 7.7 × 10-7 bar | 7.8 × 10-7 bar | 7.9 × 10-7 bar | 8.0 × 10-7 bar | 8.1 × 10-7 bar | 8.2 × 10-7 bar | 8.3 × 10-7 bar | 8.4 × 10-7 bar | 8.5 × 10-7 bar | 8.6 × 10-7 bar | 8.7 × 10-7 bar | 8.8 × 10-7 bar | 8.9 × 10-7 bar | 9.0 × 10-7 bar | 9.1 × 10-7 bar | 9.2 × 10-7 bar | 9.3 × 10-7 bar | 9.4 × 10-7 bar | 9.5 × 10-7 bar | 9.6 × 10-7 bar | 9.7 × 10-7 bar | 9.8 × 10-7 bar | 9.9 × 10-7 bar | 1.0 × 10-6 bar |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
millipascal | mPa | = 1 × 10-3 pascals | = 0.001 pascals | Metric system SI |
millipascals | bars | millipascals | bars |
---|---|---|---|
1 | ≈ 1.0E-8 | 6 | ≈ 6.0E-8 |
2 | ≈ 2.0E-8 | 7 | ≈ 7.0E-8 |
3 | ≈ 3.0E-8 | 8 | ≈ 8.0E-8 |
4 | ≈ 4.0E-8 | 9 | ≈ 9.0E-8 |
5 | ≈ 5.0E-8 | 10 | ≈ 1.0E-7 |
The bar is a metric unit of pressure, but is not approved as part of the International System of Units (SI). It is defined as exactly equal to 100,000 Pa, which is slightly less than the current average atmospheric pressure on Earth at sea level.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
bar | bar | ≡ 105 Pa | ≡ 105 Pa | Metric system SI |
bars | millipascals | bars | millipascals |
---|---|---|---|
1 | ≈ 100000000 | 6 | ≈ 600000000 |
2 | ≈ 200000000 | 7 | ≈ 700000000 |
3 | ≈ 300000000 | 8 | ≈ 800000000 |
4 | ≈ 400000000 | 9 | ≈ 900000000 |
5 | ≈ 500000000 | 10 | ≈ 1000000000 |
millipascals | bars |
---|---|
1 | ≈ 1.0 × 10-8 |
100 000 000 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |