millipascal | 1 mPa | 2 mPa | 3 mPa | 4 mPa | 5 mPa | 6 mPa | 7 mPa | 8 mPa | 9 mPa | 10 mPa | 11 mPa | 12 mPa | 13 mPa | 14 mPa | 15 mPa | 16 mPa | 17 mPa | 18 mPa | 19 mPa | 20 mPa | 21 mPa | 22 mPa | 23 mPa | 24 mPa | 25 mPa | 26 mPa | 27 mPa | 28 mPa | 29 mPa | 30 mPa | 31 mPa | 32 mPa | 33 mPa | 34 mPa | 35 mPa | 36 mPa | 37 mPa | 38 mPa | 39 mPa | 40 mPa | 41 mPa | 42 mPa | 43 mPa | 44 mPa | 45 mPa | 46 mPa | 47 mPa | 48 mPa | 49 mPa | 50 mPa | 51 mPa | 52 mPa | 53 mPa | 54 mPa | 55 mPa | 56 mPa | 57 mPa | 58 mPa | 59 mPa | 60 mPa | 61 mPa | 62 mPa | 63 mPa | 64 mPa | 65 mPa | 66 mPa | 67 mPa | 68 mPa | 69 mPa | 70 mPa | 71 mPa | 72 mPa | 73 mPa | 74 mPa | 75 mPa | 76 mPa | 77 mPa | 78 mPa | 79 mPa | 80 mPa | 81 mPa | 82 mPa | 83 mPa | 84 mPa | 85 mPa | 86 mPa | 87 mPa | 88 mPa | 89 mPa | 90 mPa | 91 mPa | 92 mPa | 93 mPa | 94 mPa | 95 mPa | 96 mPa | 97 mPa | 98 mPa | 99 mPa | 100 mPa |
centimeter of water (4 °C) | 1.0197442889221 × 10-5 cmH2O | 2.0394885778442 × 10-5 cmH2O | 3.0592328667663 × 10-5 cmH2O | 4.0789771556884 × 10-5 cmH2O | 5.0987214446105 × 10-5 cmH2O | 6.1184657335327 × 10-5 cmH2O | 7.1382100224548 × 10-5 cmH2O | 8.1579543113769 × 10-5 cmH2O | 9.177698600299 × 10-5 cmH2O | 0.0001020 cmH2O | 0.0001122 cmH2O | 0.0001224 cmH2O | 0.0001326 cmH2O | 0.0001428 cmH2O | 0.0001530 cmH2O | 0.0001632 cmH2O | 0.0001734 cmH2O | 0.0001836 cmH2O | 0.0001938 cmH2O | 0.0002039 cmH2O | 0.0002141 cmH2O | 0.0002243 cmH2O | 0.0002345 cmH2O | 0.0002447 cmH2O | 0.0002549 cmH2O | 0.0002651 cmH2O | 0.0002753 cmH2O | 0.0002855 cmH2O | 0.0002957 cmH2O | 0.0003059 cmH2O | 0.0003161 cmH2O | 0.0003263 cmH2O | 0.0003365 cmH2O | 0.0003467 cmH2O | 0.0003569 cmH2O | 0.0003671 cmH2O | 0.0003773 cmH2O | 0.0003875 cmH2O | 0.0003977 cmH2O | 0.0004079 cmH2O | 0.0004181 cmH2O | 0.0004283 cmH2O | 0.0004385 cmH2O | 0.0004487 cmH2O | 0.0004589 cmH2O | 0.0004691 cmH2O | 0.0004793 cmH2O | 0.0004895 cmH2O | 0.0004997 cmH2O | 0.0005099 cmH2O | 0.0005201 cmH2O | 0.0005303 cmH2O | 0.0005405 cmH2O | 0.0005507 cmH2O | 0.0005609 cmH2O | 0.0005711 cmH2O | 0.0005813 cmH2O | 0.0005915 cmH2O | 0.0006016 cmH2O | 0.0006118 cmH2O | 0.0006220 cmH2O | 0.0006322 cmH2O | 0.0006424 cmH2O | 0.0006526 cmH2O | 0.0006628 cmH2O | 0.0006730 cmH2O | 0.0006832 cmH2O | 0.0006934 cmH2O | 0.0007036 cmH2O | 0.0007138 cmH2O | 0.0007240 cmH2O | 0.0007342 cmH2O | 0.0007444 cmH2O | 0.0007546 cmH2O | 0.0007648 cmH2O | 0.0007750 cmH2O | 0.0007852 cmH2O | 0.0007954 cmH2O | 0.0008056 cmH2O | 0.0008158 cmH2O | 0.0008260 cmH2O | 0.0008362 cmH2O | 0.0008464 cmH2O | 0.0008566 cmH2O | 0.0008668 cmH2O | 0.0008770 cmH2O | 0.0008872 cmH2O | 0.0008974 cmH2O | 0.0009076 cmH2O | 0.0009178 cmH2O | 0.0009280 cmH2O | 0.0009382 cmH2O | 0.0009484 cmH2O | 0.0009586 cmH2O | 0.0009688 cmH2O | 0.0009790 cmH2O | 0.0009892 cmH2O | 0.0009993 cmH2O | 0.0010095 cmH2O | 0.0010197 cmH2O |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
millipascal | mPa | = 1 × 10-3 pascals | = 0.001 pascals | Metric system SI |
millipascals | centimeter of water (4 °C) | millipascals | centimeter of water (4 °C) |
---|---|---|---|
1 | ≈ 1.0197442889221E-5 | 6 | ≈ 6.1184657335327E-5 |
2 | ≈ 2.0394885778442E-5 | 7 | ≈ 7.1382100224548E-5 |
3 | ≈ 3.0592328667663E-5 | 8 | ≈ 8.1579543113769E-5 |
4 | ≈ 4.0789771556884E-5 | 9 | ≈ 9.177698600299E-5 |
5 | ≈ 5.0987214446105E-5 | 10 | ≈ 0.00010197442889221 |
A centimetre of water (US spelling centimeter of water, abbreviated cm H2O or cm H2O) is a less commonly used unit of pressure derived from pressure head calculations using metrology.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
centimeter of water (4 °C) | cmH2O | ≈ 999.972 kg/m3 × 1 cm × ɡ0 | ≈ 98.0638 Pa | Metric system SI |
centimeter of water (4 °C) | millipascals | centimeter of water (4 °C) | millipascals |
---|---|---|---|
1 | ≈ 98063.8 | 6 | ≈ 588382.8 |
2 | ≈ 196127.6 | 7 | ≈ 686446.6 |
3 | ≈ 294191.4 | 8 | ≈ 784510.4 |
4 | ≈ 392255.2 | 9 | ≈ 882574.2 |
5 | ≈ 490319 | 10 | ≈ 980638 |
millipascals | centimeter of water (4 °C) |
---|---|
1 | ≈ 1.0197442889221 × 10-5 |
98,063.8 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |