millipascal | 1 mPa | 2 mPa | 3 mPa | 4 mPa | 5 mPa | 6 mPa | 7 mPa | 8 mPa | 9 mPa | 10 mPa | 11 mPa | 12 mPa | 13 mPa | 14 mPa | 15 mPa | 16 mPa | 17 mPa | 18 mPa | 19 mPa | 20 mPa | 21 mPa | 22 mPa | 23 mPa | 24 mPa | 25 mPa | 26 mPa | 27 mPa | 28 mPa | 29 mPa | 30 mPa | 31 mPa | 32 mPa | 33 mPa | 34 mPa | 35 mPa | 36 mPa | 37 mPa | 38 mPa | 39 mPa | 40 mPa | 41 mPa | 42 mPa | 43 mPa | 44 mPa | 45 mPa | 46 mPa | 47 mPa | 48 mPa | 49 mPa | 50 mPa | 51 mPa | 52 mPa | 53 mPa | 54 mPa | 55 mPa | 56 mPa | 57 mPa | 58 mPa | 59 mPa | 60 mPa | 61 mPa | 62 mPa | 63 mPa | 64 mPa | 65 mPa | 66 mPa | 67 mPa | 68 mPa | 69 mPa | 70 mPa | 71 mPa | 72 mPa | 73 mPa | 74 mPa | 75 mPa | 76 mPa | 77 mPa | 78 mPa | 79 mPa | 80 mPa | 81 mPa | 82 mPa | 83 mPa | 84 mPa | 85 mPa | 86 mPa | 87 mPa | 88 mPa | 89 mPa | 90 mPa | 91 mPa | 92 mPa | 93 mPa | 94 mPa | 95 mPa | 96 mPa | 97 mPa | 98 mPa | 99 mPa | 100 mPa |
torr | 7.5006168270417 × 10-6 torr | 1.5001233654083 × 10-5 torr | 2.2501850481125 × 10-5 torr | 3.0002467308167 × 10-5 torr | 3.7503084135208 × 10-5 torr | 4.500370096225 × 10-5 torr | 5.2504317789292 × 10-5 torr | 6.0004934616334 × 10-5 torr | 6.7505551443375 × 10-5 torr | 7.5006168270417 × 10-5 torr | 8.2506785097459 × 10-5 torr | 9.00074019245 × 10-5 torr | 9.7508018751542 × 10-5 torr | 0.0001050 torr | 0.0001125 torr | 0.0001200 torr | 0.0001275 torr | 0.0001350 torr | 0.0001425 torr | 0.0001500 torr | 0.0001575 torr | 0.0001650 torr | 0.0001725 torr | 0.0001800 torr | 0.0001875 torr | 0.0001950 torr | 0.0002025 torr | 0.0002100 torr | 0.0002175 torr | 0.0002250 torr | 0.0002325 torr | 0.0002400 torr | 0.0002475 torr | 0.0002550 torr | 0.0002625 torr | 0.0002700 torr | 0.0002775 torr | 0.0002850 torr | 0.0002925 torr | 0.0003000 torr | 0.0003075 torr | 0.0003150 torr | 0.0003225 torr | 0.0003300 torr | 0.0003375 torr | 0.0003450 torr | 0.0003525 torr | 0.0003600 torr | 0.0003675 torr | 0.0003750 torr | 0.0003825 torr | 0.0003900 torr | 0.0003975 torr | 0.0004050 torr | 0.0004125 torr | 0.0004200 torr | 0.0004275 torr | 0.0004350 torr | 0.0004425 torr | 0.0004500 torr | 0.0004575 torr | 0.0004650 torr | 0.0004725 torr | 0.0004800 torr | 0.0004875 torr | 0.0004950 torr | 0.0005025 torr | 0.0005100 torr | 0.0005175 torr | 0.0005250 torr | 0.0005325 torr | 0.0005400 torr | 0.0005475 torr | 0.0005550 torr | 0.0005625 torr | 0.0005700 torr | 0.0005775 torr | 0.0005850 torr | 0.0005925 torr | 0.0006000 torr | 0.0006075 torr | 0.0006151 torr | 0.0006226 torr | 0.0006301 torr | 0.0006376 torr | 0.0006451 torr | 0.0006526 torr | 0.0006601 torr | 0.0006676 torr | 0.0006751 torr | 0.0006826 torr | 0.0006901 torr | 0.0006976 torr | 0.0007051 torr | 0.0007126 torr | 0.0007201 torr | 0.0007276 torr | 0.0007351 torr | 0.0007426 torr | 0.0007501 torr |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
millipascal | mPa | = 1 × 10-3 pascals | = 0.001 pascals | Metric system SI |
millipascals | torrs | millipascals | torrs |
---|---|---|---|
1 | ≈ 7.5006168270417E-6 | 6 | ≈ 4.500370096225E-5 |
2 | ≈ 1.5001233654083E-5 | 7 | ≈ 5.2504317789292E-5 |
3 | ≈ 2.2501850481125E-5 | 8 | ≈ 6.0004934616334E-5 |
4 | ≈ 3.0002467308167E-5 | 9 | ≈ 6.7505551443375E-5 |
5 | ≈ 3.7503084135208E-5 | 10 | ≈ 7.5006168270417E-5 |
The torr (symbol: Torr) is a unit of pressure based on an absolute scale, now defined as exactly 1/760 of a standard atmosphere. Thus one torr is exactly 101325/760 pascals (~133.3 Pa).
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
torr | torr | ≡ 101325⁄760 Pa | ≈ 133.3224 Pa | Metric system SI |
torrs | millipascals | torrs | millipascals |
---|---|---|---|
1 | ≈ 133322.36842105 | 6 | ≈ 799934.21052632 |
2 | ≈ 266644.73684211 | 7 | ≈ 933256.57894737 |
3 | ≈ 399967.10526316 | 8 | ≈ 1066578.9473684 |
4 | ≈ 533289.47368421 | 9 | ≈ 1199901.3157895 |
5 | ≈ 666611.84210526 | 10 | ≈ 1333223.6842105 |
millipascals | torrs |
---|---|
1 | ≈ 7.5006168270417 × 10-6 |
133,322.3684211 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |